Top Performers August
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
1. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 2.53% |
2. Allard Asia UCITS Fund | Hedge Fund | 1.95% |
3. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 1.77% |
4. Taranis Market Sentiment | Hedge Fund | 1.71% |
5. Prospective Globe Fund | Hedge Fund | 1.30% |
6. Allard Growth Fund | Hedge Fund | 1.26% |
7. Chicago Capital Management, LP | Hedge Fund | 1.05% |
8. Linden Rose Investment LLC | Hedge Fund | 1.00% |
9. Shaked Opportunity Fund | Fund of Funds | 0.90% |
10. Oriental Harbor Investment Fund | Hedge Fund | 0.25% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
1. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 4.02% |
2. V1 - Volatility Trading Program | Managed Accounts | 2.28% |
3. Q India Equity Fund Ltd | Mutual Fund / Other | 1.71% |
4. FX Basket Quant - Currency Trading Program | Managed Accounts | 1.27% |
5. FX Index Arb - Currency Trading Program | Managed Accounts | 1.26% |
As of: Sep. 16, 2024 - 00:15 CEST
Top Performers July
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
1. Absolute Strategies Partners Fund | Hedge Fund | 8.86% | |
2. Portland Hill Partners Fund | Hedge Fund | 8.46% | |
3. Quadre Investments, L.P. | Hedge Fund | 5.41% | |
4. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 5.19% | |
5. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 5.11% | |
6. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 4.86% | |
7. Portland Hill Fund SICAV - ESG European Long/Short - M EUR | Hedge Fund | 4.37% | |
8. Portland Hill Fund SICAV - ESG European Long/Short | Hedge Fund | 4.25% | |
9. Simcoe Partners, LP | Hedge Fund | 4.23% | |
10. Portland Hill Master Fund | Hedge Fund | 3.68% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
1. Steyn Capital Frontier Fund | Mutual Fund / Other | 2.27% | |
2. Q India Equity Fund Ltd | Mutual Fund / Other | 1.91% | |
3. The Hyperion Fund | CTA / CPO / Managed Futures | 1.68% | |
4. Trading Evolution | CTA / CPO / Managed Futures | 1.42% | |
5. Conservative Growth Index Program | CTA / CPO / Managed Futures | 0.63% |
Top Performers 1 Year Minimum AUM: 10m USD
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
1. Prospective Globe Fund | Hedge Fund | 08/2024 | 57.68% | 127.60% |
2. Haidar Jupiter Fund, LLC | Hedge Fund | 07/2024 | -25.64% | 74.92% |
3. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 08/2024 | 19.45% | 73.32% |
4. Haidar Jupiter International Ltd. | Hedge Fund | 07/2024 | -25.66% | 72.81% |
5. Steyn Capital Frontier Fund | Mutual Fund / Other | 08/2024 | 32.63% | 66.56% |
6. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 08/2024 | 16.74% | 47.23% |
7. Q India Equity Fund Ltd | Mutual Fund / Other | 08/2024 | 36.37% | 38.74% |
8. Quadre Investments, L.P. | Hedge Fund | 07/2024 | 21.42% | 34.77% |
9. Oriental Harbor Investment Fund | Hedge Fund | 08/2024 | 40.84% | 34.45% |
10. The Hyperion Fund | CTA / CPO / Managed Futures | 07/2024 | 14.72% | 31.04% |
11. IMFC Global Investment Program | CTA / CPO / Managed Futures | 08/2024 | 3.82% | 28.43% |
12. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 07/2024 | 8.69% | 25.69% |
13. Welton Advantage | Hedge Fund | 08/2024 | 15.52% | 24.23% |
14. DSC Meridian Credit Opportunities Fund | Hedge Fund | 07/2024 | 15.51% | 23.60% |
15. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 08/2024 | 19.05% | 22.12% |
16. The Kawa Offshore Feeder Fund | Hedge Fund | 08/2024 | 6.36% | 19.08% |
17. Taranis Market Sentiment | Hedge Fund | 08/2024 | 17.59% | 18.41% |
18. The Kawa Onshore Feeder Fund | Hedge Fund | 08/2024 | 6.38% | 16.67% |
19. DSC Meridian Climate Action Fund | Hedge Fund | 07/2024 | 12.97% | 15.98% |
20. Nanjia Capital SAC Limited - ATAF Sub Fund Class A | Hedge Fund | 06/2024 | 5.85% | 15.78% |
See also: Category 3 Years