Top Performers January
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 16.86% |
| 2. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 15.05% |
| 3. Method Investments, L.P. | Hedge Fund | 4.82% |
| 4. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 3.35% |
| 5. ART Global Macro (UCITS) | Hedge Fund | 2.45% |
| 6. Schutte Capital III LP | Hedge Fund | 2.17% |
| 7. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 1.92% |
| 8. Oriental Harbor Investment Fund | Hedge Fund | 1.58% |
| 9. Allard Growth Fund | Hedge Fund | 1.46% |
| 10. Allard Asia UCITS Fund | Hedge Fund | 1.09% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| 1. Steyn Capital Frontier Fund | Mutual Fund / Other | 4.48% |
| 2. Trading Evolution | CTA / CPO / Managed Futures | 1.62% |
| 3. Shadowridge Apex Fund LP | CTA / CPO / Managed Futures | 1.31% |
| 4. V4 - Volatility Trading Program | Managed Accounts | 0.01% |
| 5. V1 - Volatility Trading Program | Managed Accounts | 0.01% |
As of: Feb. 16, 2026 - 00:15 CET
Top Performers December
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| 1. Haidar Jupiter Fund, LLC | Hedge Fund | 20.41% | |
| 2. Haidar Jupiter International Ltd. | Hedge Fund | 20.37% | |
| 3. Prospective Globe Fund | Hedge Fund | 6.17% | |
| 4. Kai Capital | Hedge Fund | 5.85% | |
| 5. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 3.60% | |
| 6. Iron Elk Capital Equity Income Fund, LP | Hedge Fund | 3.21% | |
| 7. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 2.94% | |
| 8. Golden Eagle Global Trends Fund | Hedge Fund | 2.12% | |
| 9. Shaked Opportunity Fund | Fund of Funds | 1.90% | |
| 10. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 1.59% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | Mutual Fund / Other | 3.98% | |
| 2. IMFC Global Investment Program | CTA / CPO / Managed Futures | 3.34% | |
| 3. Cipher Managed Program | CTA / CPO / Managed Futures | 1.74% | |
| 4. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 1.63% | |
| 5. Trading Evolution | CTA / CPO / Managed Futures | 1.04% |
Top Performers 1 Year Minimum AUM: 10m USD
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 01/2026 | 92.26% | 235.58% |
| 2. Kai Capital | Hedge Fund | 01/2026 | -10.91% | 232.84% |
| 3. Golden Eagle Global Trends Fund | Hedge Fund | 12/2025 | 42.39% | 205.55% |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 01/2026 | 62.49% | 179.79% |
| 5. Schutte Capital III LP | Hedge Fund | 01/2026 | 52.92% | 142.30% |
| 6. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 12/2025 | 83.99% | 138.85% |
| 7. Oriental Harbor Investment Fund | Hedge Fund | 01/2026 | 15.42% | 125.19% |
| 8. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 01/2026 | 22.82% | 64.59% |
| 9. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 01/2026 | 21.76% | 61.15% |
| 10. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 01/2026 | 82.78% | 54.90% |
| 11. Portland Hill Partners Fund | Hedge Fund | 01/2026 | 8.79% | 46.11% |
| 12. Portland Hill Master Fund | Hedge Fund | 01/2026 | 9.77% | 39.25% |
| 13. ART Global Macro (UCITS) | Hedge Fund | 01/2026 | 17.44% | 38.46% |
| 14. The Hyperion Fund | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| 15. Quadre Investments, L.P. | Hedge Fund | 12/2025 | 8.61% | 34.44% |
| 16. Q India Equity Fund Ltd | Mutual Fund / Other | 01/2026 | -3.00% | 33.80% |
| 17. Allard Growth Fund | Hedge Fund | 01/2026 | 21.80% | 31.68% |
| 18. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 01/2026 | 6.30% | 28.85% |
| 19. Shaked Opportunity Fund | Fund of Funds | 12/2025 | 17.26% | 28.71% |
| 20. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 12/2025 | 8.27% | 27.68% |
See also: Category 3 Years






