Top Performers September
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
1. Homerun Capital SP | Hedge Fund | 26.55% |
2. Eastern Marathon Strategic Value Fund | Hedge Fund | 15.72% |
3. Schutte Capital III LP | Hedge Fund | 13.32% |
4. Orange Fund SPC | Hedge Fund | 10.50% |
5. Oriental Harbor Investment Fund | Hedge Fund | 7.67% |
6. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 6.37% |
7. Allard Growth Fund | Hedge Fund | 6.06% |
8. Welton Advantage | Hedge Fund | 5.69% |
9. Portland Hill Partners Fund | Hedge Fund | 5.58% |
10. Linden Rose Investment LLC | Hedge Fund | 5.37% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
1. IMFC Global Investment Program | CTA / CPO / Managed Futures | 4.71% |
2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 2.67% |
3. Welton Trend | CTA / CPO / Managed Futures | 2.56% |
4. V4 - Volatility Trading Program | Managed Accounts | 1.78% |
5. Steyn Capital Frontier Fund | Mutual Fund / Other | 1.08% |
As of: Oct. 20, 2025 - 00:15 CEST
Top Performers August
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
1. Prospective Globe Fund | Hedge Fund | 24.91% | |
2. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 15.20% | |
3. Homerun Capital SP | Hedge Fund | 11.25% | |
4. Haidar Jupiter International Ltd. | Hedge Fund | 7.23% | |
5. Haidar Jupiter Fund, LLC | Hedge Fund | 7.21% | |
6. Eastern Marathon Strategic Value Fund | Hedge Fund | 6.55% | |
7. ART Global Macro (UCITS) | Hedge Fund | 5.91% | |
8. Method Investments, L.P. | Hedge Fund | 5.26% | |
9. Elite SPC - Fore Elite Flagship Fund SP | Hedge Fund | 4.77% | |
10. Kingdom Knights LP | Hedge Fund | 4.73% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
1. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 3.89% | |
2. Steyn Capital Frontier Fund | Mutual Fund / Other | 3.50% | |
3. V4 - Volatility Trading Program | Managed Accounts | 3.18% | |
4. Oxeye Buyback Option Premium Strategy 5x | Managed Accounts | 2.45% | |
5. IMFC Global Investment Program | CTA / CPO / Managed Futures | 1.72% |
Top Performers 1 Year Minimum AUM: 10m USD
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
1. Steyn Capital Frontier Fund | Mutual Fund / Other | 09/2025 | 47.76% | 163.36% |
2. Prospective Globe Fund | Hedge Fund | 08/2025 | 45.24% | 136.18% |
3. Oriental Harbor Investment Fund | Hedge Fund | 09/2025 | 19.82% | 108.40% |
4. Portland Hill Partners Fund | Hedge Fund | 09/2025 | 15.02% | 90.96% |
5. Schutte Capital III LP | Hedge Fund | 09/2025 | 61.33% | 81.04% |
6. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 09/2025 | 52.24% | 65.07% |
7. Portland Hill Master Fund | Hedge Fund | 09/2025 | 9.94% | 62.90% |
8. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 09/2025 | 15.05% | 57.49% |
9. Spectra Velocity Fund I, LP | Hedge Fund | 08/2025 | 17.47% | 56.39% |
10. Allard Growth Fund | Hedge Fund | 09/2025 | 18.38% | 52.16% |
11. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 09/2025 | 10.05% | 51.90% |
12. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 09/2025 | 16.11% | 50.47% |
13. Allard Asia UCITS Fund | Hedge Fund | 09/2025 | 17.72% | 48.21% |
14. Q India Equity Fund Ltd | Mutual Fund / Other | 09/2025 | -9.18% | 41.33% |
15. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 09/2025 | -3.31% | 36.13% |
16. ART Global Macro (UCITS) | Hedge Fund | 09/2025 | 12.77% | 34.90% |
17. Quadre Investments, L.P. | Hedge Fund | 08/2025 | 9.27% | 34.47% |
18. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 09/2025 | -4.19% | 32.19% |
19. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 09/2025 | 1.87% | 31.35% |
20. Chicago Capital Management, LP | Hedge Fund | 09/2025 | 9.94% | 20.77% |
See also: Category 3 Years