Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Cumul... | Hedge Fund | 40.82% |
| SYW L... | Hedge Fund | 20.36% |
| Taylo... | Hedge Fund | 9.26% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| GLC F... | CTA / CPO / Managed Futures | 14.20% |
| Dendr... | CTA / CPO / Managed Futures | 11.87% |
| Manag... | CTA / CPO / Managed Futures | 10.10% |
As of: Jan. 28, 2012 - 00:03 CET
Complete List [Full fund names are displayed for registered users only]
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Ebull... | Hedge Fund | 51.32% | |
| FH Em... | Hedge Fund | 34.20% | |
| Cumul... | Hedge Fund | 16.59% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Manag... | CTA / CPO / Managed Futures | 9.72% | |
| LJM O... | CTA / CPO / Managed Futures | 8.36% | |
| LJM F... | CTA / CPO / Managed Futures | 7.72% |
Show complete list [Full fund names are displayed for registered users only]
| Name | Category | Date | Return |
|---|---|---|---|
| Kodia... | Hedge Fund | 09/2011 | 213.50% |
| Cumul... | Hedge Fund | 12/2011 | 98.81% |
| Griff... | Hedge Fund | 11/2011 | 77.62% |
Show complete list [Full fund names are displayed for registered users only]
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Guard... | Hedge Fund | 12/2011 | 75.07% | 563.73% |
| Grame... | Hedge Fund | 12/2011 | -18.21% | 519.29% |
| Alpha... | Hedge Fund | 11/2011 | 39.29% | 492.22% |
Show complete list [Full fund names are displayed for registered users only]
| HEDGEweb Index | December | % Winner |
|---|---|---|
| HEDGEweb ABSOLUTE ALPHA INDEX | 0.09% | 62.50% |
| HWX UCITS Index | 0.25% | 53.33% |
| HWX Composite Index | -0.33% | 43.96% |
| HWX Hedge Fund Index | -0.33% | 46.97% |
| HWX Fund of Funds Index | -0.52% | 26.96% |
| HWX CTA Index | 0.12% | 58.62% |
| HWX Managed Accounts Index | 0.06% | 57.14% |
| Other Investment Funds | -0.34% | 66.67% |
As of: Jan. 28, 2012 - 00:03 CET



