Hedge Fonds | Dachfonds
| Name | Kategorie | Rendite |
|---|---|---|
| Sextant Strategic Opportunities Hedge Fund LP | Hedge Fonds | 13,78% |
| HI Varengold CTA Hedge A | Dachfonds | 9,31% |
| Volteq GED Long Short Equity Fund | Hedge Fonds | 8,90% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Kategorie | Rendite |
|---|---|---|
| ALPHA STRATEGIEN Futures MH | CTA / CPO / Managed Futures | 38,92% |
| NuWave Combined Futures Portfolio (2x) | Managed Accounts | 17,26% |
| Hyman Beck Global Portfolio | CTA / CPO / Managed Futures | 16,04% |
Reporting: Für diesen Monat haben 28,70% aller Fonds ein Ergebnis berichtet.
Entsprechend gültigen Standards werden monatliche Renditen veröffentlicht, d. h. die Ergebnisse für den aktuellen Monat stehen erst im Folgemonat zur Verfügung.
Hedge Fonds | Dachfonds
| Name | Kategorie | Rendite | |
|---|---|---|---|
| Bucephalus Special Situations Fund | Hedge Fonds | 18,70% | |
| Titan Global Volatility Fund | Hedge Fonds | 13,13% | |
| Adhia Arbitrage Fund, L.P. | Hedge Fonds | 12,65% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Kategorie | Rendite | |
|---|---|---|---|
| Modified Program | CTA / CPO / Managed Futures | 23,66% | |
| Hyman Beck Global Portfolio | CTA / CPO / Managed Futures | 12,26% | |
| NuWave Combined Futures Portfolio (2x) | Managed Accounts | 10,96% |
| Name | Kategorie | Datum | Rendite |
|---|---|---|---|
| Sextant Strategic Opportunities Hedge Fund LP | Hedge Fonds | 10/2008 | 153,47% |
| Sextant Strategic Global Water Fund Offshore Ltd. (Caymans) | Hedge Fonds | 10/2008 | 113,78% |
| Sextant Strategic Hybrid2Hedge Resource Fund Offshore Ltd.(Caymans) | Hedge Fonds | 10/2008 | 109,83% |
| Name | Kategorie | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|---|
| Sextant Strategic Opportunities Hedge Fund LP | Hedge Fonds | 10/2008 | 153,47% | 632,51% |
| Sextant Strategic Hybrid2Hedge Resource Fund Offshore Ltd.(Caymans) | Hedge Fonds | 10/2008 | 109,83% | 438,50% |
| Sextant Strategic Global Water Fund Offshore Ltd. (Caymans) | Hedge Fonds | 10/2008 | 113,78% | 431,99% |
| Hedgeweb Index | Oktober | % Gewinner | Reporting* |
|---|---|---|---|
| Index - Gesamt | -5,31% | 35,04% | 28,70% |
| Hedge Fonds - Index | -6,50% | 37,93% | 31,59% |
| Dachfonds - Index | -4,98% | 8,45% | 19,29% |
| CTA - Index | -1,35% | 75,76% | 68,75% |
| Managed Accounts - Index | 4,26% | 75,00% | 100,00% |
| Andere | -25,63% | -- | 16,67% |
*Prozentsatz der Fonds in Kategorie, die bisher für diesen Monat ein Ergebnis berichtet haben.




