Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Kai C | 11/2025 | -12.73% | 260.16% |
| Prosp | 11/2025 | 82.56% | 180.89% |
| Linde | 11/2025 | 21.85% | 139.21% |
| Orien | 10/2025 | 26.63% | 138.98% |
| Schut | 11/2025 | 57.81% | 94.60% |
| Homer | 10/2025 | 87.77% | 87.77% |
| Mensc | 10/2025 | 36.51% | 67.12% |
| New T | 11/2025 | 68.54% | 65.43% |
| Portl | 11/2025 | 20.65% | 60.42% |
| Opfin | 11/2025 | 60.47% | 59.08% |
| Spect | 10/2025 | 15.53% | 57.58% |
| Steyn | 11/2025 | 16.25% | 56.78% |
| Steyn | 11/2025 | 19.18% | 50.51% |
| Portl | 11/2025 | 16.84% | 49.93% |
| Easte | 11/2025 | 24.92% | 46.86% |
| Allar | 11/2025 | 21.65% | 45.33% |
| Allar | 11/2025 | 22.22% | 41.75% |
| Allar | 11/2025 | 21.31% | 41.06% |
| Portl | 11/2025 | 11.80% | 39.29% |
| Orang | 11/2025 | 38.66% | 37.75% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Shake | 11/2025 | 13.98% | 28.16% |
| Prese | 10/2025 | 6.45% | 23.30% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| The H | 10/2025 | 11.08% | 35.11% |
| Tradi | 11/2025 | 0.88% | 4.18% |
| Cazad | 10/2025 | 1.52% | 1.52% |
| Ciphe | 11/2025 | 0.94% | 0.94% |
| Shado | 11/2025 | -1.57% | -1.94% |
| IMFC | 10/2025 | -1.37% | -10.02% |
| Welto | 11/2025 | -4.02% | -17.97% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Steyn | 11/2025 | 55.57% | 172.40% |
| Oxeye | 11/2025 | 0.56% | 38.16% |
| Q Ind | 11/2025 | -3.52% | 35.20% |
| Nanji | 11/2025 | 18.36% | 31.06% |
| V4 - | 11/2025 | -1.97% | 14.55% |
| FX Ba | 11/2025 | 1.97% | 9.45% |
| FX In | 11/2025 | 1.92% | 8.19% |
| FX Qu | 11/2025 | 0.96% | 7.18% |
| V1 - | 11/2025 | -3.64% | 4.47% |




Top Performers - 3 Years
