Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 08/2024 | 57.68% | 127.60% |
Haida | 07/2024 | -25.64% | 74.92% |
TrueC | 06/2024 | 69.36% | 73.47% |
Steyn | 08/2024 | 19.45% | 73.32% |
Haida | 07/2024 | -25.66% | 72.81% |
IXI I | 08/2024 | 16.74% | 47.23% |
Quadr | 07/2024 | 21.42% | 34.77% |
Orien | 08/2024 | 40.84% | 34.45% |
Colch | 07/2024 | 8.69% | 25.69% |
Welto | 08/2024 | 15.52% | 24.23% |
DSC M | 07/2024 | 15.51% | 23.60% |
Steyn | 08/2024 | 19.05% | 22.12% |
The K | 08/2024 | 6.36% | 19.08% |
Taran | 08/2024 | 17.59% | 18.41% |
36One | 05/2024 | 10.66% | 17.30% |
Chobe | 05/2024 | 3.25% | 16.81% |
The K | 08/2024 | 6.38% | 16.67% |
DSC M | 07/2024 | 12.97% | 15.98% |
Nanji | 06/2024 | 5.85% | 15.78% |
Auden | 07/2024 | 9.74% | 15.19% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 07/2024 | 9.53% | 11.98% |
TWAM | 05/2024 | 1.07% | 2.18% |
Shake | 08/2024 | 5.72% | 1.70% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
The H | 07/2024 | 14.72% | 31.04% |
IMFC | 08/2024 | 3.82% | 28.43% |
Fixed | 08/2024 | 12.48% | 24.00% |
Tradi | 08/2024 | 1.27% | 9.02% |
Premi | 08/2024 | 7.49% | 7.49% |
Conse | 08/2024 | 4.93% | 5.20% |
Welto | 08/2024 | -7.43% | 4.40% |
Shado | 08/2024 | -3.23% | -2.66% |
Oxeye | 07/2024 | -15.09% | -4.97% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 08/2024 | 32.63% | 66.56% |
Q Ind | 08/2024 | 36.37% | 38.74% |
Oxeye | 07/2024 | 7.44% | 31.50% |
FX Ba | 08/2024 | 2.15% | 14.41% |
FX In | 08/2024 | -0.59% | 11.15% |
FX Qu | 08/2024 | 0.69% | 10.40% |
V4 - | 08/2024 | 6.79% | 10.07% |
V1 - | 08/2024 | 6.61% | 4.13% |
Nanji | 08/2024 | 13.31% | -16.77% |