Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Haida | 05/2022 | 186.48% | 495.96% |
Haida | 05/2022 | 182.29% | 488.53% |
Kingd | 05/2022 | -40.19% | 126.49% |
Welto | 05/2022 | 21.05% | 73.98% |
Orien | 05/2022 | -1.20% | 72.66% |
Welto | 05/2022 | 14.99% | 70.47% |
Ardsl | 05/2022 | -6.88% | 70.00% |
Dynam | 05/2022 | 13.35% | 53.34% |
GLI F | 05/2022 | -13.22% | 49.70% |
IXI A | 05/2022 | 13.97% | 44.98% |
36One | 05/2022 | 8.75% | 41.81% |
Simco | 05/2022 | -2.23% | 38.82% |
The K | 04/2022 | 10.23% | 37.60% |
Wavef | 06/2022 | -1.26% | 31.50% |
Pagay | 05/2022 | 7.00% | 31.48% |
Adrig | 05/2022 | -9.05% | 29.31% |
DSC M | 05/2022 | 0.84% | 28.79% |
Portl | 04/2022 | -16.34% | 26.33% |
Portl | 05/2022 | -0.31% | 24.50% |
Chobe | 05/2022 | 15.01% | 22.81% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Infin | 05/2022 | 10.89% | 38.23% |
Ocean | 05/2022 | 11.34% | 36.81% |
Infin | 05/2022 | 10.88% | 35.66% |
Amir | 05/2022 | -9.46% | 31.26% |
Prese | 05/2022 | 0.99% | 16.33% |
Flexo | 05/2022 | -12.04% | 8.43% |
West | 05/2022 | -2.66% | -6.20% |
West | 05/2022 | -6.44% | -12.57% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
IMFC | 06/2022 | 32.08% | 99.43% |
Welto | 05/2022 | 18.35% | 58.67% |
Mason | 04/2022 | 7.82% | 9.05% |
Tradi | 05/2022 | 4.03% | 6.69% |
Cazad | 05/2022 | -5.91% | 6.17% |
Profi | 05/2022 | -4.74% | -7.61% |
Oxeye | 05/2022 | -16.82% | -40.51% |
Oxeye | 05/2022 | -46.49% | -86.42% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Macro | 03/2022 | 44.35% | 48.52% |
Prese | 05/2022 | -4.25% | 23.79% |
Q Ind | 05/2022 | -2.69% | 21.62% |
NuWav | 05/2022 | 2.23% | 18.26% |
V1 - | 06/2022 | 0.41% | 17.46% |
Steyn | 05/2022 | 1.47% | 13.94% |
NuWav | 05/2022 | 4.49% | 13.73% |
Oxeye | 05/2022 | -3.26% | 5.57% |
FX Qu | 06/2022 | 4.64% | 4.54% |
Macro | 03/2022 | 15.81% | 2.49% |
SECOR | 04/2022 | -0.44% | 2.10% |
FX In | 06/2022 | 4.34% | 1.48% |
FX Ba | 06/2022 | 5.03% | 0.78% |
NuWav | 05/2022 | -5.21% | -2.88% |
V4 - | 06/2022 | -12.28% | -4.17% |
Nanji | 05/2022 | -16.92% | -8.40% |
Oxeye | 05/2022 | 50.79% | -51.18% |