Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 05/2025 | 1.90% | 104.03% |
Linde | 05/2025 | 15.04% | 68.44% |
Steyn | 05/2025 | 23.72% | 53.65% |
Portl | 06/2025 | 24.99% | 52.01% |
Quadr | 05/2025 | 18.13% | 48.29% |
Steyn | 05/2025 | 16.36% | 46.49% |
Portl | 06/2025 | 17.97% | 44.61% |
IXI I | 06/2025 | 13.46% | 44.08% |
Orien | 05/2025 | 4.29% | 43.00% |
Besto | 05/2025 | 4.53% | 36.64% |
Orang | 06/2025 | 35.51% | 35.51% |
Portl | 06/2025 | 15.27% | 34.50% |
Portl | 06/2025 | 6.37% | 33.85% |
Schut | 06/2025 | -6.22% | 33.20% |
Allar | 05/2025 | 17.71% | 32.15% |
Portl | 06/2025 | 5.36% | 31.30% |
Taran | 06/2025 | -11.11% | 27.60% |
Colch | 05/2025 | 9.50% | 26.79% |
Allar | 05/2025 | 17.75% | 25.70% |
Allar | 05/2025 | 18.06% | 25.59% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 05/2025 | 7.22% | 19.85% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Tradi | 05/2025 | 13.87% | 12.48% |
Ciphe | 06/2025 | 1.68% | 1.68% |
Shado | 06/2025 | -1.35% | -2.66% |
IMFC | 05/2025 | -16.17% | -12.52% |
Welto | 06/2025 | -16.68% | -24.29% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 05/2025 | 34.35% | 111.97% |
Q Ind | 05/2025 | 6.67% | 44.90% |
Oxeye | 05/2025 | -2.22% | 39.54% |
V4 - | 06/2025 | -12.48% | 13.76% |
FX Ba | 06/2025 | 2.72% | 12.13% |
FX In | 06/2025 | 1.78% | 10.13% |
FX Qu | 06/2025 | 1.50% | 9.01% |
V1 - | 06/2025 | -0.88% | 1.80% |
Nanji | 05/2025 | 11.29% | -5.52% |