Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 10/2024 | 60.39% | 183.63% |
Steyn | 10/2024 | 28.95% | 63.63% |
IXI I | 11/2024 | 21.04% | 47.58% |
Quadr | 10/2024 | 8.97% | 37.38% |
Orien | 10/2024 | 62.26% | 34.11% |
Welto | 11/2024 | 27.59% | 31.40% |
Simco | 11/2024 | 10.21% | 27.42% |
Colch | 10/2024 | 8.81% | 26.13% |
DSC M | 10/2024 | 19.03% | 26.00% |
Steyn | 10/2024 | 18.10% | 20.54% |
The K | 11/2024 | 5.43% | 19.06% |
Auden | 10/2024 | 15.10% | 18.23% |
DSC M | 10/2024 | 17.78% | 18.17% |
Allar | 11/2024 | 11.35% | 17.93% |
The K | 11/2024 | 5.43% | 16.61% |
Nanji | 09/2024 | 5.88% | 16.34% |
Chica | 11/2024 | 6.90% | 15.24% |
Allar | 11/2024 | 13.02% | 14.10% |
Allar | 11/2024 | 11.31% | 10.63% |
Haida | 10/2024 | -34.80% | 9.74% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 10/2024 | 9.33% | 11.69% |
Shake | 11/2024 | 13.89% | 11.67% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
The H | 10/2024 | 10.68% | 27.61% |
Fixed | 11/2024 | 11.92% | 26.79% |
IMFC | 10/2024 | -0.40% | 15.03% |
Tradi | 11/2024 | 1.95% | 10.59% |
Premi | 11/2024 | 9.43% | 9.43% |
Conse | 11/2024 | 3.67% | 9.32% |
Welto | 11/2024 | -5.22% | 0.59% |
Shado | 11/2024 | -2.86% | -1.42% |
Oxeye | 10/2024 | -25.15% | -9.19% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 10/2024 | 32.08% | 56.43% |
Q Ind | 10/2024 | 33.52% | 35.61% |
Oxeye | 10/2024 | 4.34% | 24.98% |
FX Ba | 11/2024 | 2.80% | 15.48% |
FX In | 11/2024 | 1.46% | 15.12% |
FX Qu | 11/2024 | 2.58% | 12.70% |
V4 - | 11/2024 | 2.76% | 9.61% |
V1 - | 11/2024 | 3.88% | 5.05% |
Nanji | 10/2024 | 25.30% | -22.83% |