Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Kai C | 11/2025 | -12.73% | 260.16% |
| Prosp | 11/2025 | 82.56% | 180.89% |
| Linde | 12/2025 | 21.22% | 171.75% |
| Schut | 12/2025 | 56.10% | 149.60% |
| Going | 11/2025 | 87.19% | 130.54% |
| Orien | 11/2025 | 17.61% | 129.05% |
| Homer | 10/2025 | 87.77% | 87.77% |
| Portl | 12/2025 | 19.06% | 66.41% |
| New T | 11/2025 | 68.54% | 65.43% |
| Mensc | 11/2025 | 27.43% | 61.91% |
| Spect | 11/2025 | 15.60% | 59.27% |
| Opfin | 11/2025 | 60.47% | 59.08% |
| Steyn | 11/2025 | 16.25% | 56.78% |
| Portl | 12/2025 | 16.40% | 55.18% |
| Steyn | 11/2025 | 19.18% | 50.51% |
| Portl | 12/2025 | 13.62% | 44.38% |
| Easte | 12/2025 | 19.04% | 41.23% |
| Allar | 12/2025 | 20.75% | 37.96% |
| Orang | 11/2025 | 38.66% | 37.75% |
| Allar | 12/2025 | 14.63% | 36.01% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Golde | 11/2025 | 49.25% | 154.90% |
| Shake | 12/2025 | 17.26% | 28.71% |
| Prese | 11/2025 | 6.17% | 22.84% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| The H | 12/2025 | 11.82% | 38.10% |
| Tradi | 12/2025 | 0.49% | 3.19% |
| Ciphe | 12/2025 | 2.69% | 2.69% |
| Cazad | 12/2025 | 0.83% | 0.83% |
| IMFC | 12/2025 | -3.76% | -1.77% |
| Shado | 12/2025 | -2.89% | -3.60% |
| Welto | 12/2025 | -3.24% | -15.51% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Steyn | 11/2025 | 55.57% | 172.40% |
| Nanji | 12/2025 | 23.02% | 40.44% |
| Q Ind | 12/2025 | -1.19% | 39.94% |
| Oxeye | 11/2025 | 0.56% | 38.16% |
| V4 - | 12/2025 | -0.03% | 14.26% |
| FX Ba | 12/2025 | 1.98% | 8.29% |
| FX In | 12/2025 | 1.25% | 7.95% |
| FX Qu | 12/2025 | 0.67% | 6.84% |
| V1 - | 12/2025 | -3.33% | 6.60% |




Top Performers - 3 Years
