Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 12/2024 | 13.56% | 144.91% |
Steyn | 12/2024 | 25.93% | 64.20% |
Linde | 12/2024 | 47.02% | 50.79% |
IXI I | 12/2024 | 18.63% | 48.55% |
Orien | 12/2024 | 46.99% | 47.40% |
Quadr | 12/2024 | 10.32% | 43.09% |
Metho | 12/2024 | 5.74% | 32.53% |
DSC M | 11/2024 | 20.49% | 29.68% |
Allar | 12/2024 | 18.16% | 27.14% |
Colch | 12/2024 | 8.96% | 26.23% |
Welto | 12/2024 | 22.58% | 25.51% |
Steyn | 12/2024 | 11.00% | 24.13% |
DSC M | 11/2024 | 19.17% | 21.85% |
The K | 11/2024 | 5.43% | 19.06% |
Portl | 01/2025 | 8.08% | 18.82% |
Auden | 10/2024 | 15.10% | 18.23% |
Allar | 12/2024 | 13.63% | 17.19% |
The K | 11/2024 | 5.43% | 16.61% |
Nanji | 11/2024 | 5.91% | 16.60% |
Allar | 12/2024 | 14.39% | 16.45% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 12/2024 | 8.64% | 12.06% |
Shake | 11/2024 | 13.89% | 11.67% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Fixed | 01/2025 | 10.69% | 29.11% |
IMFC | 12/2024 | 4.61% | 28.26% |
The H | 10/2024 | 10.68% | 27.61% |
Conse | 01/2025 | 5.39% | 16.82% |
Premi | 01/2025 | 12.70% | 11.76% |
Tradi | 01/2025 | 2.59% | 9.52% |
Welto | 12/2024 | -3.29% | 0.53% |
Shado | 01/2025 | -2.54% | -1.32% |
Oxeye | 12/2024 | -14.01% | -4.13% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 12/2024 | 30.17% | 64.71% |
Q Ind | 12/2024 | 15.12% | 34.89% |
Oxeye | 12/2024 | 11.21% | 34.70% |
FX Ba | 01/2025 | 2.40% | 14.76% |
FX In | 01/2025 | 1.95% | 14.17% |
FX Qu | 01/2025 | 2.45% | 12.23% |
V4 - | 01/2025 | -1.52% | 8.54% |
V1 - | 01/2025 | 1.86% | 1.62% |
Nanji | 12/2024 | 9.31% | -18.95% |