| Morgan Hedge Fund Indices | October | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | 0.98% | 64.71% |
| MHX Hedge Fund Index | 0.71% | 50.00% |
| MHX Fund of Funds Index | 4.20% | 100.00% |
| MHX CTA Index | 0.77% | 80.00% |
| MHX Managed Accounts Index | 0.14% | 80.00% |
| Other Investment Funds | 3.44% | 100.00% |
As of: Nov. 15, 2025 - 00:15 CET
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | October | % Winner | 12 Months |
|---|
| Equity Hedged | -0.61% | 50.00% | 6.49% |
| Equity Long only | 0.30% | 40.00% | 23.26% |
| Equity Long/Short | 1.43% | 66.67% | 19.62% |
| Forex ( Currencies) | -0.71% | 50.00% | 0.02% |
| Global Macro | 2.26% | 100.00% | -13.07% |
| Long Bias | 6.17% | 50.00% | 72.62% |
| Merger Arbitrage | -0.29% | 0.00% | 8.49% |
| Multi-Strategy/Diversified | 0.05% | 66.67% | 10.70% |
| Quantitative | -0.02% | 50.00% | -7.39% |
| Sector: Real Estate | 0.70% | 100.00% | 8.85% |
| Value | 4.86% | 100.00% | 26.97% |
| Volatility | 0.00% | 100.00% | -1.31% |
| Currency (CTA) | 0.37% | 100.00% | 2.55% |
| Diversified / Multi Strategy (CTA) | 0.91% | 100.00% | 3.76% |
| Stock Index (CTA) | 0.61% | 100.00% | -0.02% |
| Systematic / Quantitative (CTA) | 0.86% | 50.00% | -2.05% |
Historical Index Data
| Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
|---|
| MHX Aggregate Index | 12.61% | 8.30% | 8.77% | -2.92% |
| MHX ABSOLUTE ALPHA | -0.12% | -0.91% | -1.03% | 4.17% |
| MHX UCITS Index | 8.69% | 4.91% | 13.86% | -7.84% |
| MHX Hedge Fund Index | 16.10% | 9.40% | 10.12% | -5.03% |
| MHX Fund of Funds Index | 7.85% | 7.44% | 3.09% | 1.24% |
| MHX CTA Index | 0.92% | 1.89% | 2.58% | -4.91% |
| MHX Managed Accounts Index | -0.54% | 3.69% | 4.15% | 6.24% |
| Other Investment Funds | 20.56% | 18.84% | 19.39% | -5.66% |