| Morgan Hedge Fund Indices | May | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | 5.95% | 69.81% |
| MHX Hedge Fund Index | 8.23% | 75.68% |
| MHX Fund of Funds Index | 0.81% | 100.00% |
| MHX CTA Index | 0.62% | 50.00% |
| MHX Managed Accounts Index | 0.06% | 40.00% |
| Other Investment Funds | 1.71% | 66.67% |
As of: Jun. 29, 2026 - 00:15 CEST
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | May | % Winner | 12 Months |
|---|
| Equity Hedged | 0.23% | 50.00% | 8.89% |
| Equity Long only | 10.86% | 55.56% | 38.14% |
| Equity Long/Short | 8.96% | 66.67% | 26.81% |
| Forex ( Currencies) | 0.66% | 100.00% | -4.04% |
| Global Macro | 1.66% | 100.00% | 24.66% |
| Long Bias | 8.93% | 50.00% | 47.38% |
| Merger Arbitrage | 1.75% | 100.00% | 7.79% |
| Multi-Strategy/Diversified | 8.72% | 83.33% | 31.55% |
| Quantitative | 4.61% | 75.00% | 20.82% |
| Sector: Real Estate | 0.66% | 100.00% | 7.75% |
| Value | 20.76% | 100.00% | 110.02% |
| Volatility | -0.01% | 0.00% | -0.95% |
| Currency (CTA) | 0.17% | 100.00% | 2.14% |
| Diversified / Multi Strategy (CTA) | 2.31% | 66.67% | 14.10% |
| Stock Index (CTA) | -3.19% | 0.00% | -7.40% |
| Systematic / Quantitative (CTA) | -0.02% | 50.00% | 14.07% |
Historical Index Data
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Aggregate Index | 10.96% | 57.74% | 14.15% | 11.69% |
| MHX ABSOLUTE ALPHA | 0.22% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 0.68% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fund Index | 14.47% | 78.79% | 17.32% | 14.26% |
| MHX Fund of Funds Index | 2.17% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 4.52% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.44% | -0.04% | 3.69% | 4.15% |
| Other Investment Funds | 2.18% | 24.13% | 18.84% | 19.39% |