| Morgan Hedge Fund Indices | April | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | 9.40% | 94.87% |
| MHX Hedge Fund Index | 12.80% | 92.31% |
| MHX Fund of Funds Index | 2.80% | 100.00% |
| MHX CTA Index | 3.69% | 100.00% |
| MHX Managed Accounts Index | 0.40% | 100.00% |
| Other Investment Funds | 5.19% | 100.00% |
As of: May. 15, 2026 - 00:15 CEST
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | April | % Winner | 12 Months |
|---|
| Equity Hedged | 6.21% | 100.00% | 12.96% |
| Equity Long only | 9.89% | 87.50% | 25.48% |
| Equity Long/Short | 16.58% | 100.00% | 25.23% |
| Forex ( Currencies) | -1.74% | 50.00% | -3.44% |
| Global Macro | 3.04% | 100.00% | 13.86% |
| Long Bias | 14.15% | 100.00% | 58.77% |
| Merger Arbitrage | 1.61% | 100.00% | 7.49% |
| Multi-Strategy/Diversified | 2.80% | 100.00% | 6.08% |
| Quantitative | 11.46% | 100.00% | 19.22% |
| Sector: Real Estate | 0.70% | 100.00% | 7.90% |
| Value | 32.52% | 100.00% | 71.60% |
| Volatility | 0.01% | 100.00% | 0.70% |
| Currency (CTA) | 0.77% | 100.00% | 2.54% |
| Diversified / Multi Strategy (CTA) | 4.68% | 100.00% | 6.49% |
| Systematic / Quantitative (CTA) | 2.19% | 100.00% | 12.08% |
Historical Index Data
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Aggregate Index | 6.39% | 58.53% | 13.30% | 11.64% |
| MHX ABSOLUTE ALPHA | 0.61% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 0.58% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fund Index | 8.93% | 80.46% | 16.20% | 14.21% |
| MHX Fund of Funds Index | 2.51% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 4.89% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.38% | -0.04% | 3.69% | 4.15% |
| Other Investment Funds | -2.54% | 24.13% | 18.84% | 19.39% |