| Morgan Hedge Fund Indices | May | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | 7.11% | 63.89% |
| MHX Hedge Fund Index | 9.99% | 66.67% |
| MHX Fund of Funds Index | 1.50% | 100.00% |
| MHX CTA Index | 1.38% | 60.00% |
| MHX Managed Accounts Index | 0.06% | 40.00% |
| Other Investment Funds | 9.40% | 75.00% |
As of: Jun. 15, 2026 - 00:15 CEST
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | May | % Winner | 12 Months |
|---|
| Equity Hedged | 3.35% | 100.00% | 13.65% |
| Equity Long only | 10.82% | 42.86% | 38.78% |
| Equity Long/Short | 10.33% | 60.00% | 26.74% |
| Forex ( Currencies) | 0.66% | 100.00% | -4.04% |
| Global Macro | 0.31% | 100.00% | 21.46% |
| Long Bias | 8.93% | 50.00% | 47.38% |
| Merger Arbitrage | 0.64% | 100.00% | 6.50% |
| Multi-Strategy/Diversified | 8.26% | 75.00% | 26.50% |
| Quantitative | 7.10% | 50.00% | 21.46% |
| Sector: Real Estate | 0.70% | 100.00% | 7.80% |
| Value | 35.93% | 100.00% | 110.02% |
| Volatility | -0.01% | 0.00% | -0.95% |
| Currency (CTA) | 0.17% | 100.00% | 2.14% |
| Diversified / Multi Strategy (CTA) | 2.31% | 66.67% | 14.10% |
| Systematic / Quantitative (CTA) | -0.02% | 50.00% | 14.07% |
Historical Index Data
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Aggregate Index | 12.17% | 57.74% | 14.15% | 11.69% |
| MHX ABSOLUTE ALPHA | 0.15% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 1.26% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fund Index | 15.68% | 80.45% | 16.20% | 14.21% |
| MHX Fund of Funds Index | 2.86% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 5.31% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.44% | -0.04% | 3.69% | 4.15% |
| Other Investment Funds | 17.69% | 20.62% | 36.76% | 18.20% |