| Morgan Hedge Fund Indices | December | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | 0.45% | 61.76% |
| MHX Hedge Fund Index | 0.27% | 63.16% |
| MHX Fund of Funds Index | 1.90% | 100.00% |
| MHX CTA Index | 1.07% | 85.71% |
| MHX Managed Accounts Index | -0.13% | 20.00% |
| Other Investment Funds | 0.71% | 50.00% |
As of: Jan. 14, 2026 - 00:15 CET
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | December | % Winner | 12 Months |
|---|
| Equity Hedged | 1.05% | 100.00% | 4.64% |
| Equity Long only | 0.95% | 50.00% | 24.12% |
| Equity Long/Short | 0.32% | 100.00% | 25.56% |
| Forex ( Currencies) | -0.19% | 0.00% | -1.10% |
| Global Macro | -1.15% | 50.00% | -5.70% |
| Long Bias | -3.16% | 0.00% | 62.32% |
| Multi-Strategy/Diversified | 0.26% | 66.67% | 7.78% |
| Quantitative | -0.10% | 50.00% | 11.45% |
| Sector: Real Estate | 0.70% | 100.00% | 8.42% |
| Value | 1.21% | 100.00% | 20.70% |
| Volatility | -0.08% | 0.00% | -3.33% |
| Currency (CTA) | -0.24% | 0.00% | 1.25% |
| Diversified / Multi Strategy (CTA) | 0.16% | 66.67% | 4.46% |
| Stock Index (CTA) | 1.39% | 100.00% | 0.49% |
| Systematic / Quantitative (CTA) | 2.12% | 100.00% | -3.50% |
Historical Index Data
| Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
|---|
| MHX Aggregate Index | 59.63% | 13.18% | 11.64% | -3.39% |
| MHX ABSOLUTE ALPHA | 0.14% | -0.91% | -1.03% | 4.17% |
| MHX UCITS Index | 11.64% | 4.91% | 13.86% | -7.84% |
| MHX Hedge Fund Index | 84.09% | 15.41% | 13.80% | -5.03% |
| MHX Fund of Funds Index | 22.52% | 22.67% | 9.23% | -5.22% |
| MHX CTA Index | 2.61% | 1.89% | 2.58% | -4.91% |
| MHX Managed Accounts Index | -0.04% | 3.69% | 4.15% | 6.24% |
| Other Investment Funds | 22.80% | 18.84% | 19.39% | -5.66% |