Morgan Hedge Fund Indices | July | % Winner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Aggregate Index | 0.69% | 69.44% |
MHX Hedge Fund Index | 0.85% | 66.67% |
MHX CTA Index | -0.07% | 60.00% |
MHX Managed Accounts Index | 1.00% | 100.00% |
Other Investment Funds | -- | 50.00% |
As of: Aug. 16, 2025 - 00:15 CEST
Index History Strategy Index MHX ALPHA
Morgan Hedge Index | July | % Winner | 12 Months |
---|
Convertible Arbitrage | 1.14% | 100.00% | -2.00% |
Equity Hedged | -1.42% | 0.00% | 1.65% |
Equity Long only | 0.55% | 55.56% | 13.71% |
Equity Long/Short | 0.08% | 66.67% | 15.97% |
Forex ( Currencies) | 0.50% | 100.00% | 7.48% |
Global Macro | 2.23% | 100.00% | -19.30% |
Long Bias | 0.97% | 50.00% | 30.71% |
Merger Arbitrage | 1.27% | 100.00% | 11.14% |
Quantitative | 1.49% | 100.00% | -9.60% |
Sector: Real Estate | 0.70% | 100.00% | 9.27% |
Value | 6.89% | 100.00% | 7.08% |
Volatility | 0.08% | 100.00% | -0.75% |
Currency (CTA) | 0.97% | 100.00% | 4.61% |
Diversified / Multi Strategy (CTA) | -0.58% | 0.00% | -1.61% |
Stock Index (CTA) | -0.42% | 50.00% | 4.23% |
Systematic / Quantitative (CTA) | 0.53% | 100.00% | -14.63% |
Historical Index Data
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Aggregate Index | 3.90% | 8.19% | 8.74% | -3.11% |
MHX ABSOLUTE ALPHA | -0.36% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 3.69% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fund Index | 4.95% | 9.31% | 10.09% | -5.34% |
MHX Fund of Funds Index | 0.98% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | -2.76% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -1.02% | 3.69% | 4.15% | 6.24% |
Other Investment Funds | 12.50% | 18.84% | 19.39% | -5.66% |