Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Dynam | 04/2023 | 20.91% |
TrueC | 04/2023 | 16.05% |
Simco | 04/2023 | 15.55% |
NOVIS | 02/2023 | 13.61% |
IXI I | 04/2023 | 13.52% |
Quadr | 04/2023 | 12.71% |
Ardsl | 04/2023 | 11.84% |
Allar | 04/2023 | 11.78% |
Sofin | 04/2023 | 11.04% |
Chobe | 03/2023 | 9.96% |
Allar | 04/2023 | 7.19% |
Colch | 03/2023 | 6.71% |
Allar | 04/2023 | 6.45% |
Nanji | 03/2023 | 4.44% |
Chica | 04/2023 | 4.14% |
Pagay | 03/2023 | 4.00% |
Laure | 04/2023 | 3.36% |
Portl | 03/2023 | 3.24% |
Easte | 04/2023 | 3.03% |
Nanji | 04/2023 | 1.14% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 04/2023 | 7.90% |
Prese | 04/2023 | 1.29% |
West | 01/2023 | -2.95% |
Flexo | 03/2023 | -3.75% |
West | 01/2023 | -4.71% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Oxeye | 04/2023 | 15.24% |
The H | 04/2023 | 5.61% |
Tradi | 04/2023 | 2.10% |
Welto | 04/2023 | -3.33% |
Profi | 04/2023 | -5.78% |
IMFC | 04/2023 | -6.98% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
BLS P | 01/2023 | 35.53% |
Oxeye | 04/2023 | 35.12% |
Senti | 04/2023 | 24.16% |
Oxeye | 04/2023 | 24.06% |
FX In | 04/2023 | 8.97% |
V4 - | 04/2023 | 8.66% |
FX Ba | 04/2023 | 7.04% |
FX Qu | 04/2023 | 6.46% |
Oxeye | 04/2023 | 5.89% |
Steyn | 04/2023 | 5.61% |
Macro | 04/2023 | 5.28% |
Prese | 04/2023 | -1.20% |
Q Ind | 04/2023 | -1.57% |
V1 - | 04/2023 | -6.05% |
SECOR | 04/2023 | -7.49% |
Nanji | 04/2023 | -25.00% |