Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Orien | 10/2024 | 62.26% |
Prosp | 10/2024 | 60.39% |
Dynam | 10/2024 | 58.26% |
Linde | 10/2024 | 53.89% |
Besto | 10/2024 | 53.66% |
Portl | 10/2024 | 35.48% |
Steyn | 10/2024 | 28.95% |
Welto | 11/2024 | 27.59% |
Portl | 10/2024 | 24.72% |
Wavef | 10/2024 | 23.05% |
IXI I | 11/2024 | 21.04% |
DSC M | 10/2024 | 19.03% |
Schut | 11/2024 | 18.43% |
Steyn | 10/2024 | 18.10% |
DSC M | 10/2024 | 17.78% |
Brent | 10/2024 | 16.99% |
Taran | 11/2024 | 16.47% |
Auden | 10/2024 | 15.10% |
Easte | 10/2024 | 14.57% |
Allar | 11/2024 | 13.02% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 11/2024 | 13.89% |
Prese | 10/2024 | 9.33% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Fixed | 11/2024 | 11.92% |
The H | 10/2024 | 10.68% |
Premi | 11/2024 | 9.43% |
Conse | 11/2024 | 3.67% |
Tradi | 11/2024 | 1.95% |
IMFC | 10/2024 | -0.40% |
Shado | 11/2024 | -2.86% |
Welto | 11/2024 | -5.22% |
Oxeye | 10/2024 | -25.15% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Q Ind | 10/2024 | 33.52% |
Steyn | 10/2024 | 32.08% |
Nanji | 10/2024 | 25.30% |
Oxeye | 10/2024 | 4.34% |
V1 - | 11/2024 | 3.88% |
FX Ba | 11/2024 | 2.80% |
V4 - | 11/2024 | 2.76% |
FX Qu | 11/2024 | 2.58% |
FX In | 11/2024 | 1.46% |