Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Auden | 10/2023 | 30.12% |
Taran | 10/2023 | 20.90% |
Allar | 10/2023 | 20.19% |
Allar | 10/2023 | 20.09% |
DSC M | 10/2023 | 19.40% |
Allar | 10/2023 | 19.01% |
Easte | 10/2023 | 18.91% |
DSC M | 10/2023 | 18.62% |
Dynam | 10/2023 | 16.59% |
Orien | 10/2023 | 16.31% |
Simco | 10/2023 | 14.48% |
Quadr | 10/2023 | 12.49% |
Dynam | 10/2023 | 11.13% |
NOVIS | 10/2023 | 8.30% |
Portl | 10/2023 | 8.22% |
Colch | 10/2023 | 7.69% |
Portl | 10/2023 | 7.11% |
IXI I | 10/2023 | 6.99% |
Kingd | 08/2023 | 6.80% |
Steyn | 10/2023 | 5.64% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 08/2023 | 6.51% |
Prese | 10/2023 | 5.95% |
TWAM | 08/2023 | 0.69% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Oxeye | 10/2023 | 16.74% |
The H | 10/2023 | 9.90% |
Shado | 10/2023 | 2.69% |
Profi | 10/2023 | -0.64% |
Tradi | 10/2023 | -5.25% |
IMFC | 10/2023 | -8.40% |
Welto | 10/2023 | -11.34% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 10/2023 | 35.74% |
Oxeye | 10/2023 | 14.69% |
V4 - | 10/2023 | 13.64% |
Q Ind | 10/2023 | 9.68% |
FX Ba | 10/2023 | 4.64% |
FX In | 10/2023 | 4.50% |
FX Qu | 10/2023 | 3.74% |
V1 - | 10/2023 | 0.92% |
Oxeye | 10/2023 | -2.48% |
SECOR | 10/2023 | -8.07% |
Nanji | 10/2023 | -8.45% |
Oxeye | 10/2023 | -16.39% |