Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Haida | 12/2022 | 193.58% |
Haida | 12/2022 | 192.33% |
Welto | 12/2022 | 18.30% |
IXI I | 12/2022 | 17.33% |
Quadr | 12/2022 | 15.60% |
Dynam | 12/2022 | 12.53% |
Chobe | 12/2022 | 10.78% |
Welto | 12/2022 | 9.07% |
Colch | 12/2022 | 7.31% |
Allar | 12/2022 | 7.16% |
Ardsl | 12/2022 | 6.60% |
Simco | 12/2022 | 4.60% |
Nanji | 12/2022 | 4.29% |
Unima | 12/2022 | 4.17% |
Pagay | 12/2022 | 4.09% |
Chica | 12/2022 | 3.77% |
36One | 12/2022 | 3.03% |
Allar | 12/2022 | 2.58% |
Sofin | 12/2022 | 2.44% |
Tom C | 12/2022 | 1.03% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Alpha | 10/2022 | 13.10% |
Ocean | 10/2022 | 9.13% |
Infin | 10/2022 | 8.88% |
Infin | 10/2022 | 8.61% |
Shake | 01/2023 | 6.10% |
West | 12/2022 | -2.71% |
Prese | 12/2022 | -3.70% |
West | 12/2022 | -4.72% |
Flexo | 11/2022 | -12.01% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
IMFC | 01/2023 | 20.59% |
Welto | 12/2022 | 15.20% |
Oxeye | 12/2022 | 6.37% |
Tradi | 01/2023 | 4.08% |
Cazad | 10/2022 | -6.94% |
Profi | 12/2022 | -15.21% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Oxeye | 12/2022 | 51.11% |
BLS P | 01/2023 | 35.53% |
Macro | 12/2022 | 20.41% |
Senti | 01/2023 | 13.41% |
FX Ba | 01/2023 | 8.42% |
FX In | 01/2023 | 8.33% |
FX Qu | 01/2023 | 6.63% |
NuWav | 01/2023 | 5.78% |
Oxeye | 12/2022 | 4.70% |
Oxeye | 12/2022 | 4.64% |
SECOR | 12/2022 | 1.05% |
NuWav | 01/2023 | 0.49% |
Macro | 12/2022 | -2.17% |
Steyn | 12/2022 | -3.31% |
NuWav | 01/2023 | -4.36% |
Q Ind | 12/2022 | -4.75% |
V1 - | 01/2023 | -5.72% |
V4 - | 12/2022 | -9.12% |
Nanji | 01/2023 | -16.08% |
Prese | 12/2022 | -18.09% |