Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
New T | 07/2025 | 52.40% |
Orang | 07/2025 | 35.31% |
Allar | 07/2025 | 27.48% |
Allar | 07/2025 | 25.98% |
Allar | 07/2025 | 24.16% |
Linde | 07/2025 | 22.72% |
Spect | 06/2025 | 18.88% |
Prosp | 07/2025 | 17.79% |
Portl | 07/2025 | 17.11% |
Steyn | 07/2025 | 16.53% |
Steyn | 07/2025 | 14.26% |
Portl | 07/2025 | 13.64% |
IXI I | 07/2025 | 11.48% |
ART G | 07/2025 | 11.35% |
Portl | 07/2025 | 11.07% |
Easte | 07/2025 | 10.28% |
Colch | 07/2025 | 9.27% |
Quadr | 07/2025 | 9.25% |
Schut | 07/2025 | 9.03% |
Chica | 07/2025 | 7.93% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 06/2025 | 7.07% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Tradi | 07/2025 | 4.23% |
Shado | 07/2025 | -1.61% |
Ciphe | 07/2025 | -2.16% |
IMFC | 07/2025 | -13.84% |
Welto | 07/2025 | -15.41% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 07/2025 | 41.84% |
Nanji | 07/2025 | 11.89% |
Oxeye | 06/2025 | 6.58% |
FX In | 07/2025 | 4.61% |
FX Ba | 07/2025 | 4.07% |
FX Qu | 07/2025 | 3.47% |
V1 - | 07/2025 | -0.75% |
Q Ind | 07/2025 | -4.61% |
V4 - | 07/2025 | -9.23% |