Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
TrueC | 06/2024 | 69.36% |
Prosp | 08/2024 | 57.68% |
Orien | 08/2024 | 40.84% |
Dynam | 07/2024 | 36.70% |
Linde | 08/2024 | 35.27% |
Besto | 07/2024 | 29.86% |
Quadr | 07/2024 | 21.42% |
Steyn | 08/2024 | 19.45% |
Steyn | 08/2024 | 19.05% |
Taran | 08/2024 | 17.59% |
IXI I | 08/2024 | 16.74% |
Welto | 08/2024 | 15.52% |
DSC M | 07/2024 | 15.51% |
Portl | 07/2024 | 15.50% |
DSC M | 07/2024 | 12.97% |
Wavef | 08/2024 | 12.91% |
Portl | 07/2024 | 12.80% |
Portl | 07/2024 | 11.69% |
36One | 05/2024 | 10.66% |
Auden | 07/2024 | 9.74% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 07/2024 | 9.53% |
Shake | 08/2024 | 5.72% |
TWAM | 05/2024 | 1.07% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
The H | 07/2024 | 14.72% |
Fixed | 08/2024 | 12.48% |
Premi | 08/2024 | 7.49% |
Conse | 08/2024 | 4.93% |
IMFC | 08/2024 | 3.82% |
Tradi | 08/2024 | 1.27% |
Shado | 08/2024 | -3.23% |
Welto | 08/2024 | -7.43% |
Oxeye | 07/2024 | -15.09% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Q Ind | 08/2024 | 36.37% |
Steyn | 08/2024 | 32.63% |
Nanji | 08/2024 | 13.31% |
Oxeye | 07/2024 | 7.44% |
V4 - | 08/2024 | 6.79% |
V1 - | 08/2024 | 6.61% |
FX Ba | 08/2024 | 2.15% |
FX Qu | 08/2024 | 0.69% |
FX In | 08/2024 | -0.59% |