Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Prosp | 05/2026 | 236.01% |
| Morni | 05/2026 | 140.30% |
| Linde | 05/2026 | 110.02% |
| Opfin | 05/2026 | 88.18% |
| Going | 05/2026 | 79.82% |
| Keple | 05/2026 | 71.15% |
| Schut | 06/2026 | 57.29% |
| Orien | 05/2026 | 57.17% |
| Hongf | 05/2026 | 46.63% |
| Taran | 05/2026 | 40.37% |
| Rain | 05/2026 | 34.61% |
| Easte | 05/2026 | 33.81% |
| Haida | 05/2026 | 29.46% |
| Haida | 05/2026 | 29.42% |
| Kai C | 05/2026 | 23.55% |
| Golde | 05/2026 | 21.34% |
| New T | 05/2026 | 18.71% |
| Going | 05/2026 | 18.33% |
| Metho | 05/2026 | 17.85% |
| Steyn | 05/2026 | 17.55% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Shake | 05/2026 | 27.55% |
| Prese | 05/2026 | 4.57% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Shado | 06/2026 | 15.40% |
| IMFC | 05/2026 | 15.33% |
| Welto | 05/2026 | 12.82% |
| Cazad | 05/2026 | 4.07% |
| Cazad | 05/2026 | 2.30% |
| Tradi | 05/2026 | -7.40% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Steyn | 05/2026 | 45.26% |
| Nanji | 06/2026 | 21.81% |
| V4 - | 05/2026 | 9.52% |
| FX In | 05/2026 | 2.14% |
| FX Ba | 05/2026 | 1.62% |
| FX Qu | 05/2026 | 1.25% |
| V1 - | 05/2026 | -0.95% |
| Q Ind | 06/2026 | -14.56% |




Top Performers - 1 Year
