Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
New T | 06/2025 | 40.01% |
Orang | 06/2025 | 35.51% |
Portl | 06/2025 | 26.17% |
Steyn | 05/2025 | 23.72% |
Allar | 06/2025 | 20.32% |
Allar | 06/2025 | 19.17% |
Portl | 06/2025 | 18.07% |
Allar | 06/2025 | 17.48% |
Steyn | 05/2025 | 16.36% |
Portl | 06/2025 | 15.27% |
Quadr | 06/2025 | 14.35% |
Linde | 06/2025 | 13.48% |
IXI I | 06/2025 | 13.46% |
ART G | 06/2025 | 11.83% |
Colch | 06/2025 | 9.60% |
Chica | 05/2025 | 6.89% |
Portl | 06/2025 | 6.37% |
Nanji | 05/2025 | 6.06% |
Portl | 06/2025 | 5.36% |
Besto | 05/2025 | 4.53% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 05/2025 | 7.22% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Tradi | 06/2025 | 2.68% |
Ciphe | 06/2025 | 1.68% |
Shado | 06/2025 | -1.35% |
IMFC | 06/2025 | -15.54% |
Welto | 06/2025 | -16.68% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 05/2025 | 34.35% |
Nanji | 06/2025 | 10.69% |
FX Ba | 06/2025 | 2.72% |
FX In | 06/2025 | 1.78% |
FX Qu | 06/2025 | 1.50% |
Q Ind | 06/2025 | 1.05% |
V1 - | 06/2025 | -0.88% |
Oxeye | 05/2025 | -2.22% |
V4 - | 06/2025 | -12.48% |