Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
New T | 08/2025 | 73.01% |
Homer | 08/2025 | 64.76% |
Schut | 09/2025 | 61.33% |
Prosp | 08/2025 | 45.24% |
Orang | 08/2025 | 32.79% |
Elite | 08/2025 | 28.56% |
Allar | 08/2025 | 26.65% |
Allar | 08/2025 | 26.60% |
Allar | 08/2025 | 25.94% |
Linde | 08/2025 | 23.31% |
Easte | 08/2025 | 18.47% |
Spect | 08/2025 | 17.47% |
Orien | 08/2025 | 15.18% |
Portl | 08/2025 | 14.03% |
Steyn | 08/2025 | 13.33% |
Steyn | 08/2025 | 12.98% |
ART G | 09/2025 | 12.77% |
Portl | 08/2025 | 11.78% |
Portl | 08/2025 | 10.88% |
Quadr | 08/2025 | 9.27% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 08/2025 | 6.61% |
Shake | 08/2025 | 4.80% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Tradi | 08/2025 | 0.55% |
Ciphe | 09/2025 | -0.18% |
Shado | 08/2025 | -1.24% |
IMFC | 08/2025 | -8.58% |
Welto | 08/2025 | -9.96% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 08/2025 | 45.07% |
Nanji | 08/2025 | 11.75% |
Oxeye | 08/2025 | 8.07% |
FX In | 09/2025 | 3.18% |
FX Ba | 09/2025 | 2.61% |
FX Qu | 09/2025 | 1.58% |
V4 - | 09/2025 | -0.18% |
V1 - | 09/2025 | -3.05% |
Q Ind | 08/2025 | -7.32% |