Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Orien | 01/2025 | 41.82% |
Linde | 01/2025 | 40.97% |
Dynam | 01/2025 | 36.11% |
Besto | 02/2025 | 35.16% |
Prosp | 02/2025 | 29.62% |
Portl | 02/2025 | 26.08% |
Orang | 02/2025 | 25.92% |
IXI I | 02/2025 | 24.65% |
DSC M | 11/2024 | 20.49% |
DSC M | 11/2024 | 19.17% |
Wavef | 11/2024 | 18.84% |
Allar | 02/2025 | 18.49% |
Easte | 01/2025 | 18.19% |
Allar | 02/2025 | 18.18% |
Portl | 02/2025 | 17.30% |
Portl | 02/2025 | 17.20% |
Steyn | 02/2025 | 17.02% |
Allar | 02/2025 | 15.51% |
ART G | 01/2025 | 14.62% |
Welto | 02/2025 | 12.86% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 01/2025 | 8.36% |
Shake | 12/2024 | 5.78% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Premi | 02/2025 | 11.98% |
Conse | 02/2025 | 9.11% |
Fixed | 02/2025 | 8.51% |
IMFC | 01/2025 | 2.54% |
Tradi | 02/2025 | 2.50% |
Eckha | 02/2025 | 0.39% |
Shado | 02/2025 | -0.50% |
Welto | 02/2025 | -6.99% |
Oxeye | 12/2024 | -14.01% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 02/2025 | 21.71% |
Oxeye | 12/2024 | 11.21% |
Nanji | 01/2025 | 10.97% |
FX Ba | 02/2025 | 2.33% |
FX Qu | 02/2025 | 2.16% |
FX In | 02/2025 | 2.05% |
V1 - | 02/2025 | 1.87% |
Q Ind | 02/2025 | -0.07% |
V4 - | 02/2025 | -3.08% |