Top Performers July
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Allar... | Hedge Fund | 9.89% |
| Allar... | Hedge Fund | 9.14% |
| Allar... | Hedge Fund | 7.76% |
| Metho... | Hedge Fund | 3.99% |
| Steyn... | Hedge Fund | 3.28% |
| Orang... | Hedge Fund | 3.26% |
| Steyn... | Hedge Fund | 1.61% |
| Colch... | Hedge Fund | 0.70% |
| Edge ... | Hedge Fund | 0.60% |
| Chica... | Hedge Fund | 0.49% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Steyn... | Mutual Fund / Other | 3.87% |
| Q Ind... | Mutual Fund / Other | 1.95% |
| Cazad... | CTA / CPO / Managed Futures | 1.67% |
| Welto... | CTA / CPO / Managed Futures | 0.99% |
| Cazad... | CTA / CPO / Managed Futures | 0.98% |
As of: Aug. 14, 2026 - 00:15 CEST
Top Performers June
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Linde... | Hedge Fund | 9.07% | |
| Going... | Hedge Fund | 7.54% | |
| Welto... | Hedge Fund | 6.62% | |
| Orien... | Hedge Fund | 5.53% | |
| Opfin... | Hedge Fund | 5.29% | |
| Schut... | Hedge Fund | 3.59% | |
| Metho... | Hedge Fund | 3.21% | |
| IXI I... | Hedge Fund | 3.05% | |
| Going... | Hedge Fund | 2.28% | |
| Morni... | Hedge Fund | 1.84% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Tradi... | CTA / CPO / Managed Futures | 2.03% | |
| Steyn... | Mutual Fund / Other | 0.65% | |
| Shado... | CTA / CPO / Managed Futures | 0.39% | |
| Q Ind... | Mutual Fund / Other | 0.26% | |
| FX Ba... | Managed Accounts | 0.22% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Opfin... | Hedge Fund | 06/2026 | 90.90% |
| Going... | Hedge Fund | 06/2026 | 85.66% |
| Keple... | Hedge Fund | 06/2026 | 72.74% |
| Prosp... | Hedge Fund | 07/2026 | 69.84% |
| Orien... | Hedge Fund | 06/2026 | 49.98% |
| Steyn... | Mutual Fund / Other | 07/2026 | 37.66% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% |
| Shake... | Fund of Funds | 06/2026 | 27.34% |
| Schut... | Hedge Fund | 07/2026 | 25.60% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% |
| Haida... | Hedge Fund | 06/2026 | 21.97% |
| Haida... | Hedge Fund | 06/2026 | 21.94% |
| Welto... | Hedge Fund | 07/2026 | 19.81% |
| Going... | Hedge Fund | 06/2026 | 19.73% |
| Steyn... | Hedge Fund | 07/2026 | 13.56% |
| Welto... | CTA / CPO / Managed Futures | 07/2026 | 13.39% |
| Going... | Hedge Fund | 06/2026 | 11.98% |
| Chica... | Hedge Fund | 07/2026 | 10.64% |
| New T... | Hedge Fund | 06/2026 | 10.31% |
| Taran... | Hedge Fund | 07/2026 | 9.39% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Going... | Hedge Fund | 06/2026 | 85.66% | 247.27% |
| Prosp... | Hedge Fund | 07/2026 | 69.84% | 215.71% |
| Steyn... | Mutual Fund / Other | 07/2026 | 37.66% | 159.01% |
| Orien... | Hedge Fund | 06/2026 | 49.98% | 135.69% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% | 129.37% |
| Opfin... | Hedge Fund | 06/2026 | 90.90% | 126.19% |
| Keple... | Hedge Fund | 06/2026 | 72.74% | 72.74% |
| Golde... | Hedge Fund | 07/2026 | -8.36% | 66.50% |
| Steyn... | Hedge Fund | 07/2026 | 13.56% | 58.75% |
| Steyn... | Hedge Fund | 07/2026 | 7.31% | 47.52% |
| Edge ... | Hedge Fund | 07/2026 | 4.16% | 46.23% |
| Schut... | Hedge Fund | 07/2026 | 25.60% | 42.51% |
| Quadr... | Hedge Fund | 06/2026 | 3.95% | 36.96% |
| New T... | Hedge Fund | 06/2026 | 10.31% | 32.98% |
| Shake... | Fund of Funds | 06/2026 | 27.34% | 30.66% |
| Portl... | Hedge Fund | 06/2026 | 1.31% | 30.37% |
| Portl... | Hedge Fund | 06/2026 | -6.57% | 30.33% |
| ART G... | Hedge Fund | 06/2026 | 6.20% | 30.32% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% | 30.17% |
| Colch... | Hedge Fund | 07/2026 | 7.89% | 28.10% |
See also: Category 3 Years




Top Performers Overview
