Top Performers January
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Metho... | Hedge Fund | 4.82% |
| Steyn... | Hedge Fund | 3.35% |
| ART G... | Hedge Fund | 2.45% |
| Schut... | Hedge Fund | 2.17% |
| Steyn... | Hedge Fund | 1.92% |
| Allar... | Hedge Fund | 1.46% |
| Allar... | Hedge Fund | 1.09% |
| Portl... | Hedge Fund | 1.08% |
| Linde... | Hedge Fund | 1.06% |
| Portl... | Hedge Fund | 0.43% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Steyn... | Mutual Fund / Other | 4.48% |
| Tradi... | CTA / CPO / Managed Futures | 1.62% |
| Shado... | CTA / CPO / Managed Futures | 1.31% |
| V4 - ... | Managed Accounts | 0.01% |
| V1 - ... | Managed Accounts | 0.01% |
As of: Feb. 13, 2026 - 00:15 CET
Top Performers December
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Haida... | Hedge Fund | 20.41% | |
| Haida... | Hedge Fund | 20.37% | |
| Prosp... | Hedge Fund | 6.17% | |
| Kai C... | Hedge Fund | 5.85% | |
| Going... | Hedge Fund | 3.60% | |
| Iron ... | Hedge Fund | 3.21% | |
| Steyn... | Hedge Fund | 2.94% | |
| Golde... | Hedge Fund | 2.12% | |
| Shake... | Fund of Funds | 1.90% | |
| Steyn... | Hedge Fund | 1.59% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Steyn... | Mutual Fund / Other | 3.98% | |
| IMFC ... | CTA / CPO / Managed Futures | 3.34% | |
| Ciphe... | CTA / CPO / Managed Futures | 1.74% | |
| Nanji... | Mutual Fund / Other | 1.63% | |
| Tradi... | CTA / CPO / Managed Futures | 1.04% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Going... | Hedge Fund | 12/2025 | 83.99% |
| Prosp... | Hedge Fund | 12/2025 | 78.86% |
| Steyn... | Mutual Fund / Other | 01/2026 | 62.49% |
| New T... | Hedge Fund | 12/2025 | 56.80% |
| Schut... | Hedge Fund | 01/2026 | 52.92% |
| Golde... | Hedge Fund | 12/2025 | 42.39% |
| Steyn... | Hedge Fund | 01/2026 | 22.82% |
| Allar... | Hedge Fund | 01/2026 | 21.80% |
| Steyn... | Hedge Fund | 01/2026 | 21.76% |
| Allar... | Hedge Fund | 01/2026 | 21.26% |
| Kingd... | Hedge Fund | 10/2025 | 20.18% |
| ART G... | Hedge Fund | 01/2026 | 17.44% |
| Shake... | Fund of Funds | 12/2025 | 17.26% |
| Orien... | Hedge Fund | 12/2025 | 14.34% |
| Going... | Hedge Fund | 12/2025 | 11.89% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% |
| Portl... | Hedge Fund | 01/2026 | 9.77% |
| Chica... | Hedge Fund | 12/2025 | 9.57% |
| Going... | Hedge Fund | 12/2025 | 8.97% |
| Portl... | Hedge Fund | 01/2026 | 8.79% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Kai C... | Hedge Fund | 01/2026 | -10.91% | 232.84% |
| Prosp... | Hedge Fund | 12/2025 | 78.86% | 225.07% |
| Golde... | Hedge Fund | 12/2025 | 42.39% | 205.55% |
| Steyn... | Mutual Fund / Other | 01/2026 | 62.49% | 179.79% |
| Schut... | Hedge Fund | 01/2026 | 52.92% | 142.30% |
| Going... | Hedge Fund | 12/2025 | 83.99% | 138.85% |
| Orien... | Hedge Fund | 12/2025 | 14.34% | 138.72% |
| Steyn... | Hedge Fund | 01/2026 | 22.82% | 64.59% |
| Steyn... | Hedge Fund | 01/2026 | 21.76% | 61.15% |
| New T... | Hedge Fund | 12/2025 | 56.80% | 56.11% |
| Portl... | Hedge Fund | 01/2026 | 8.79% | 46.11% |
| Portl... | Hedge Fund | 01/2026 | 9.77% | 39.25% |
| ART G... | Hedge Fund | 01/2026 | 17.44% | 38.46% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| Quadr... | Hedge Fund | 12/2025 | 8.61% | 34.44% |
| Q Ind... | Mutual Fund / Other | 01/2026 | -3.00% | 33.80% |
| Allar... | Hedge Fund | 01/2026 | 21.80% | 31.68% |
| Portl... | Hedge Fund | 01/2026 | 6.30% | 28.85% |
| Shake... | Fund of Funds | 12/2025 | 17.26% | 28.71% |
| Colch... | Hedge Fund | 12/2025 | 8.27% | 27.68% |
See also: Category 3 Years




Top Performers Overview
