Top Performers October
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Schut... | Hedge Fund | 13.41% |
| Linde... | Hedge Fund | 8.41% |
| Shake... | Fund of Funds | 4.20% |
| Steyn... | Hedge Fund | 4.17% |
| Steyn... | Hedge Fund | 3.54% |
| Welto... | Hedge Fund | 2.31% |
| ART G... | Hedge Fund | 2.22% |
| Kingd... | Hedge Fund | 1.31% |
| Colch... | Hedge Fund | 0.70% |
| Portl... | Hedge Fund | 0.40% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Steyn... | Mutual Fund / Other | 5.09% |
| Nanji... | Mutual Fund / Other | 3.05% |
| Q Ind... | Mutual Fund / Other | 2.17% |
| Welto... | CTA / CPO / Managed Futures | 1.99% |
| Shado... | CTA / CPO / Managed Futures | 0.91% |
As of: Nov. 15, 2025 - 00:15 CET
Top Performers September
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Homer... | Hedge Fund | 26.55% | |
| Prosp... | Hedge Fund | 17.33% | |
| Easte... | Hedge Fund | 15.72% | |
| Kingd... | Hedge Fund | 14.69% | |
| Schut... | Hedge Fund | 13.32% | |
| Keple... | Hedge Fund | 10.64% | |
| Orang... | Hedge Fund | 10.50% | |
| Orien... | Hedge Fund | 7.67% | |
| Steyn... | Hedge Fund | 6.37% | |
| Allar... | Hedge Fund | 6.06% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| IMFC ... | CTA / CPO / Managed Futures | 4.71% | |
| Nanji... | Mutual Fund / Other | 2.67% | |
| Welto... | CTA / CPO / Managed Futures | 2.56% | |
| V4 - ... | Managed Accounts | 1.78% | |
| Steyn... | Mutual Fund / Other | 1.08% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Schut... | Hedge Fund | 10/2025 | 91.68% |
| Steyn... | Mutual Fund / Other | 10/2025 | 56.64% |
| New T... | Hedge Fund | 10/2025 | 53.56% |
| Prosp... | Hedge Fund | 09/2025 | 47.85% |
| Steyn... | Hedge Fund | 10/2025 | 22.73% |
| Kingd... | Hedge Fund | 10/2025 | 20.18% |
| Orien... | Hedge Fund | 09/2025 | 19.82% |
| Allar... | Hedge Fund | 09/2025 | 18.38% |
| Steyn... | Hedge Fund | 10/2025 | 18.21% |
| Portl... | Hedge Fund | 10/2025 | 17.93% |
| Allar... | Hedge Fund | 09/2025 | 17.72% |
| Spect... | Hedge Fund | 09/2025 | 16.25% |
| ART G... | Hedge Fund | 10/2025 | 15.78% |
| Portl... | Hedge Fund | 10/2025 | 15.12% |
| Portl... | Hedge Fund | 10/2025 | 13.19% |
| Colch... | Hedge Fund | 10/2025 | 8.85% |
| Quadr... | Hedge Fund | 09/2025 | 8.80% |
| Chica... | Hedge Fund | 10/2025 | 8.17% |
| Shake... | Fund of Funds | 10/2025 | 7.81% |
| Prese... | Fund of Funds | 09/2025 | 6.63% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Prosp... | Hedge Fund | 09/2025 | 47.85% | 206.44% |
| Steyn... | Mutual Fund / Other | 10/2025 | 56.64% | 180.84% |
| Orien... | Hedge Fund | 09/2025 | 19.82% | 108.40% |
| New T... | Hedge Fund | 10/2025 | 53.56% | 105.56% |
| Schut... | Hedge Fund | 10/2025 | 91.68% | 105.15% |
| Portl... | Hedge Fund | 10/2025 | 17.93% | 86.85% |
| Portl... | Hedge Fund | 10/2025 | 15.12% | 62.67% |
| Steyn... | Hedge Fund | 10/2025 | 18.21% | 60.67% |
| Spect... | Hedge Fund | 09/2025 | 16.25% | 56.73% |
| Steyn... | Hedge Fund | 10/2025 | 22.73% | 53.11% |
| Portl... | Hedge Fund | 10/2025 | 13.19% | 52.86% |
| Allar... | Hedge Fund | 09/2025 | 18.38% | 52.16% |
| Allar... | Hedge Fund | 09/2025 | 17.72% | 48.21% |
| Q Ind... | Mutual Fund / Other | 10/2025 | -3.49% | 41.33% |
| ART G... | Hedge Fund | 10/2025 | 15.78% | 36.06% |
| Quadr... | Hedge Fund | 09/2025 | 8.80% | 33.58% |
| Taran... | Hedge Fund | 09/2025 | -9.62% | 31.72% |
| Portl... | Hedge Fund | 10/2025 | 0.71% | 30.53% |
| Colch... | Hedge Fund | 10/2025 | 8.85% | 27.48% |
| IXI I... | Hedge Fund | 10/2025 | -1.29% | 27.38% |
See also: Category 3 Years




Top Performers Overview
