Top Performers August
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Brent... | Hedge Fund | 3.77% |
Dynam... | Hedge Fund | 1.53% |
Steyn... | Hedge Fund | 1.06% |
Chica... | Hedge Fund | 0.99% |
Prese... | Fund of Funds | 0.81% |
Colch... | Hedge Fund | 0.70% |
DSC M... | Hedge Fund | 0.67% |
Unima... | Hedge Fund | 0.52% |
Pagay... | Hedge Fund | 0.34% |
TWAM ... | Fund of Funds | 0.11% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Oxeye... | CTA / CPO / Managed Futures | 7.10% |
Oxeye... | Managed Accounts | 1.51% |
V1 - ... | Managed Accounts | 1.23% |
Steyn... | Mutual Fund / Other | 1.21% |
The H... | CTA / CPO / Managed Futures | 1.18% |
As of: Sep. 28, 2023 - 00:15 CEST
Top Performers July
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Orien... | Hedge Fund | 6.37% | |
Kingd... | Hedge Fund | 6.06% | |
Schut... | Hedge Fund | 6.01% | |
Zijin... | Hedge Fund | 5.38% | |
Allar... | Hedge Fund | 4.96% | |
Easte... | Hedge Fund | 4.91% | |
GCM T... | Hedge Fund | 4.53% | |
GCM T... | Hedge Fund | 4.49% | |
Allar... | Hedge Fund | 4.19% | |
Allar... | Hedge Fund | 4.14% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Steyn... | Mutual Fund / Other | 7.80% | |
Nanji... | Mutual Fund / Other | 4.11% | |
Q Ind... | Mutual Fund / Other | 3.67% | |
V4 - ... | Managed Accounts | 1.26% | |
The H... | CTA / CPO / Managed Futures | 1.00% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Steyn... | Mutual Fund / Other | 08/2023 | 30.01% |
Simco... | Hedge Fund | 08/2023 | 22.59% |
Dynam... | Hedge Fund | 08/2023 | 18.72% |
Portl... | Hedge Fund | 08/2023 | 14.97% |
Portl... | Hedge Fund | 08/2023 | 13.80% |
Steyn... | Hedge Fund | 08/2023 | 11.88% |
Allar... | Hedge Fund | 08/2023 | 11.56% |
Brent... | Hedge Fund | 08/2023 | 11.35% |
IXI I... | Hedge Fund | 08/2023 | 9.78% |
Shake... | Fund of Funds | 07/2023 | 8.90% |
Orien... | Hedge Fund | 08/2023 | 8.42% |
Dynam... | Hedge Fund | 08/2023 | 8.16% |
Allar... | Hedge Fund | 08/2023 | 8.13% |
The H... | CTA / CPO / Managed Futures | 08/2023 | 8.05% |
Q Ind... | Mutual Fund / Other | 08/2023 | 7.66% |
Colch... | Hedge Fund | 08/2023 | 7.07% |
Nanji... | Hedge Fund | 07/2023 | 5.00% |
Prese... | Fund of Funds | 08/2023 | 4.07% |
Flexo... | Fund of Funds | 06/2023 | 3.34% |
Chica... | Hedge Fund | 08/2023 | 3.29% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Haida... | Hedge Fund | 07/2023 | -28.46% | 137.10% |
Haida... | Hedge Fund | 07/2023 | -28.33% | 135.30% |
Simco... | Hedge Fund | 08/2023 | 22.59% | 68.70% |
Q Ind... | Mutual Fund / Other | 08/2023 | 7.66% | 59.72% |
IMFC ... | CTA / CPO / Managed Futures | 08/2023 | -2.94% | 57.07% |
Welto... | Hedge Fund | 08/2023 | -7.83% | 55.71% |
Ardsl... | Hedge Fund | 08/2023 | -7.80% | 52.92% |
Dynam... | Hedge Fund | 08/2023 | 18.72% | 51.73% |
Steyn... | Mutual Fund / Other | 08/2023 | 30.01% | 50.55% |
Welto... | CTA / CPO / Managed Futures | 08/2023 | -7.64% | 38.13% |
IXI I... | Hedge Fund | 08/2023 | 9.78% | 36.68% |
Welto... | Hedge Fund | 08/2023 | -16.71% | 35.33% |
Portl... | Hedge Fund | 08/2023 | 14.97% | 29.87% |
Colch... | Hedge Fund | 08/2023 | 7.07% | 24.11% |
Shake... | Fund of Funds | 07/2023 | 8.90% | 21.49% |
Prese... | Fund of Funds | 08/2023 | 4.07% | 19.80% |
The H... | CTA / CPO / Managed Futures | 08/2023 | 8.05% | 19.66% |
Portl... | Hedge Fund | 08/2023 | 13.80% | 18.28% |
Chica... | Hedge Fund | 08/2023 | 3.29% | 16.47% |
Nanji... | Hedge Fund | 07/2023 | 5.00% | 15.77% |
See also: Category 3 Years