Top Performers October
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Opfin... | Hedge Fund | 23.20% |
| Barin... | Hedge Fund | 7.97% |
| Keple... | Hedge Fund | 5.13% |
| Metho... | Hedge Fund | 3.28% |
| Chica... | Hedge Fund | 0.11% |
| Going... | Hedge Fund | 0.00% |
| Welto... | Hedge Fund | -1.18% |
| Elite... | Hedge Fund | -11.58% |
| Taran... | Hedge Fund | -16.60% |
| Easte... | Hedge Fund | -18.00% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Tradi... | CTA / CPO / Managed Futures | 2.10% |
| Q Ind... | Mutual Fund / Other | 1.77% |
| FX In... | Managed Accounts | 0.22% |
| FX Qu... | Managed Accounts | 0.10% |
| V4 - ... | Managed Accounts | -0.01% |
As of: Nov. 12, 2026 - 00:15 CET
Top Performers September
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Haida... | Hedge Fund | 17.66% | |
| Haida... | Hedge Fund | 17.65% | |
| Opfin... | Hedge Fund | 9.46% | |
| Welto... | Hedge Fund | 9.21% | |
| Morni... | Hedge Fund | 8.85% | |
| Orien... | Hedge Fund | 8.37% | |
| Easte... | Hedge Fund | 8.00% | |
| Schut... | Hedge Fund | 7.58% | |
| Keple... | Hedge Fund | 7.51% | |
| New T... | Hedge Fund | 7.28% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| IMFC ... | CTA / CPO / Managed Futures | 4.05% | |
| Steyn... | Mutual Fund / Other | 2.48% | |
| Tradi... | CTA / CPO / Managed Futures | 2.12% | |
| Welto... | CTA / CPO / Managed Futures | 1.79% | |
| Cazad... | Managed Accounts | 0.94% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Going... | Hedge Fund | 09/2026 | 86.21% |
| Opfin... | Hedge Fund | 10/2026 | 65.34% |
| Haida... | Hedge Fund | 09/2026 | 55.95% |
| Haida... | Hedge Fund | 09/2026 | 55.88% |
| Steyn... | Mutual Fund / Other | 09/2026 | 41.85% |
| Kai C... | Hedge Fund | 07/2026 | 37.14% |
| Keple... | Hedge Fund | 10/2026 | 30.20% |
| Welto... | Hedge Fund | 10/2026 | 28.80% |
| Orien... | Hedge Fund | 09/2026 | 22.33% |
| Going... | Hedge Fund | 09/2026 | 20.17% |
| Shake... | Fund of Funds | 08/2026 | 18.55% |
| Barin... | Hedge Fund | 10/2026 | 14.56% |
| Going... | Hedge Fund | 09/2026 | 11.57% |
| Welto... | CTA / CPO / Managed Futures | 10/2026 | 8.99% |
| Chica... | Hedge Fund | 10/2026 | 8.47% |
| Colch... | Hedge Fund | 09/2026 | 8.00% |
| 36One... | Hedge Fund | 09/2026 | 7.73% |
| Quadr... | Hedge Fund | 09/2026 | 7.52% |
| Going... | Hedge Fund | 10/2026 | 7.48% |
| Nanji... | Hedge Fund | 09/2026 | 6.56% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Going... | Hedge Fund | 09/2026 | 86.21% | 299.85% |
| Steyn... | Mutual Fund / Other | 09/2026 | 41.85% | 172.57% |
| Prosp... | Hedge Fund | 10/2026 | 3.13% | 163.86% |
| Opfin... | Hedge Fund | 10/2026 | 65.34% | 139.98% |
| Orien... | Hedge Fund | 09/2026 | 22.33% | 130.98% |
| Golde... | Hedge Fund | 09/2026 | -4.36% | 130.12% |
| Schut... | Hedge Fund | 10/2026 | -20.74% | 61.82% |
| Barin... | Hedge Fund | 10/2026 | 14.56% | 49.24% |
| Steyn... | Hedge Fund | 09/2026 | 2.83% | 48.14% |
| Edge ... | Hedge Fund | 09/2026 | 3.23% | 46.97% |
| Keple... | Hedge Fund | 10/2026 | 30.20% | 44.76% |
| Steyn... | Hedge Fund | 09/2026 | 1.64% | 40.82% |
| 36One... | Hedge Fund | 09/2026 | 7.73% | 37.72% |
| Quadr... | Hedge Fund | 09/2026 | 7.52% | 35.42% |
| New T... | Hedge Fund | 09/2026 | 1.07% | 33.07% |
| ART G... | Hedge Fund | 09/2026 | 0.17% | 31.51% |
| Shake... | Fund of Funds | 08/2026 | 18.55% | 30.96% |
| Going... | Hedge Fund | 09/2026 | 11.57% | 29.75% |
| Colch... | Hedge Fund | 09/2026 | 8.00% | 28.10% |
| Going... | Hedge Fund | 09/2026 | 20.17% | 26.43% |
See also: Category 3 Years




Top Performers Overview
