Top Performers July
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Linde... | Hedge Fund | 6.89% |
Allar... | Hedge Fund | 4.71% |
Allar... | Hedge Fund | 3.74% |
ART G... | Hedge Fund | 3.44% |
New T... | Hedge Fund | 3.43% |
Easte... | Hedge Fund | 3.40% |
Allar... | Hedge Fund | 3.33% |
Taran... | Hedge Fund | 2.60% |
Chica... | Hedge Fund | 1.27% |
Steyn... | Hedge Fund | 1.15% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Steyn... | Mutual Fund / Other | 3.80% |
Tradi... | CTA / CPO / Managed Futures | 2.95% |
V4 - ... | Managed Accounts | 2.75% |
FX In... | Managed Accounts | 0.97% |
FX Ba... | Managed Accounts | 0.59% |
As of: Aug. 16, 2025 - 00:15 CEST
Top Performers June
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Schut... | Hedge Fund | 15.94% | |
Kingd... | Hedge Fund | 12.68% | |
Orien... | Hedge Fund | 10.59% | |
New T... | Hedge Fund | 9.38% | |
Linde... | Hedge Fund | 8.98% | |
Prosp... | Hedge Fund | 5.45% | |
Welto... | Hedge Fund | 4.59% | |
Absol... | Hedge Fund | 4.55% | |
Metho... | Hedge Fund | 3.60% | |
Steyn... | Hedge Fund | 3.31% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Oxeye... | Managed Accounts | 9.19% | |
Steyn... | Mutual Fund / Other | 6.28% | |
V4 - ... | Managed Accounts | 1.79% | |
Nanji... | Mutual Fund / Other | 1.57% | |
Q Ind... | Mutual Fund / Other | 1.53% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
New T... | Hedge Fund | 07/2025 | 52.40% |
Steyn... | Mutual Fund / Other | 07/2025 | 41.84% |
Allar... | Hedge Fund | 07/2025 | 27.48% |
Allar... | Hedge Fund | 07/2025 | 25.98% |
Spect... | Hedge Fund | 06/2025 | 18.88% |
Portl... | Hedge Fund | 07/2025 | 17.11% |
Steyn... | Hedge Fund | 07/2025 | 16.53% |
Quadr... | Hedge Fund | 06/2025 | 14.35% |
Steyn... | Hedge Fund | 07/2025 | 14.26% |
Portl... | Hedge Fund | 07/2025 | 13.64% |
IXI I... | Hedge Fund | 07/2025 | 11.48% |
ART G... | Hedge Fund | 07/2025 | 11.35% |
Portl... | Hedge Fund | 07/2025 | 11.07% |
Colch... | Hedge Fund | 07/2025 | 9.27% |
Schut... | Hedge Fund | 07/2025 | 9.03% |
Chica... | Hedge Fund | 07/2025 | 7.93% |
Prese... | Fund of Funds | 06/2025 | 7.07% |
Nanji... | Hedge Fund | 05/2025 | 6.06% |
Orien... | Hedge Fund | 06/2025 | 4.86% |
Prosp... | Hedge Fund | 06/2025 | 3.54% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Steyn... | Mutual Fund / Other | 07/2025 | 41.84% | 144.09% |
Prosp... | Hedge Fund | 06/2025 | 3.54% | 132.19% |
Orien... | Hedge Fund | 06/2025 | 4.86% | 67.47% |
Steyn... | Hedge Fund | 07/2025 | 16.53% | 57.54% |
Portl... | Hedge Fund | 07/2025 | 17.11% | 55.59% |
Spect... | Hedge Fund | 06/2025 | 18.88% | 54.87% |
Steyn... | Hedge Fund | 07/2025 | 14.26% | 52.60% |
Quadr... | Hedge Fund | 06/2025 | 14.35% | 48.69% |
Q Ind... | Mutual Fund / Other | 07/2025 | -4.61% | 41.31% |
IXI I... | Hedge Fund | 07/2025 | 11.48% | 40.00% |
Portl... | Hedge Fund | 07/2025 | 13.64% | 38.88% |
Allar... | Hedge Fund | 07/2025 | 25.98% | 30.83% |
Allar... | Hedge Fund | 07/2025 | 27.48% | 29.39% |
Portl... | Hedge Fund | 07/2025 | 11.07% | 28.40% |
ART G... | Hedge Fund | 07/2025 | 11.35% | 27.90% |
Colch... | Hedge Fund | 07/2025 | 9.27% | 27.00% |
Prese... | Fund of Funds | 06/2025 | 7.07% | 22.07% |
New T... | Hedge Fund | 07/2025 | 52.40% | 21.83% |
Schut... | Hedge Fund | 07/2025 | 9.03% | 20.34% |
Portl... | Hedge Fund | 07/2025 | -3.94% | 19.61% |
See also: Category 3 Years