Top Performers September
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Allar... | Hedge Fund | 13.47% |
Allar... | Hedge Fund | 12.52% |
Allar... | Hedge Fund | 11.63% |
Easte... | Hedge Fund | 7.74% |
Portl... | Hedge Fund | 4.90% |
Steyn... | Hedge Fund | 4.78% |
Wavef... | Hedge Fund | 4.69% |
Welto... | Hedge Fund | 4.02% |
IXI I... | Hedge Fund | 2.92% |
Kingd... | Hedge Fund | 2.71% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Nanji... | Mutual Fund / Other | 3.72% |
Shado... | CTA / CPO / Managed Futures | 2.28% |
Fixed... | CTA / CPO / Managed Futures | 1.96% |
Premi... | CTA / CPO / Managed Futures | 1.77% |
IMFC ... | CTA / CPO / Managed Futures | 1.76% |
As of: Oct. 13, 2024 - 00:15 CEST
Top Performers August
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Absol... | Hedge Fund | 8.86% | |
Portl... | Hedge Fund | 2.88% | |
Steyn... | Hedge Fund | 2.53% | |
Allar... | Hedge Fund | 1.95% | |
Dynam... | Hedge Fund | 1.93% | |
IXI I... | Hedge Fund | 1.77% | |
Taran... | Hedge Fund | 1.71% | |
Prosp... | Hedge Fund | 1.30% | |
Allar... | Hedge Fund | 1.26% | |
Chica... | Hedge Fund | 1.05% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Nanji... | Mutual Fund / Other | 4.02% | |
V1 - ... | Managed Accounts | 2.28% | |
Q Ind... | Mutual Fund / Other | 1.71% | |
FX Ba... | Managed Accounts | 1.27% | |
FX In... | Managed Accounts | 1.26% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Prosp... | Hedge Fund | 08/2024 | 57.68% |
Dynam... | Hedge Fund | 08/2024 | 42.02% |
Orien... | Hedge Fund | 08/2024 | 40.84% |
Q Ind... | Mutual Fund / Other | 08/2024 | 36.37% |
Steyn... | Mutual Fund / Other | 09/2024 | 30.05% |
Steyn... | Hedge Fund | 09/2024 | 25.22% |
Wavef... | Hedge Fund | 09/2024 | 24.42% |
Portl... | Hedge Fund | 09/2024 | 23.72% |
Portl... | Hedge Fund | 09/2024 | 22.49% |
Welto... | Hedge Fund | 09/2024 | 21.11% |
Portl... | Hedge Fund | 09/2024 | 20.51% |
IXI I... | Hedge Fund | 09/2024 | 20.18% |
Steyn... | Hedge Fund | 09/2024 | 19.33% |
Quadr... | Hedge Fund | 08/2024 | 18.09% |
Taran... | Hedge Fund | 08/2024 | 17.59% |
Portl... | Hedge Fund | 07/2024 | 15.50% |
Portl... | Hedge Fund | 08/2024 | 15.32% |
The H... | CTA / CPO / Managed Futures | 07/2024 | 14.72% |
Allar... | Hedge Fund | 09/2024 | 13.45% |
Brent... | Hedge Fund | 09/2024 | 13.08% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 08/2024 | 57.68% | 127.60% |
Steyn... | Hedge Fund | 09/2024 | 25.22% | 77.19% |
Haida... | Hedge Fund | 08/2024 | -14.96% | 63.61% |
Steyn... | Mutual Fund / Other | 09/2024 | 30.05% | 63.22% |
Haida... | Hedge Fund | 08/2024 | -14.97% | 61.90% |
IXI I... | Hedge Fund | 09/2024 | 20.18% | 48.64% |
Q Ind... | Mutual Fund / Other | 08/2024 | 36.37% | 38.74% |
Quadr... | Hedge Fund | 08/2024 | 18.09% | 34.90% |
Orien... | Hedge Fund | 08/2024 | 40.84% | 34.45% |
Welto... | Hedge Fund | 09/2024 | 21.11% | 33.45% |
The H... | CTA / CPO / Managed Futures | 07/2024 | 14.72% | 31.04% |
IMFC ... | CTA / CPO / Managed Futures | 09/2024 | 3.67% | 27.02% |
Colch... | Hedge Fund | 08/2024 | 8.69% | 25.64% |
Portl... | Hedge Fund | 09/2024 | 23.72% | 22.90% |
Steyn... | Hedge Fund | 09/2024 | 19.33% | 22.31% |
Simco... | Hedge Fund | 09/2024 | 5.84% | 19.82% |
The K... | Hedge Fund | 09/2024 | 6.80% | 19.51% |
Taran... | Hedge Fund | 08/2024 | 17.59% | 18.41% |
The K... | Hedge Fund | 09/2024 | 6.81% | 17.10% |
Allar... | Hedge Fund | 09/2024 | 13.45% | 16.75% |
See also: Category 3 Years