Top Performers DecemberHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Portl... | Hedge Fund | 2.19% |
| Portl... | Hedge Fund | 2.12% |
| Shake... | Fund of Funds | 1.90% |
| Portl... | Hedge Fund | 1.50% |
| Welto... | Hedge Fund | 1.29% |
| Linde... | Hedge Fund | 1.21% |
| Portl... | Hedge Fund | 0.83% |
| Welto... | Hedge Fund | 0.81% |
| Colch... | Hedge Fund | 0.70% |
| Portl... | Hedge Fund | 0.60% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| IMFC ... | CTA / CPO / Managed Futures | 3.34% |
| Ciphe... | CTA / CPO / Managed Futures | 1.74% |
| Nanji... | Mutual Fund / Other | 1.63% |
| Tradi... | CTA / CPO / Managed Futures | 1.04% |
| The H... | CTA / CPO / Managed Futures | 1.03% |
As of: Jan. 13, 2026 - 00:15 CET
Top Performers NovemberHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Opfin... | Hedge Fund | 9.60% | |
| Shake... | Fund of Funds | 8.13% | |
| ART G... | Hedge Fund | 6.90% | |
| New T... | Hedge Fund | 4.86% | |
| Haida... | Hedge Fund | 4.20% | |
| Haida... | Hedge Fund | 4.20% | |
| Going... | Hedge Fund | 3.08% | |
| Metho... | Hedge Fund | 3.01% | |
| Spect... | Hedge Fund | 1.07% | |
| Going... | Hedge Fund | 1.03% | |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Oxeye... | Managed Accounts | 3.92% | |
| Tradi... | CTA / CPO / Managed Futures | 2.36% | |
| The H... | CTA / CPO / Managed Futures | 2.29% | |
| Steyn... | Mutual Fund / Other | 1.79% | |
| Nanji... | Mutual Fund / Other | 1.30% | |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|
| Going... | Hedge Fund | 11/2025 | 87.19% |
| Prosp... | Hedge Fund | 11/2025 | 82.56% |
| New T... | Hedge Fund | 11/2025 | 68.54% |
| Opfin... | Hedge Fund | 11/2025 | 60.47% |
| Schut... | Hedge Fund | 12/2025 | 56.10% |
| Steyn... | Mutual Fund / Other | 11/2025 | 55.57% |
| Golde... | Fund of Funds | 11/2025 | 49.25% |
| Allar... | Hedge Fund | 12/2025 | 20.75% |
| Kingd... | Hedge Fund | 10/2025 | 20.18% |
| Allar... | Hedge Fund | 12/2025 | 19.56% |
| ART G... | Hedge Fund | 11/2025 | 19.47% |
| Steyn... | Hedge Fund | 11/2025 | 19.18% |
| Portl... | Hedge Fund | 12/2025 | 19.06% |
| Orien... | Hedge Fund | 11/2025 | 17.61% |
| Shake... | Fund of Funds | 12/2025 | 17.26% |
| Portl... | Hedge Fund | 12/2025 | 16.40% |
| Steyn... | Hedge Fund | 11/2025 | 16.25% |
| Spect... | Hedge Fund | 11/2025 | 15.60% |
| Portl... | Hedge Fund | 12/2025 | 13.62% |
| Going... | Hedge Fund | 11/2025 | 11.82% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|
| Kai C... | Hedge Fund | 11/2025 | -12.73% | 260.16% |
| Prosp... | Hedge Fund | 11/2025 | 82.56% | 180.89% |
| Steyn... | Mutual Fund / Other | 11/2025 | 55.57% | 172.40% |
| Golde... | Fund of Funds | 11/2025 | 49.25% | 154.90% |
| Schut... | Hedge Fund | 12/2025 | 56.10% | 149.60% |
| Going... | Hedge Fund | 11/2025 | 87.19% | 130.54% |
| Orien... | Hedge Fund | 11/2025 | 17.61% | 129.05% |
| Portl... | Hedge Fund | 12/2025 | 19.06% | 66.41% |
| New T... | Hedge Fund | 11/2025 | 68.54% | 65.43% |
| Spect... | Hedge Fund | 11/2025 | 15.60% | 59.27% |
| Opfin... | Hedge Fund | 11/2025 | 60.47% | 59.08% |
| Steyn... | Hedge Fund | 11/2025 | 16.25% | 56.78% |
| Portl... | Hedge Fund | 12/2025 | 16.40% | 55.18% |
| Steyn... | Hedge Fund | 11/2025 | 19.18% | 50.51% |
| Portl... | Hedge Fund | 12/2025 | 13.62% | 44.38% |
| Q Ind... | Mutual Fund / Other | 12/2025 | -1.19% | 39.94% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| Allar... | Hedge Fund | 12/2025 | 20.75% | 37.96% |
| Allar... | Hedge Fund | 12/2025 | 19.56% | 35.93% |
| ART G... | Hedge Fund | 11/2025 | 19.47% | 35.76% |
See also: Category 3 Years