Top Performers NovemberHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Opfin... | Hedge Fund | 9.60% |
| Shake... | Fund of Funds | 8.50% |
| ART G... | Hedge Fund | 6.90% |
| New T... | Hedge Fund | 4.86% |
| Welto... | Hedge Fund | 0.92% |
| Colch... | Hedge Fund | 0.70% |
| Portl... | Hedge Fund | 0.38% |
| IXI I... | Hedge Fund | -0.16% |
| Allar... | Hedge Fund | -0.18% |
| Allar... | Hedge Fund | -0.20% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Oxeye... | Managed Accounts | 3.92% |
| Tradi... | CTA / CPO / Managed Futures | 2.36% |
| Steyn... | Mutual Fund / Other | 1.79% |
| Nanji... | Mutual Fund / Other | 1.30% |
| Ciphe... | CTA / CPO / Managed Futures | 0.58% |
As of: Dec. 14, 2025 - 00:15 CET
Top Performers OctoberHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Schut... | Hedge Fund | 13.41% | |
| Linde... | Hedge Fund | 8.41% | |
| Opfin... | Hedge Fund | 7.80% | |
| Orien... | Hedge Fund | 6.05% | |
| Steyn... | Hedge Fund | 4.17% | |
| Shake... | Fund of Funds | 4.09% | |
| Rain ... | Hedge Fund | 3.74% | |
| Steyn... | Hedge Fund | 3.54% | |
| Haida... | Hedge Fund | 3.49% | |
| Haida... | Hedge Fund | 3.48% | |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Steyn... | Mutual Fund / Other | 5.09% | |
| Nanji... | Mutual Fund / Other | 3.05% | |
| Q Ind... | Mutual Fund / Other | 2.17% | |
| Welto... | CTA / CPO / Managed Futures | 1.97% | |
| Cazad... | CTA / CPO / Managed Futures | 1.52% | |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|
| Sable... | Hedge Fund | 08/2025 | 5,293,980.00% |
| Prosp... | Hedge Fund | 11/2025 | 82.56% |
| New T... | Hedge Fund | 11/2025 | 68.54% |
| Opfin... | Hedge Fund | 11/2025 | 60.47% |
| Schut... | Hedge Fund | 11/2025 | 57.81% |
| Steyn... | Mutual Fund / Other | 11/2025 | 55.57% |
| Orien... | Hedge Fund | 10/2025 | 26.63% |
| Allar... | Hedge Fund | 11/2025 | 22.22% |
| Allar... | Hedge Fund | 11/2025 | 21.65% |
| Portl... | Hedge Fund | 11/2025 | 20.65% |
| Kingd... | Hedge Fund | 10/2025 | 20.18% |
| ART G... | Hedge Fund | 11/2025 | 19.47% |
| Steyn... | Hedge Fund | 11/2025 | 19.18% |
| Portl... | Hedge Fund | 11/2025 | 16.84% |
| Steyn... | Hedge Fund | 11/2025 | 16.25% |
| Shake... | Fund of Funds | 11/2025 | 13.98% |
| Portl... | Hedge Fund | 11/2025 | 11.80% |
| The H... | CTA / CPO / Managed Futures | 10/2025 | 11.08% |
| Quadr... | Hedge Fund | 10/2025 | 8.82% |
| Colch... | Hedge Fund | 11/2025 | 8.75% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|
| Sable... | Hedge Fund | 08/2025 | 5,293,980.00% | 35,817,400.00% |
| Kai C... | Hedge Fund | 11/2025 | -12.73% | 260.16% |
| Prosp... | Hedge Fund | 11/2025 | 82.56% | 180.89% |
| Steyn... | Mutual Fund / Other | 11/2025 | 55.57% | 172.40% |
| Orien... | Hedge Fund | 10/2025 | 26.63% | 138.98% |
| Schut... | Hedge Fund | 11/2025 | 57.81% | 94.60% |
| New T... | Hedge Fund | 11/2025 | 68.54% | 65.43% |
| Portl... | Hedge Fund | 11/2025 | 20.65% | 60.42% |
| Opfin... | Hedge Fund | 11/2025 | 60.47% | 59.08% |
| Steyn... | Hedge Fund | 11/2025 | 16.25% | 56.78% |
| Steyn... | Hedge Fund | 11/2025 | 19.18% | 50.51% |
| Portl... | Hedge Fund | 11/2025 | 16.84% | 49.93% |
| Allar... | Hedge Fund | 11/2025 | 21.65% | 45.33% |
| Allar... | Hedge Fund | 11/2025 | 22.22% | 41.75% |
| Portl... | Hedge Fund | 11/2025 | 11.80% | 39.29% |
| ART G... | Hedge Fund | 11/2025 | 19.47% | 35.76% |
| Q Ind... | Mutual Fund / Other | 11/2025 | -3.52% | 35.20% |
| The H... | CTA / CPO / Managed Futures | 10/2025 | 11.08% | 35.11% |
| Quadr... | Hedge Fund | 10/2025 | 8.82% | 33.38% |
| Shake... | Fund of Funds | 11/2025 | 13.98% | 28.16% |
See also: Category 3 Years