Top Performers AugustHedge Fund | Fund of Funds
Name | Category | Return |
---|
New T... | Hedge Fund | 15.20% |
Easte... | Hedge Fund | 6.55% |
ART G... | Hedge Fund | 5.91% |
Metho... | Hedge Fund | 5.26% |
Elite... | Hedge Fund | 4.77% |
Kingd... | Hedge Fund | 4.73% |
Schut... | Hedge Fund | 3.67% |
Shake... | Fund of Funds | 2.40% |
Welto... | Hedge Fund | 2.03% |
Allar... | Hedge Fund | 1.80% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Nanji... | Mutual Fund / Other | 3.89% |
Steyn... | Mutual Fund / Other | 3.50% |
V4 - ... | Managed Accounts | 3.18% |
Welto... | CTA / CPO / Managed Futures | 1.35% |
Ciphe... | CTA / CPO / Managed Futures | 0.98% |
As of: Sep. 15, 2025 - 00:15 CEST
Top Performers JulyHedge Fund | Fund of Funds
Name | Category | Return |
---|
Homer... | Hedge Fund | 7.70% | |
Prosp... | Hedge Fund | 7.05% | |
Linde... | Hedge Fund | 6.89% | |
Allar... | Hedge Fund | 4.71% | |
Orien... | Hedge Fund | 4.59% | |
Shake... | Fund of Funds | 4.00% | |
Allar... | Hedge Fund | 3.74% | |
ART G... | Hedge Fund | 3.44% | |
New T... | Hedge Fund | 3.43% | |
Easte... | Hedge Fund | 3.40% | |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Steyn... | Mutual Fund / Other | 3.80% | |
Tradi... | CTA / CPO / Managed Futures | 2.95% | |
V4 - ... | Managed Accounts | 2.75% | |
Nanji... | Mutual Fund / Other | 1.69% | |
FX In... | Managed Accounts | 0.97% | |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|
New T... | Hedge Fund | 08/2025 | 73.01% |
Homer... | Hedge Fund | 07/2025 | 48.10% |
Steyn... | Mutual Fund / Other | 08/2025 | 45.07% |
Allar... | Hedge Fund | 08/2025 | 26.65% |
Allar... | Hedge Fund | 08/2025 | 25.94% |
Schut... | Hedge Fund | 08/2025 | 20.00% |
Spect... | Hedge Fund | 07/2025 | 18.23% |
Prosp... | Hedge Fund | 07/2025 | 17.79% |
Orien... | Hedge Fund | 07/2025 | 15.62% |
Portl... | Hedge Fund | 08/2025 | 14.03% |
Steyn... | Hedge Fund | 08/2025 | 13.33% |
Steyn... | Hedge Fund | 08/2025 | 12.98% |
ART G... | Hedge Fund | 08/2025 | 12.86% |
Portl... | Hedge Fund | 08/2025 | 11.78% |
Portl... | Hedge Fund | 08/2025 | 10.88% |
Colch... | Hedge Fund | 08/2025 | 9.29% |
Quadr... | Hedge Fund | 07/2025 | 9.25% |
Chica... | Hedge Fund | 07/2025 | 7.93% |
Prese... | Fund of Funds | 07/2025 | 6.83% |
Nanji... | Hedge Fund | 07/2025 | 5.80% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|
Steyn... | Mutual Fund / Other | 08/2025 | 45.07% | 150.15% |
Prosp... | Hedge Fund | 07/2025 | 17.79% | 121.85% |
Orien... | Hedge Fund | 07/2025 | 15.62% | 67.94% |
Portl... | Hedge Fund | 08/2025 | 14.03% | 59.36% |
Spect... | Hedge Fund | 07/2025 | 18.23% | 55.30% |
Steyn... | Hedge Fund | 08/2025 | 13.33% | 51.12% |
Steyn... | Hedge Fund | 08/2025 | 12.98% | 50.48% |
Homer... | Hedge Fund | 07/2025 | 48.10% | 48.10% |
Schut... | Hedge Fund | 08/2025 | 20.00% | 44.71% |
Portl... | Hedge Fund | 08/2025 | 10.88% | 44.02% |
New T... | Hedge Fund | 08/2025 | 73.01% | 43.65% |
Q Ind... | Mutual Fund / Other | 08/2025 | -7.32% | 36.07% |
Quadr... | Hedge Fund | 07/2025 | 9.25% | 34.66% |
Portl... | Hedge Fund | 08/2025 | 11.78% | 34.13% |
Allar... | Hedge Fund | 08/2025 | 26.65% | 33.90% |
ART G... | Hedge Fund | 08/2025 | 12.86% | 33.70% |
IXI I... | Hedge Fund | 08/2025 | 3.88% | 33.13% |
Allar... | Hedge Fund | 08/2025 | 25.94% | 30.15% |
Portl... | Hedge Fund | 08/2025 | -4.61% | 28.68% |
Colch... | Hedge Fund | 08/2025 | 9.29% | 27.12% |
See also: Category 3 Years