Top Performers MarchHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Going... | Hedge Fund | 5.69% |
| IXI I... | Hedge Fund | 2.22% |
| Going... | Hedge Fund | 1.54% |
| Kai C... | Hedge Fund | 1.17% |
| Going... | Hedge Fund | 0.97% |
| Colch... | Hedge Fund | 0.70% |
| Going... | Hedge Fund | 0.64% |
| Quadr... | Hedge Fund | 0.01% |
| Chica... | Hedge Fund | -0.09% |
| ART G... | Hedge Fund | -1.18% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| IMFC ... | CTA / CPO / Managed Futures | 3.40% |
| FX Ba... | Managed Accounts | 1.20% |
| Tradi... | CTA / CPO / Managed Futures | 0.99% |
| FX Qu... | Managed Accounts | 0.57% |
| FX In... | Managed Accounts | 0.29% |
As of: Apr. 27, 2026 - 00:15 CEST
Top Performers FebruaryHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Haida... | Hedge Fund | 8.29% | |
| Haida... | Hedge Fund | 8.23% | |
| Going... | Hedge Fund | 7.48% | |
| Iron ... | Hedge Fund | 6.09% | |
| Chobe... | Hedge Fund | 4.14% | |
| Steyn... | Hedge Fund | 3.09% | |
| Steyn... | Hedge Fund | 2.87% | |
| Nanji... | Hedge Fund | 2.85% | |
| Metho... | Hedge Fund | 2.28% | |
| Rain ... | Hedge Fund | 2.10% | |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Steyn... | Mutual Fund / Other | 7.21% | |
| Welto... | CTA / CPO / Managed Futures | 3.35% | |
| IMFC ... | CTA / CPO / Managed Futures | 2.50% | |
| Cazad... | CTA / CPO / Managed Futures | 1.29% | |
| Shado... | CTA / CPO / Managed Futures | 1.16% | |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|
| Going... | Hedge Fund | 03/2026 | 80.98% |
| Opfin... | Hedge Fund | 03/2026 | 60.65% |
| Steyn... | Mutual Fund / Other | 03/2026 | 56.75% |
| Schut... | Hedge Fund | 03/2026 | 42.07% |
| New T... | Hedge Fund | 03/2026 | 37.32% |
| Golde... | Hedge Fund | 03/2026 | 33.74% |
| Orien... | Hedge Fund | 03/2026 | 31.59% |
| ART G... | Hedge Fund | 03/2026 | 24.14% |
| Steyn... | Hedge Fund | 03/2026 | 23.73% |
| Prosp... | Hedge Fund | 03/2026 | 22.11% |
| Shake... | Fund of Funds | 02/2026 | 19.27% |
| Steyn... | Hedge Fund | 03/2026 | 14.26% |
| Going... | Hedge Fund | 03/2026 | 14.05% |
| Going... | Hedge Fund | 03/2026 | 11.90% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% |
| Haida... | Hedge Fund | 03/2026 | 10.20% |
| Haida... | Hedge Fund | 03/2026 | 10.07% |
| Chica... | Hedge Fund | 03/2026 | 9.65% |
| Going... | Hedge Fund | 03/2026 | 7.79% |
| Colch... | Hedge Fund | 03/2026 | 7.78% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|
| Going... | Hedge Fund | 03/2026 | 80.98% | 188.04% |
| Steyn... | Mutual Fund / Other | 03/2026 | 56.75% | 178.57% |
| Kai C... | Hedge Fund | 03/2026 | 4.75% | 141.84% |
| Prosp... | Hedge Fund | 03/2026 | 22.11% | 126.62% |
| Golde... | Hedge Fund | 03/2026 | 33.74% | 110.40% |
| Orien... | Hedge Fund | 03/2026 | 31.59% | 87.38% |
| Steyn... | Hedge Fund | 03/2026 | 23.73% | 59.44% |
| Opfin... | Hedge Fund | 03/2026 | 60.65% | 56.18% |
| Schut... | Hedge Fund | 03/2026 | 42.07% | 54.92% |
| Steyn... | Hedge Fund | 03/2026 | 14.26% | 50.34% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| New T... | Hedge Fund | 03/2026 | 37.32% | 35.07% |
| Quadr... | Hedge Fund | 03/2026 | 1.55% | 32.68% |
| ART G... | Hedge Fund | 03/2026 | 24.14% | 32.39% |
| Colch... | Hedge Fund | 03/2026 | 7.78% | 27.98% |
| Shake... | Fund of Funds | 02/2026 | 19.27% | 26.07% |
| Portl... | Hedge Fund | 03/2026 | -5.74% | 25.69% |
| Portl... | Hedge Fund | 03/2026 | 2.22% | 23.57% |
| Going... | Hedge Fund | 03/2026 | 11.90% | 23.01% |
| Chica... | Hedge Fund | 03/2026 | 9.65% | 22.73% |
See also: Category 3 Years