Top Performers JuneHedge Fund | Fund of Funds
Name | Category | Return |
---|
Schut... | Hedge Fund | 15.94% |
Kingd... | Hedge Fund | 12.68% |
New T... | Hedge Fund | 9.38% |
Linde... | Hedge Fund | 8.98% |
Prosp... | Hedge Fund | 5.45% |
Absol... | Hedge Fund | 4.55% |
Welto... | Hedge Fund | 4.45% |
Metho... | Hedge Fund | 3.60% |
Taran... | Hedge Fund | 2.20% |
Allar... | Hedge Fund | 1.90% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
V4 - ... | Managed Accounts | 1.79% |
Nanji... | Mutual Fund / Other | 1.57% |
Q Ind... | Mutual Fund / Other | 1.53% |
FX In... | Managed Accounts | 0.18% |
FX Qu... | Managed Accounts | 0.04% |
As of: Jul. 18, 2025 - 00:15 CEST
Top Performers MayHedge Fund | Fund of Funds
Name | Category | Return |
---|
Schut... | Hedge Fund | 28.26% | |
Orien... | Hedge Fund | 15.79% | |
Linde... | Hedge Fund | 11.06% | |
Kingd... | Hedge Fund | 9.77% | |
Absol... | Hedge Fund | 9.41% | |
Easte... | Hedge Fund | 7.10% | |
Besto... | Hedge Fund | 6.65% | |
Portl... | Hedge Fund | 6.22% | |
New T... | Hedge Fund | 6.19% | |
Simco... | Hedge Fund | 5.24% | |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Steyn... | Mutual Fund / Other | 8.66% | |
Ciphe... | CTA / CPO / Managed Futures | 3.35% | |
Nanji... | Mutual Fund / Other | 3.10% | |
V1 - ... | Managed Accounts | 1.66% | |
V4 - ... | Managed Accounts | 1.43% | |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|
New T... | Hedge Fund | 06/2025 | 40.01% |
Steyn... | Mutual Fund / Other | 05/2025 | 34.35% |
Portl... | Hedge Fund | 06/2025 | 26.17% |
Steyn... | Hedge Fund | 05/2025 | 23.72% |
Allar... | Hedge Fund | 06/2025 | 20.32% |
Allar... | Hedge Fund | 06/2025 | 19.17% |
Portl... | Hedge Fund | 06/2025 | 18.07% |
Steyn... | Hedge Fund | 05/2025 | 16.36% |
Portl... | Hedge Fund | 06/2025 | 15.27% |
Quadr... | Hedge Fund | 06/2025 | 14.35% |
IXI I... | Hedge Fund | 06/2025 | 13.46% |
ART G... | Hedge Fund | 06/2025 | 11.83% |
Colch... | Hedge Fund | 06/2025 | 9.60% |
Prese... | Fund of Funds | 05/2025 | 7.22% |
Chica... | Hedge Fund | 05/2025 | 6.89% |
Portl... | Hedge Fund | 06/2025 | 6.37% |
Nanji... | Hedge Fund | 05/2025 | 6.06% |
Portl... | Hedge Fund | 06/2025 | 5.36% |
Orien... | Hedge Fund | 05/2025 | 4.29% |
Prosp... | Hedge Fund | 06/2025 | 3.54% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|
Prosp... | Hedge Fund | 06/2025 | 3.54% | 132.19% |
Steyn... | Mutual Fund / Other | 05/2025 | 34.35% | 111.97% |
Q Ind... | Mutual Fund / Other | 06/2025 | 1.05% | 55.71% |
Steyn... | Hedge Fund | 05/2025 | 23.72% | 53.65% |
Portl... | Hedge Fund | 06/2025 | 26.17% | 53.44% |
Quadr... | Hedge Fund | 06/2025 | 14.35% | 48.69% |
Steyn... | Hedge Fund | 05/2025 | 16.36% | 46.49% |
Portl... | Hedge Fund | 06/2025 | 18.07% | 44.74% |
IXI I... | Hedge Fund | 06/2025 | 13.46% | 44.08% |
Orien... | Hedge Fund | 05/2025 | 4.29% | 43.00% |
Portl... | Hedge Fund | 06/2025 | 15.27% | 34.50% |
Portl... | Hedge Fund | 06/2025 | 6.37% | 33.85% |
Schut... | Hedge Fund | 06/2025 | -6.22% | 33.20% |
Portl... | Hedge Fund | 06/2025 | 5.36% | 31.30% |
Taran... | Hedge Fund | 06/2025 | -11.11% | 27.60% |
Colch... | Hedge Fund | 06/2025 | 9.60% | 27.00% |
Allar... | Hedge Fund | 06/2025 | 20.32% | 25.46% |
Allar... | Hedge Fund | 06/2025 | 19.17% | 24.41% |
Prese... | Fund of Funds | 05/2025 | 7.22% | 19.85% |
Simco... | Hedge Fund | 05/2025 | -3.05% | 19.00% |
See also: Category 3 Years