Top Performers AugustHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Golde... | Hedge Fund | 18.20% |
| Linde... | Hedge Fund | 10.90% |
| Easte... | Hedge Fund | 10.26% |
| Welto... | Hedge Fund | 6.85% |
| Prosp... | Hedge Fund | 6.75% |
| Keple... | Hedge Fund | 6.73% |
| Taran... | Hedge Fund | 5.07% |
| Orien... | Hedge Fund | 4.01% |
| Rain ... | Hedge Fund | 2.13% |
| Shake... | Fund of Funds | 1.30% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Steyn... | Mutual Fund / Other | 5.19% |
| Welto... | CTA / CPO / Managed Futures | 3.25% |
| Nanji... | Mutual Fund / Other | 3.15% |
| Shado... | CTA / CPO / Managed Futures | 2.40% |
| IMFC ... | CTA / CPO / Managed Futures | 0.99% |
As of: Sep. 21, 2026 - 00:15 CEST
Top Performers JulyHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Elite... | Hedge Fund | 14.30% | |
| Allar... | Hedge Fund | 9.89% | |
| Allar... | Hedge Fund | 9.14% | |
| Allar... | Hedge Fund | 7.76% | |
| Iron ... | Hedge Fund | 5.98% | |
| Absol... | Hedge Fund | 5.29% | |
| Going... | Hedge Fund | 4.56% | |
| Metho... | Hedge Fund | 3.99% | |
| Steyn... | Hedge Fund | 3.28% | |
| Orang... | Hedge Fund | 3.26% | |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Steyn... | Mutual Fund / Other | 3.87% | |
| Q Ind... | Mutual Fund / Other | 1.95% | |
| Cazad... | CTA / CPO / Managed Futures | 1.67% | |
| Tradi... | CTA / CPO / Managed Futures | 1.33% | |
| Cazad... | CTA / CPO / Managed Futures | 0.98% | |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|
| Going... | Hedge Fund | 07/2026 | 86.66% |
| Prosp... | Hedge Fund | 08/2026 | 45.14% |
| Opfin... | Hedge Fund | 08/2026 | 41.83% |
| Steyn... | Mutual Fund / Other | 08/2026 | 39.91% |
| Kai C... | Hedge Fund | 07/2026 | 37.14% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% |
| Keple... | Hedge Fund | 08/2026 | 28.07% |
| Welto... | Hedge Fund | 08/2026 | 25.44% |
| Haida... | Hedge Fund | 07/2026 | 25.42% |
| Haida... | Hedge Fund | 07/2026 | 25.34% |
| Orien... | Hedge Fund | 08/2026 | 21.53% |
| Barin... | Hedge Fund | 08/2026 | 21.21% |
| Going... | Hedge Fund | 07/2026 | 19.99% |
| Shake... | Fund of Funds | 08/2026 | 18.55% |
| Schut... | Hedge Fund | 08/2026 | 17.23% |
| Welto... | CTA / CPO / Managed Futures | 08/2026 | 13.25% |
| Steyn... | Hedge Fund | 08/2026 | 12.97% |
| Going... | Hedge Fund | 07/2026 | 11.94% |
| Chica... | Hedge Fund | 08/2026 | 9.37% |
| Golde... | Hedge Fund | 08/2026 | 9.21% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|
| Going... | Hedge Fund | 07/2026 | 86.66% | 263.12% |
| Prosp... | Hedge Fund | 08/2026 | 45.14% | 232.40% |
| Steyn... | Mutual Fund / Other | 08/2026 | 39.91% | 169.20% |
| Golde... | Hedge Fund | 08/2026 | 9.21% | 111.98% |
| Orien... | Hedge Fund | 08/2026 | 21.53% | 97.15% |
| Opfin... | Hedge Fund | 08/2026 | 41.83% | 77.95% |
| Steyn... | Hedge Fund | 08/2026 | 12.97% | 52.93% |
| Schut... | Hedge Fund | 08/2026 | 17.23% | 47.15% |
| Edge ... | Hedge Fund | 08/2026 | 3.75% | 46.53% |
| Steyn... | Hedge Fund | 08/2026 | 8.84% | 46.39% |
| Barin... | Hedge Fund | 08/2026 | 21.21% | 39.85% |
| Quadr... | Hedge Fund | 08/2026 | 4.10% | 34.33% |
| Shake... | Fund of Funds | 08/2026 | 18.55% | 30.96% |
| Portl... | Hedge Fund | 06/2026 | 1.31% | 30.37% |
| Portl... | Hedge Fund | 06/2026 | -6.57% | 30.33% |
| ART G... | Hedge Fund | 06/2026 | 6.20% | 30.32% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% | 30.17% |
| Colch... | Hedge Fund | 08/2026 | 8.00% | 28.11% |
| Keple... | Hedge Fund | 08/2026 | 28.07% | 28.07% |
| Going... | Hedge Fund | 07/2026 | 11.94% | 27.50% |
See also: Category 3 Years