Top Performers FebruaryHedge Fund | Fund of Funds
Name | Category | Return |
---|
DSC M... | Hedge Fund | 1.45% |
DSC M... | Hedge Fund | 1.40% |
Portl... | Hedge Fund | 0.72% |
Chica... | Hedge Fund | 0.60% |
Portl... | Hedge Fund | 0.57% |
Colch... | Hedge Fund | 0.50% |
Dynam... | Hedge Fund | 0.42% |
Pagay... | Hedge Fund | 0.40% |
Profi... | Hedge Fund | 0.25% |
Profi... | Hedge Fund | -0.06% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Tradi... | CTA / CPO / Managed Futures | 3.15% |
Oxeye... | Managed Accounts | 2.89% |
Oxeye... | Managed Accounts | 1.78% |
Macro... | Managed Accounts | 1.20% |
FX In... | Managed Accounts | 0.95% |
As of: Mar. 23, 2023 - 00:15 CET
Top Performers JanuaryHedge Fund | Fund of Funds
Name | Category | Return |
---|
TrueC... | Hedge Fund | 33.88% | |
Easte... | Hedge Fund | 12.26% | |
Portl... | Hedge Fund | 11.81% | |
Portl... | Hedge Fund | 11.81% | |
Simco... | Hedge Fund | 11.37% | |
Dynam... | Hedge Fund | 9.78% | |
Allar... | Hedge Fund | 8.25% | |
Orien... | Hedge Fund | 7.68% | |
Allar... | Hedge Fund | 6.30% | |
Brent... | Hedge Fund | 5.61% | |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Nanji... | Mutual Fund / Other | 10.25% | |
BLS P... | Venture Capital / Private Equity | 9.89% | |
Prese... | Mutual Fund / Other | 6.07% | |
Macro... | Managed Accounts | 2.23% | |
FX In... | Managed Accounts | 1.66% | |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|
Haida... | Hedge Fund | 01/2023 | 99.43% |
Haida... | Hedge Fund | 01/2023 | 98.68% |
Simco... | Hedge Fund | 02/2023 | 17.95% |
IXI I... | Hedge Fund | 02/2023 | 16.84% |
Dynam... | Hedge Fund | 02/2023 | 15.84% |
Quadr... | Hedge Fund | 01/2023 | 14.69% |
IMFC ... | CTA / CPO / Managed Futures | 02/2023 | 13.80% |
Ardsl... | Hedge Fund | 02/2023 | 13.70% |
Welto... | Hedge Fund | 02/2023 | 13.11% |
Welto... | Hedge Fund | 02/2023 | 9.01% |
Welto... | CTA / CPO / Managed Futures | 02/2023 | 8.50% |
Shake... | Fund of Funds | 01/2023 | 6.10% |
Chica... | Hedge Fund | 02/2023 | 4.71% |
Nanji... | Hedge Fund | 01/2023 | 4.45% |
NuWav... | Managed Accounts | 02/2023 | 3.99% |
Pagay... | Hedge Fund | 02/2023 | 3.96% |
Laure... | Hedge Fund | 01/2023 | 1.93% |
Unima... | Hedge Fund | 02/2023 | 1.88% |
Portl... | Hedge Fund | 02/2023 | 1.19% |
Tom C... | Hedge Fund | 12/2022 | 1.03% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|
Haida... | Hedge Fund | 01/2023 | 99.43% | 383.70% |
Haida... | Hedge Fund | 01/2023 | 98.68% | 379.00% |
Dynam... | Hedge Fund | 02/2023 | 15.84% | 117.08% |
IMFC ... | CTA / CPO / Managed Futures | 02/2023 | 13.80% | 89.30% |
Ardsl... | Hedge Fund | 02/2023 | 13.70% | 80.89% |
Welto... | Hedge Fund | 02/2023 | 13.11% | 75.63% |
Simco... | Hedge Fund | 02/2023 | 17.95% | 63.57% |
Welto... | Hedge Fund | 02/2023 | 9.01% | 46.06% |
IXI I... | Hedge Fund | 02/2023 | 16.84% | 45.31% |
Welto... | CTA / CPO / Managed Futures | 02/2023 | 8.50% | 44.16% |
Q Ind... | Mutual Fund / Other | 02/2023 | -3.67% | 40.70% |
Shake... | Fund of Funds | 01/2023 | 6.10% | 35.62% |
DSC M... | Hedge Fund | 02/2023 | -4.76% | 30.77% |
Pagay... | Hedge Fund | 02/2023 | 3.96% | 27.51% |
Portl... | Hedge Fund | 02/2023 | 1.19% | 20.95% |
Laure... | Hedge Fund | 01/2023 | 1.93% | 17.38% |
Orien... | Hedge Fund | 02/2023 | -19.81% | 16.79% |
Nanji... | Hedge Fund | 01/2023 | 4.45% | 14.86% |
Prese... | Fund of Funds | 01/2023 | -0.52% | 11.99% |
Quadr... | Hedge Fund | 01/2023 | 14.69% | 11.64% |
See also: Category 3 Years