Top Performers SeptemberHedge Fund | Fund of Funds
Name | Category | Return |
---|
Prosp... | Hedge Fund | 15.26% |
Allar... | Hedge Fund | 13.47% |
Allar... | Hedge Fund | 12.52% |
Allar... | Hedge Fund | 11.63% |
Easte... | Hedge Fund | 7.74% |
Portl... | Hedge Fund | 4.90% |
Steyn... | Hedge Fund | 4.78% |
Wavef... | Hedge Fund | 4.69% |
Portl... | Hedge Fund | 4.37% |
Welto... | Hedge Fund | 4.02% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Oxeye... | Managed Accounts | 3.98% |
Nanji... | Mutual Fund / Other | 3.72% |
Shado... | CTA / CPO / Managed Futures | 2.28% |
Fixed... | CTA / CPO / Managed Futures | 1.96% |
Oxeye... | CTA / CPO / Managed Futures | 1.88% |
As of: Nov. 03, 2024 - 00:15 CET
Top Performers AugustHedge Fund | Fund of Funds
Name | Category | Return |
---|
Absol... | Hedge Fund | 8.86% | |
Portl... | Hedge Fund | 2.88% | |
Steyn... | Hedge Fund | 2.53% | |
Allar... | Hedge Fund | 1.95% | |
Dynam... | Hedge Fund | 1.93% | |
IXI I... | Hedge Fund | 1.77% | |
Taran... | Hedge Fund | 1.71% | |
Portl... | Hedge Fund | 1.67% | |
Prosp... | Hedge Fund | 1.30% | |
Allar... | Hedge Fund | 1.26% | |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Nanji... | Mutual Fund / Other | 4.02% | |
V1 - ... | Managed Accounts | 2.28% | |
Q Ind... | Mutual Fund / Other | 1.71% | |
FX Ba... | Managed Accounts | 1.27% | |
FX In... | Managed Accounts | 1.26% | |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|
Prosp... | Hedge Fund | 09/2024 | 76.70% |
Orien... | Hedge Fund | 09/2024 | 57.59% |
Dynam... | Hedge Fund | 09/2024 | 55.11% |
Q Ind... | Mutual Fund / Other | 09/2024 | 35.31% |
Portl... | Hedge Fund | 09/2024 | 34.71% |
Steyn... | Mutual Fund / Other | 09/2024 | 30.05% |
Steyn... | Hedge Fund | 09/2024 | 25.22% |
Wavef... | Hedge Fund | 09/2024 | 24.42% |
Portl... | Hedge Fund | 09/2024 | 24.28% |
Portl... | Hedge Fund | 09/2024 | 23.72% |
Portl... | Hedge Fund | 09/2024 | 22.49% |
Welto... | Hedge Fund | 09/2024 | 21.11% |
Portl... | Hedge Fund | 09/2024 | 20.51% |
IXI I... | Hedge Fund | 09/2024 | 20.18% |
Steyn... | Hedge Fund | 09/2024 | 19.33% |
DSC M... | Hedge Fund | 09/2024 | 15.83% |
Quadr... | Hedge Fund | 09/2024 | 15.76% |
Taran... | Hedge Fund | 09/2024 | 15.60% |
The H... | CTA / CPO / Managed Futures | 07/2024 | 14.72% |
DSC M... | Hedge Fund | 09/2024 | 14.33% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|
Prosp... | Hedge Fund | 09/2024 | 76.70% | 206.46% |
Steyn... | Hedge Fund | 09/2024 | 25.22% | 77.19% |
Steyn... | Mutual Fund / Other | 09/2024 | 30.05% | 63.22% |
IXI I... | Hedge Fund | 09/2024 | 20.18% | 48.64% |
Orien... | Hedge Fund | 09/2024 | 57.59% | 46.38% |
Q Ind... | Mutual Fund / Other | 09/2024 | 35.31% | 41.02% |
Quadr... | Hedge Fund | 09/2024 | 15.76% | 38.14% |
Welto... | Hedge Fund | 09/2024 | 21.11% | 33.45% |
The H... | CTA / CPO / Managed Futures | 07/2024 | 14.72% | 31.04% |
Haida... | Hedge Fund | 09/2024 | -21.97% | 31.03% |
Haida... | Hedge Fund | 09/2024 | -21.99% | 30.33% |
IMFC ... | CTA / CPO / Managed Futures | 09/2024 | 3.67% | 27.02% |
Colch... | Hedge Fund | 09/2024 | 8.84% | 25.90% |
DSC M... | Hedge Fund | 09/2024 | 15.83% | 25.75% |
Portl... | Hedge Fund | 09/2024 | 23.72% | 22.90% |
Steyn... | Hedge Fund | 09/2024 | 19.33% | 22.31% |
Simco... | Hedge Fund | 09/2024 | 5.84% | 19.82% |
The K... | Hedge Fund | 09/2024 | 6.68% | 19.38% |
Taran... | Hedge Fund | 09/2024 | 15.60% | 18.05% |
DSC M... | Hedge Fund | 09/2024 | 14.33% | 17.92% |
See also: Category 3 Years