Top Performers JuneHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Linde... | Hedge Fund | 9.07% |
| Going... | Hedge Fund | 7.54% |
| Welto... | Hedge Fund | 6.67% |
| Orien... | Hedge Fund | 5.53% |
| Opfin... | Hedge Fund | 5.29% |
| Metho... | Hedge Fund | 4.04% |
| Schut... | Hedge Fund | 3.59% |
| IXI I... | Hedge Fund | 3.05% |
| Going... | Hedge Fund | 2.28% |
| Morni... | Hedge Fund | 1.84% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Tradi... | CTA / CPO / Managed Futures | 2.03% |
| Steyn... | Mutual Fund / Other | 0.65% |
| Shado... | CTA / CPO / Managed Futures | 0.39% |
| Q Ind... | Mutual Fund / Other | 0.26% |
| FX Ba... | Managed Accounts | 0.22% |
As of: Jul. 26, 2026 - 00:15 CEST
Top Performers MayHedge Fund | Fund of Funds
| Name | Category | Return |
|---|
| Prosp... | Hedge Fund | 75.80% | |
| Morni... | Hedge Fund | 51.54% | |
| Linde... | Hedge Fund | 35.93% | |
| Schut... | Hedge Fund | 31.09% | |
| Keple... | Hedge Fund | 29.72% | |
| Taran... | Hedge Fund | 19.27% | |
| Opfin... | Hedge Fund | 16.16% | |
| Orien... | Hedge Fund | 14.06% | |
| Absol... | Hedge Fund | 9.16% | |
| Kai C... | Hedge Fund | 8.34% | |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|
| Shado... | CTA / CPO / Managed Futures | 6.76% | |
| Nanji... | Mutual Fund / Other | 3.31% | |
| Steyn... | Mutual Fund / Other | 2.11% | |
| Welto... | CTA / CPO / Managed Futures | 0.63% | |
| Cazad... | CTA / CPO / Managed Futures | 0.46% | |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|
| Prosp... | Hedge Fund | 06/2026 | 218.96% |
| Opfin... | Hedge Fund | 06/2026 | 90.90% |
| Going... | Hedge Fund | 06/2026 | 85.66% |
| Keple... | Hedge Fund | 06/2026 | 72.74% |
| Schut... | Hedge Fund | 06/2026 | 57.29% |
| Orien... | Hedge Fund | 06/2026 | 49.98% |
| Steyn... | Mutual Fund / Other | 06/2026 | 37.57% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% |
| Haida... | Hedge Fund | 05/2026 | 29.46% |
| Haida... | Hedge Fund | 05/2026 | 29.42% |
| Taran... | Hedge Fund | 06/2026 | 28.54% |
| Shake... | Fund of Funds | 06/2026 | 27.34% |
| Welto... | Hedge Fund | 06/2026 | 24.36% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% |
| Going... | Hedge Fund | 06/2026 | 19.73% |
| Steyn... | Hedge Fund | 06/2026 | 13.05% |
| Welto... | CTA / CPO / Managed Futures | 06/2026 | 12.89% |
| Going... | Hedge Fund | 06/2026 | 11.98% |
| Chica... | Hedge Fund | 06/2026 | 11.50% |
| IMFC ... | CTA / CPO / Managed Futures | 06/2026 | 10.70% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|
| Prosp... | Hedge Fund | 06/2026 | 218.96% | 464.56% |
| Going... | Hedge Fund | 06/2026 | 85.66% | 247.27% |
| Steyn... | Mutual Fund / Other | 06/2026 | 37.57% | 168.81% |
| Orien... | Hedge Fund | 06/2026 | 49.98% | 135.69% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% | 129.37% |
| Opfin... | Hedge Fund | 06/2026 | 90.90% | 126.19% |
| Golde... | Hedge Fund | 06/2026 | 9.35% | 94.72% |
| Schut... | Hedge Fund | 06/2026 | 57.29% | 92.03% |
| Keple... | Hedge Fund | 06/2026 | 72.74% | 72.74% |
| Steyn... | Hedge Fund | 06/2026 | 13.05% | 56.11% |
| Steyn... | Hedge Fund | 06/2026 | 2.26% | 43.27% |
| Portl... | Hedge Fund | 05/2026 | -1.35% | 40.11% |
| Portl... | Hedge Fund | 05/2026 | 7.07% | 39.41% |
| Quadr... | Hedge Fund | 06/2026 | 3.95% | 36.96% |
| Taran... | Hedge Fund | 06/2026 | 28.54% | 35.85% |
| New T... | Hedge Fund | 06/2026 | 10.31% | 32.98% |
| Shake... | Fund of Funds | 06/2026 | 27.34% | 30.66% |
| ART G... | Hedge Fund | 06/2026 | 6.20% | 30.32% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% | 30.17% |
| Portl... | Hedge Fund | 05/2026 | 1.88% | 28.04% |
See also: Category 3 Years