Top Performers MarchHedge Fund | Fund of Funds
Name | Category | Return |
---|
Orang... | Hedge Fund | 7.55% |
Prosp... | Hedge Fund | 7.07% |
Allar... | Hedge Fund | 3.14% |
Allar... | Hedge Fund | 2.79% |
Allar... | Hedge Fund | 2.47% |
Steyn... | Hedge Fund | 1.60% |
Haida... | Hedge Fund | 1.31% |
Haida... | Hedge Fund | 1.30% |
Colch... | Hedge Fund | 0.75% |
Steyn... | Hedge Fund | 0.67% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Q Ind... | Mutual Fund / Other | 5.63% |
Steyn... | Mutual Fund / Other | 3.40% |
Tradi... | CTA / CPO / Managed Futures | 2.08% |
V1 - ... | Managed Accounts | 0.35% |
Shado... | CTA / CPO / Managed Futures | -0.04% |
As of: Apr. 30, 2025 - 00:15 CEST
Top Performers FebruaryHedge Fund | Fund of Funds
Name | Category | Return |
---|
Orang... | Hedge Fund | 19.18% | |
Quadr... | Hedge Fund | 6.70% | |
Prosp... | Hedge Fund | 5.90% | |
Portl... | Hedge Fund | 4.73% | |
Besto... | Hedge Fund | 4.61% | |
Portl... | Hedge Fund | 2.96% | |
Portl... | Hedge Fund | 2.29% | |
Portl... | Hedge Fund | 2.21% | |
IXI I... | Hedge Fund | 1.93% | |
Allar... | Hedge Fund | 1.29% | |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|
Steyn... | Mutual Fund / Other | 2.86% | |
Nanji... | Mutual Fund / Other | 2.14% | |
Tradi... | CTA / CPO / Managed Futures | 1.13% | |
FX Ba... | Managed Accounts | 0.11% | |
FX In... | Managed Accounts | 0.07% | |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|
Prosp... | Hedge Fund | 03/2025 | 27.48% |
Dynam... | Hedge Fund | 02/2025 | 27.45% |
Steyn... | Mutual Fund / Other | 03/2025 | 26.26% |
Allar... | Hedge Fund | 03/2025 | 20.94% |
Allar... | Hedge Fund | 03/2025 | 20.61% |
Steyn... | Hedge Fund | 03/2025 | 19.04% |
Portl... | Hedge Fund | 03/2025 | 18.72% |
Quadr... | Hedge Fund | 03/2025 | 18.32% |
Orien... | Hedge Fund | 02/2025 | 15.82% |
IXI I... | Hedge Fund | 03/2025 | 15.01% |
Steyn... | Hedge Fund | 03/2025 | 10.74% |
Colch... | Hedge Fund | 03/2025 | 9.46% |
Portl... | Hedge Fund | 03/2025 | 8.93% |
ART G... | Hedge Fund | 03/2025 | 8.63% |
Portl... | Hedge Fund | 03/2025 | 7.93% |
Prese... | Fund of Funds | 03/2025 | 7.52% |
Q Ind... | Mutual Fund / Other | 03/2025 | 5.91% |
Nanji... | Hedge Fund | 02/2025 | 5.91% |
Chica... | Hedge Fund | 03/2025 | 5.71% |
Dynam... | Hedge Fund | 02/2025 | 5.63% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|
Prosp... | Hedge Fund | 03/2025 | 27.48% | 135.32% |
Steyn... | Mutual Fund / Other | 03/2025 | 26.26% | 74.58% |
Steyn... | Hedge Fund | 03/2025 | 19.04% | 49.95% |
Quadr... | Hedge Fund | 03/2025 | 18.32% | 47.61% |
Orien... | Hedge Fund | 02/2025 | 15.82% | 44.00% |
IXI I... | Hedge Fund | 03/2025 | 15.01% | 39.58% |
Dynam... | Hedge Fund | 02/2025 | 27.45% | 39.21% |
Q Ind... | Mutual Fund / Other | 03/2025 | 5.91% | 32.95% |
Steyn... | Hedge Fund | 03/2025 | 10.74% | 31.94% |
Portl... | Hedge Fund | 03/2025 | 18.72% | 30.31% |
Colch... | Hedge Fund | 03/2025 | 9.46% | 26.71% |
Allar... | Hedge Fund | 03/2025 | 20.61% | 24.33% |
Allar... | Hedge Fund | 03/2025 | 20.94% | 23.99% |
Portl... | Hedge Fund | 03/2025 | -0.37% | 19.88% |
Nanji... | Hedge Fund | 02/2025 | 5.91% | 17.03% |
Prese... | Fund of Funds | 03/2025 | 7.52% | 16.94% |
Portl... | Hedge Fund | 03/2025 | 8.93% | 16.34% |
Chica... | Hedge Fund | 03/2025 | 5.71% | 15.88% |
Portl... | Hedge Fund | 03/2025 | -1.32% | 14.18% |
Shake... | Fund of Funds | 02/2025 | 0.75% | 11.68% |
See also: Category 3 Years