| Morgan Hedge Fund Indices | July | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | -2.83% | 57.69% |
| MHX Hedge Fund Index | -4.94% | 53.33% |
| MHX CTA Index | -0.39% | 60.00% |
| MHX Managed Accounts Index | 0.12% | 60.00% |
| Other Investment Funds | 1.95% | 100.00% |
As of: Aug. 13, 2026 - 00:15 CEST
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | July | % Winner | 12 Months |
|---|
| Arbitrage | 0.60% | 100.00% | 4.16% |
| Equity Hedged | 3.99% | 100.00% | 6.82% |
| Equity Long only | -5.08% | 62.50% | 14.50% |
| Forex ( Currencies) | -0.22% | 50.00% | -3.02% |
| Global Macro | -2.66% | 0.00% | 17.48% |
| Long Bias | -21.33% | 0.00% | 17.95% |
| Merger Arbitrage | 0.49% | 100.00% | 7.29% |
| Quantitative | -4.17% | 33.33% | 16.49% |
| Sector: Real Estate | 0.70% | 100.00% | 7.89% |
| Volatility | -0.01% | 0.00% | 0.43% |
| Currency (CTA) | 0.25% | 100.00% | 1.13% |
| Diversified / Multi Strategy (CTA) | -0.02% | 66.67% | 12.93% |
| Systematic / Quantitative (CTA) | -0.96% | 50.00% | 10.17% |
Historical Index Data
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Aggregate Index | 7.93% | 56.88% | 14.29% | 11.69% |
| MHX ABSOLUTE ALPHA | 0.06% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 5.03% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fund Index | 8.88% | 77.11% | 17.46% | 14.23% |
| MHX Fund of Funds Index | 3.10% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 3.70% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.53% | -0.04% | 3.69% | 4.15% |
| Other Investment Funds | 4.51% | 24.13% | 18.84% | 19.39% |