| Morgan Hedge Fund Indices | February | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | -0.02% | 47.22% |
| MHX Hedge Fund Index | -0.74% | 43.48% |
| MHX Fund of Funds Index | 1.30% | 100.00% |
| MHX CTA Index | 1.88% | 100.00% |
| MHX Managed Accounts Index | -0.27% | -- |
| Other Investment Funds | 3.49% | 50.00% |
As of: Mar. 17, 2026 - 00:15 CET
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | February | % Winner | 12 Months |
|---|
| Equity Hedged | -1.56% | 33.33% | 2.05% |
| Equity Long only | -0.83% | 12.50% | 26.35% |
| Equity Long/Short | 0.03% | 60.00% | 18.50% |
| Forex ( Currencies) | -1.08% | 0.00% | -3.51% |
| Global Macro | 1.50% | 100.00% | 8.77% |
| Long Bias | -4.45% | 0.00% | 57.68% |
| Merger Arbitrage | 0.88% | 100.00% | 8.81% |
| Multi-Strategy/Diversified | 1.70% | 100.00% | 11.04% |
| Quantitative | -0.26% | 0.00% | 12.25% |
| Sector: Real Estate | 0.70% | 100.00% | 8.10% |
| Value | 3.34% | 100.00% | 30.85% |
| Volatility | -0.01% | 0.00% | -1.13% |
| Currency (CTA) | -0.62% | 0.00% | 0.02% |
| Diversified / Multi Strategy (CTA) | 1.22% | 100.00% | 5.86% |
| Stock Index (CTA) | 1.12% | 100.00% | 0.59% |
| Systematic / Quantitative (CTA) | 2.92% | 100.00% | 2.18% |
Historical Index Data
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Aggregate Index | 1.86% | 60.37% | 13.18% | 11.64% |
| MHX ABSOLUTE ALPHA | 0.66% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | -1.04% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fund Index | 1.82% | 84.23% | 16.08% | 14.21% |
| MHX Fund of Funds Index | 0.47% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 2.44% | 2.61% | 1.89% | 2.58% |
| MHX Managed Accounts Index | -0.43% | -0.04% | 3.69% | 4.15% |
| Other Investment Funds | 4.36% | 24.13% | 18.84% | 19.39% |