Morgan Hedge Fund Indices | June | % Winner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Aggregate Index | 1.38% | 62.16% |
MHX Hedge Fund Index | 2.51% | 72.00% |
MHX CTA Index | -3.03% | -- |
MHX Managed Accounts Index | 0.11% | 60.00% |
Other Investment Funds | 1.55% | 100.00% |
As of: Jul. 19, 2025 - 00:15 CEST
Index History Strategy Index MHX ALPHA
Morgan Hedge Index | June | % Winner | 12 Months |
---|
Convertible Arbitrage | 1.04% | 100.00% | -0.68% |
Equity Hedged | 2.59% | 100.00% | 3.78% |
Equity Long only | 0.23% | 55.56% | 12.85% |
Equity Long/Short | 1.39% | 100.00% | 22.08% |
Forex ( Currencies) | -0.51% | 50.00% | 7.48% |
Global Macro | -2.14% | 0.00% | -19.50% |
Long Bias | 12.66% | 100.00% | 16.90% |
Merger Arbitrage | 0.20% | 100.00% | 10.62% |
Multi-Strategy/Diversified | 1.57% | 100.00% | 8.95% |
Quantitative | 2.13% | 75.00% | -9.73% |
Sector: Real Estate | 0.70% | 100.00% | 9.60% |
Value | 10.83% | 100.00% | 2.46% |
Volatility | -1.45% | 0.00% | -0.88% |
Currency (CTA) | 0.18% | 100.00% | 1.78% |
Diversified / Multi Strategy (CTA) | -0.74% | 0.00% | -1.35% |
Stock Index (CTA) | -6.91% | 0.00% | 2.68% |
Systematic / Quantitative (CTA) | -0.30% | 0.00% | -16.11% |
Historical Index Data
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Aggregate Index | 2.69% | 8.03% | 8.63% | -3.11% |
MHX ABSOLUTE ALPHA | -0.39% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 4.44% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fund Index | 3.95% | 9.10% | 9.93% | -5.34% |
MHX Fund of Funds Index | 0.68% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | -2.69% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -3.46% | 3.69% | 4.15% | 6.24% |
Other Investment Funds | 10.78% | 18.84% | 19.39% | -5.66% |