| Morgan Hedge Fund Indices | January | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | 1.56% | 64.29% |
| MHX Hedge Fund Index | 2.55% | 76.47% |
| MHX CTA Index | 0.27% | 50.00% |
| MHX Managed Accounts Index | -0.16% | 40.00% |
| Other Investment Funds | 0.08% | 50.00% |
As of: Feb. 14, 2026 - 00:15 CET
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | January | % Winner | 12 Months |
|---|
| Equity Hedged | 1.82% | 66.67% | 3.62% |
| Equity Long only | 1.79% | 62.50% | 30.62% |
| Equity Long/Short | 0.74% | 75.00% | 24.85% |
| Forex ( Currencies) | -0.34% | 0.00% | -1.45% |
| Global Macro | 2.45% | 100.00% | 5.80% |
| Long Bias | 8.61% | 100.00% | 67.85% |
| Quantitative | -0.20% | 50.00% | 11.61% |
| Value | 1.06% | 100.00% | 24.46% |
| Volatility | 0.01% | 100.00% | -1.10% |
| Currency (CTA) | -0.05% | 0.00% | 0.71% |
| Diversified / Multi Strategy (CTA) | 1.31% | 100.00% | 5.16% |
| Stock Index (CTA) | 0.14% | 50.00% | 0.60% |
| Systematic / Quantitative (CTA) | -0.50% | 0.00% | -3.63% |
Historical Index Data
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Aggregate Index | 1.06% | 60.43% | 13.18% | 11.64% |
| MHX ABSOLUTE ALPHA | -- | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 1.03% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fund Index | 1.77% | 84.28% | 16.08% | 14.21% |
| MHX Fund of Funds Index | -- | 12.53% | 7.44% | 3.09% |
| MHX CTA Index | 0.27% | 2.61% | 1.89% | 2.58% |
| MHX Managed Accounts Index | -0.16% | -0.04% | 3.69% | 4.15% |
| Other Investment Funds | 0.08% | 24.13% | 18.84% | 19.39% |