| Morgan Hedge Fund Indices | August | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | 1.37% | 66.67% |
| MHX Hedge Fund Index | 1.40% | 57.14% |
| MHX Fund of Funds Index | 1.30% | 100.00% |
| MHX CTA Index | 2.21% | 100.00% |
| MHX Managed Accounts Index | 0.07% | 80.00% |
| Other Investment Funds | 2.47% | 66.67% |
As of: Sep. 13, 2026 - 00:15 CEST
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | August | % Winner | 12 Months |
|---|
| Activist | -4.41% | 0.00% | 21.21% |
| Arbitrage | 0.30% | 100.00% | 3.75% |
| Equity Long only | 2.66% | 37.50% | 12.25% |
| Equity Long/Short | -1.10% | 50.00% | 18.02% |
| Forex ( Currencies) | 0.64% | 100.00% | 0.15% |
| Global Macro | 6.85% | 100.00% | 20.60% |
| Long Bias | -1.43% | 50.00% | 6.03% |
| Merger Arbitrage | 0.69% | 100.00% | 6.69% |
| Multi-Strategy/Diversified | 0.97% | 66.67% | 8.07% |
| Quantitative | 1.69% | 66.67% | 17.30% |
| Sector: Real Estate | 0.70% | 100.00% | 8.00% |
| Value | 10.90% | 100.00% | 30.92% |
| Volatility | 0.01% | 100.00% | 0.60% |
| Currency (CTA) | 0.19% | 100.00% | 1.08% |
| Diversified / Multi Strategy (CTA) | 2.40% | 100.00% | 16.07% |
| Systematic / Quantitative (CTA) | 2.12% | 100.00% | 9.71% |
Historical Index Data
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Aggregate Index | 6.51% | 56.43% | 14.18% | 11.75% |
| MHX ABSOLUTE ALPHA | -0.01% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 0.67% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fund Index | 6.99% | 76.06% | 17.27% | 14.28% |
| MHX Fund of Funds Index | 3.01% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 5.95% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.60% | -0.04% | 3.69% | 4.15% |
| Other Investment Funds | 6.91% | 24.13% | 18.84% | 19.39% |