| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 03/2026 | 80.98% | 188.04% |
| 2. Steyn Capital Frontier Fund | Mutual Fund / Other | 03/2026 | 56.75% | 178.57% |
| 3. Kai Capital | Hedge Fund | 03/2026 | 4.75% | 141.84% |
| 4. Prospective Globe Fund | Hedge Fund | 03/2026 | 22.11% | 126.62% |
| 5. Golden Eagle Global Trends Fund | Hedge Fund | 03/2026 | 33.74% | 110.40% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 03/2026 | 31.59% | 87.38% |
| 7. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 03/2026 | 23.73% | 59.44% |
| 8. Opfinity VCC - Opfinity One Class A | Hedge Fund | 03/2026 | 60.65% | 56.18% |
| 9. Schutte Capital III LP | Hedge Fund | 03/2026 | 42.07% | 54.92% |
| 10. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 03/2026 | 14.26% | 50.34% |
| 11. The Hyperion Fund | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| 12. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 03/2026 | 37.32% | 35.07% |
| 13. Quadre Investments, L.P. | Hedge Fund | 03/2026 | 1.55% | 32.68% |
| 14. ART Global Macro (UCITS) | Hedge Fund | 03/2026 | 24.14% | 32.39% |
| 15. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 03/2026 | 7.78% | 27.98% |
| 16. Shaked Opportunity Fund | Fund of Funds | 02/2026 | 19.27% | 26.07% |
| 17. Portland Hill Partners Fund | Hedge Fund | 03/2026 | -5.74% | 25.69% |
| 18. Portland Hill Master Fund | Hedge Fund | 03/2026 | 2.22% | 23.57% |
| 19. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fund | 03/2026 | 11.90% | 23.01% |
| 20. Chicago Capital Management, LP | Hedge Fund | 03/2026 | 9.65% | 22.73% |





