| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Kai Capital | Hedge Fund | 11/2025 | -12.73% | 260.16% |
| 2. Prospective Globe Fund | Hedge Fund | 12/2025 | 78.86% | 225.07% |
| 3. Golden Eagle Global Trends Fund | Hedge Fund | 12/2025 | 42.39% | 205.55% |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 12/2025 | 55.65% | 165.15% |
| 5. Schutte Capital III LP | Hedge Fund | 12/2025 | 56.10% | 149.60% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 12/2025 | 14.34% | 138.72% |
| 7. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 11/2025 | 87.19% | 130.54% |
| 8. Portland Hill Partners Fund | Hedge Fund | 12/2025 | 19.06% | 66.41% |
| 9. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 12/2025 | 17.70% | 59.37% |
| 10. Spectra Velocity Fund I, LP | Hedge Fund | 11/2025 | 15.60% | 59.27% |
| 11. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 12/2025 | 56.80% | 56.11% |
| 12. Portland Hill Master Fund | Hedge Fund | 12/2025 | 16.40% | 55.18% |
| 13. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 12/2025 | 19.59% | 54.95% |
| 14. ART Global Macro (UCITS) | Hedge Fund | 12/2025 | 15.29% | 44.91% |
| 15. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 12/2025 | 13.62% | 44.38% |
| 16. Q India Equity Fund Ltd | Mutual Fund / Other | 12/2025 | -1.19% | 39.94% |
| 17. The Hyperion Fund | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| 18. Allard Growth Fund | Hedge Fund | 12/2025 | 20.75% | 37.96% |
| 19. Allard Asia UCITS Fund | Hedge Fund | 12/2025 | 19.56% | 35.93% |
| 20. Quadre Investments, L.P. | Hedge Fund | 11/2025 | 9.41% | 34.03% |





