| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 07/2026 | 86.66% | 263.12% |
| 2. Prospective Globe Fund | Hedge Fund | 07/2026 | 69.84% | 215.71% |
| 3. Steyn Capital Frontier Fund | Mutual Fund / Other | 07/2026 | 37.66% | 159.01% |
| 4. Golden Eagle Global Trends Fund | Hedge Fund | 08/2026 | 9.21% | 111.98% |
| 5. Opfinity VCC - Opfinity One Class A | Hedge Fund | 07/2026 | 69.36% | 99.01% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 07/2026 | 16.69% | 80.33% |
| 7. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 07/2026 | 13.56% | 58.75% |
| 8. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 07/2026 | 7.31% | 47.52% |
| 9. Schutte Capital III LP | Hedge Fund | 08/2026 | 17.23% | 47.15% |
| 10. Edge Capital Investment Management | Hedge Fund | 08/2026 | 3.75% | 46.53% |
| 11. Barington Companies Equity Partners, L.P. | Hedge Fund | 08/2026 | 21.21% | 39.85% |
| 12. Quadre Investments, L.P. | Hedge Fund | 07/2026 | 4.01% | 37.97% |
| 13. Shaked Opportunity Fund | Fund of Funds | 08/2026 | 18.55% | 30.96% |
| 14. Portland Hill Master Fund | Hedge Fund | 06/2026 | 1.31% | 30.37% |
| 15. Portland Hill Partners Fund | Hedge Fund | 06/2026 | -6.57% | 30.33% |
| 16. ART Global Macro (UCITS) | Hedge Fund | 06/2026 | 6.20% | 30.32% |
| 17. Hongful Capital Limited | Hedge Fund | 06/2026 | 30.17% | 30.17% |
| 18. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 08/2026 | 8.00% | 28.11% |
| 19. Kepler22B Capital | Hedge Fund | 08/2026 | 28.07% | 28.07% |
| 20. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fund | 07/2026 | 11.94% | 27.50% |





