| Name | Category | Return | |
|---|---|---|---|
| 1. Golden Eagle Global Trends Fund | Hedge Fund | 18.20% | |
| 2. Haidar Jupiter International Ltd. | Hedge Fund | 17.21% | |
| 3. Haidar Jupiter Fund, LLC | Hedge Fund | 17.21% | |
| 4. Linden Rose Investment LLC | Hedge Fund | 10.90% | |
| 5. Eastern Marathon Strategic Value Fund | Hedge Fund | 10.26% | |
| 6. Welton Global | Hedge Fund | 6.89% | |
| 7. Prospective Globe Fund | Hedge Fund | 6.75% | |
| 8. Kepler22B Capital | Hedge Fund | 6.73% | |
| 9. Taranis Market Sentiment | Hedge Fund | 5.07% | |
| 10. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 4.83% |





