| Name | Category | Return | |
|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 75.80% | |
| 2. Morningshine Fund SPC | Hedge Fund | 51.54% | |
| 3. Linden Rose Investment LLC | Hedge Fund | 35.93% | |
| 4. Schutte Capital III LP | Hedge Fund | 31.09% | |
| 5. Kepler22B Capital | Hedge Fund | 29.72% | |
| 6. Taranis Market Sentiment | Hedge Fund | 19.27% | |
| 7. Opfinity VCC - Opfinity One Class A | Hedge Fund | 16.16% | |
| 8. Oriental Harbor Investment Fund | Hedge Fund | 14.06% | |
| 9. Absolute Strategies Partners Fund | Hedge Fund | 9.16% | |
| 10. Kai Capital | Hedge Fund | 8.34% |





