| Name | Category | Return | |
|---|---|---|---|
| 1. Kai Capital | Hedge Fund | 48.16% | |
| 2. Homerun Capital SP | Hedge Fund | 26.55% | |
| 3. Prospective Globe Fund | Hedge Fund | 17.33% | |
| 4. Eastern Marathon Strategic Value Fund | Hedge Fund | 15.72% | |
| 5. Kingdom Knights LP | Hedge Fund | 14.69% | |
| 6. Schutte Capital III LP | Hedge Fund | 13.32% | |
| 7. Kepler22B Capital | Hedge Fund | 10.64% | |
| 8. Orange Fund SPC | Hedge Fund | 10.50% | |
| 9. Mensch Absolute Return Fund Ltd | Hedge Fund | 8.25% | |
| 10. Oriental Harbor Investment Fund | Hedge Fund | 7.67% |





