| Name | Category | Return |
|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 6.17% |
| 2. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 2.94% |
| 3. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 2.19% |
| 4. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 2.12% |
| 5. Golden Eagle Global Trends Fund | Hedge Fund | 2.12% |
| 6. Shaked Opportunity Fund | Fund of Funds | 1.90% |
| 7. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 1.59% |
| 8. Taranis Market Sentiment | Hedge Fund | 1.56% |
| 9. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 1.50% |
| 10. Welton Global | Hedge Fund | 1.29% |





