| Name | Category | Return |
|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 5.69% |
| 2. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 2.22% |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 1.54% |
| 4. Kai Capital | Hedge Fund | 1.17% |
| 5. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fund | 0.97% |
| 6. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 0.70% |
| 7. Going Investment Fund SPC-Going Algo SP 2-Class A2 | Hedge Fund | 0.64% |
| 8. Quadre Investments, L.P. | Hedge Fund | 0.01% |
| 9. Chicago Capital Management, LP | Hedge Fund | -0.09% |
| 10. ART Global Macro (UCITS) | Hedge Fund | -1.18% |





