| Name | Category | Return |
|---|---|---|
| 1. Linden Rose Investment LLC | Hedge Fund | 9.07% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 7.54% |
| 3. Welton Global | Hedge Fund | 6.67% |
| 4. Oriental Harbor Investment Fund | Hedge Fund | 5.53% |
| 5. Opfinity VCC - Opfinity One Class A | Hedge Fund | 5.29% |
| 6. Method Investments, L.P. | Hedge Fund | 4.04% |
| 7. Schutte Capital III LP | Hedge Fund | 3.59% |
| 8. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 3.05% |
| 9. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 2.28% |
| 10. Morningshine Fund SPC | Hedge Fund | 1.84% |





