| Name | Category | Return |
|---|---|---|
| 1. Haidar Jupiter Fund, LLC | Hedge Fund | 17.66% |
| 2. Haidar Jupiter International Ltd. | Hedge Fund | 17.65% |
| 3. Opfinity VCC - Opfinity One Class A | Hedge Fund | 9.46% |
| 4. Welton Global | Hedge Fund | 9.27% |
| 5. Morningshine Fund SPC | Hedge Fund | 8.85% |
| 6. Eastern Marathon Strategic Value Fund | Hedge Fund | 8.00% |
| 7. Schutte Capital III LP | Hedge Fund | 7.58% |
| 8. Kepler22B Capital | Hedge Fund | 7.51% |
| 9. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 7.28% |
| 10. Taranis Market Sentiment | Hedge Fund | 6.36% |





