| Name | Category | Return |
|---|---|---|
| 1. Schutte Capital III LP | Hedge Fund | 13.41% |
| 2. Linden Rose Investment LLC | Hedge Fund | 8.41% |
| 3. Opfinity VCC - Opfinity One Class A | Hedge Fund | 7.80% |
| 4. Oriental Harbor Investment Fund | Hedge Fund | 6.05% |
| 5. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 4.17% |
| 6. Shaked Opportunity Fund | Fund of Funds | 4.09% |
| 7. Rain Tree Aggressive Growth Fund | Hedge Fund | 3.74% |
| 8. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 3.54% |
| 9. Haidar Jupiter Fund, LLC | Hedge Fund | 3.49% |
| 10. Haidar Jupiter International Ltd. | Hedge Fund | 3.48% |





