Top Performers December
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 6.17% |
| 2. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 2.94% |
| 3. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 2.19% |
| 4. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 2.12% |
| 5. Golden Eagle Global Trends Fund | Hedge Fund | 2.12% |
| 6. Shaked Opportunity Fund | Fund of Funds | 1.90% |
| 7. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 1.59% |
| 8. Taranis Market Sentiment | Hedge Fund | 1.56% |
| 9. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 1.50% |
| 10. Welton Global | Hedge Fund | 1.29% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| 1. Steyn Capital Frontier Fund | Mutual Fund / Other | 3.98% |
| 2. IMFC Global Investment Program | CTA / CPO / Managed Futures | 3.34% |
| 3. Cipher Managed Program | CTA / CPO / Managed Futures | 1.74% |
| 4. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 1.63% |
| 5. Trading Evolution | CTA / CPO / Managed Futures | 1.04% |
As of: Jan. 23, 2026 - 00:15 CET
Top Performers November
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| 1. Opfinity VCC - Opfinity One Class A | Hedge Fund | 10.36% | |
| 2. Shaked Opportunity Fund | Fund of Funds | 8.13% | |
| 3. ART Global Macro (UCITS) | Hedge Fund | 6.90% | |
| 4. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 4.86% | |
| 5. Haidar Jupiter International Ltd. | Hedge Fund | 4.20% | |
| 6. Haidar Jupiter Fund, LLC | Hedge Fund | 4.20% | |
| 7. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 3.08% | |
| 8. Method Investments, L.P. | Hedge Fund | 3.01% | |
| 9. Spectra Velocity Fund I, LP | Hedge Fund | 1.07% | |
| 10. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 1.03% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| 1. Oxeye Buyback Option Premium Strategy 5x | Managed Accounts | 3.92% | |
| 2. Trading Evolution | CTA / CPO / Managed Futures | 2.36% | |
| 3. The Hyperion Fund | CTA / CPO / Managed Futures | 2.29% | |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 1.79% | |
| 5. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 1.30% |
Top Performers 1 Year Minimum AUM: 10m USD
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Kai Capital | Hedge Fund | 11/2025 | -12.73% | 260.16% |
| 2. Prospective Globe Fund | Hedge Fund | 12/2025 | 78.86% | 225.07% |
| 3. Golden Eagle Global Trends Fund | Hedge Fund | 12/2025 | 42.39% | 205.55% |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 12/2025 | 55.65% | 165.15% |
| 5. Schutte Capital III LP | Hedge Fund | 12/2025 | 56.10% | 149.60% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 12/2025 | 14.34% | 138.72% |
| 7. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 11/2025 | 87.19% | 130.54% |
| 8. Portland Hill Partners Fund | Hedge Fund | 12/2025 | 19.06% | 66.41% |
| 9. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 12/2025 | 17.70% | 59.37% |
| 10. Spectra Velocity Fund I, LP | Hedge Fund | 11/2025 | 15.60% | 59.27% |
| 11. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 12/2025 | 56.80% | 56.11% |
| 12. Portland Hill Master Fund | Hedge Fund | 12/2025 | 16.40% | 55.18% |
| 13. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 12/2025 | 19.59% | 54.95% |
| 14. ART Global Macro (UCITS) | Hedge Fund | 12/2025 | 15.29% | 44.91% |
| 15. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 12/2025 | 13.62% | 44.38% |
| 16. Q India Equity Fund Ltd | Mutual Fund / Other | 12/2025 | -1.19% | 39.94% |
| 17. The Hyperion Fund | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| 18. Allard Growth Fund | Hedge Fund | 12/2025 | 20.75% | 37.96% |
| 19. Allard Asia UCITS Fund | Hedge Fund | 12/2025 | 19.56% | 35.93% |
| 20. Quadre Investments, L.P. | Hedge Fund | 11/2025 | 9.41% | 34.03% |
See also: Category 3 Years






