Top Performers May
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| 1. Schutte Capital III LP | Hedge Fund | 31.09% |
| 2. Kepler22B Capital | Hedge Fund | 29.72% |
| 3. Taranis Market Sentiment | Hedge Fund | 19.27% |
| 4. Opfinity VCC - Opfinity One Class A | Hedge Fund | 16.16% |
| 5. Kai Capital | Hedge Fund | 8.34% |
| 6. Eastern Marathon Strategic Value Fund | Hedge Fund | 7.07% |
| 7. Welton Advantage | Hedge Fund | 3.35% |
| 8. Shaked Opportunity Fund | Fund of Funds | 1.50% |
| 9. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 1.15% |
| 10. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 0.70% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| 1. Shadowridge Apex Fund LP | CTA / CPO / Managed Futures | 6.76% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 3.31% |
| 3. Welton Trend | CTA / CPO / Managed Futures | 0.65% |
| 4. FX Quant 11 - Currency Trading Program | Managed Accounts | 0.17% |
| 5. FX Index Arb - Currency Trading Program | Managed Accounts | 0.17% |
As of: Jun. 10, 2026 - 00:15 CEST
Top Performers April
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| 1. Kepler22B Capital | Hedge Fund | 40.26% | |
| 2. Prospective Globe Fund | Hedge Fund | 39.46% | |
| 3. Hongful Capital Limited | Hedge Fund | 35.83% | |
| 4. Taranis Market Sentiment | Hedge Fund | 34.16% | |
| 5. Kai Capital | Hedge Fund | 32.70% | |
| 6. Linden Rose Investment LLC | Hedge Fund | 29.21% | |
| 7. Oriental Harbor Investment Fund | Hedge Fund | 21.85% | |
| 8. Schutte Capital III LP | Hedge Fund | 21.44% | |
| 9. Opfinity VCC - Opfinity One Class A | Hedge Fund | 18.42% | |
| 10. Eastern Marathon Strategic Value Fund | Hedge Fund | 18.19% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| 1. Shadowridge Apex Fund LP | CTA / CPO / Managed Futures | 11.50% | |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 7.33% | |
| 3. Q India Equity Fund Ltd | Mutual Fund / Other | 7.00% | |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 3.38% | |
| 5. Welton Trend | CTA / CPO / Managed Futures | 2.34% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 04/2026 | 97.46% |
| 2. Opfinity VCC - Opfinity One Class A | Hedge Fund | 05/2026 | 88.18% |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 04/2026 | 81.59% |
| 4. Schutte Capital III LP | Hedge Fund | 05/2026 | 76.04% |
| 5. Kepler22B Capital | Hedge Fund | 05/2026 | 71.15% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 04/2026 | 59.54% |
| 7. Steyn Capital Frontier Fund | Mutual Fund / Other | 04/2026 | 54.58% |
| 8. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 04/2026 | 45.29% |
| 9. Taranis Market Sentiment | Hedge Fund | 05/2026 | 40.37% |
| 10. Shaked Opportunity Fund | Fund of Funds | 05/2026 | 27.55% |
| 11. Golden Eagle Global Trends Fund | Hedge Fund | 04/2026 | 25.39% |
| 12. ART Global Macro (UCITS) | Hedge Fund | 03/2026 | 24.14% |
| 13. Kai Capital | Hedge Fund | 05/2026 | 23.55% |
| 14. Haidar Jupiter International Ltd. | Hedge Fund | 04/2026 | 23.05% |
| 15. Haidar Jupiter Fund, LLC | Hedge Fund | 04/2026 | 23.02% |
| 16. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 04/2026 | 21.69% |
| 17. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 04/2026 | 16.45% |
| 18. Welton Global | Hedge Fund | 05/2026 | 15.63% |
| 19. IMFC Global Investment Program | CTA / CPO / Managed Futures | 04/2026 | 13.67% |
| 20. Allard Asia UCITS Fund | Hedge Fund | 04/2026 | 13.53% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 04/2026 | 97.46% | 225.01% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 04/2026 | 81.59% | 206.22% |
| 3. Steyn Capital Frontier Fund | Mutual Fund / Other | 04/2026 | 54.58% | 183.00% |
| 4. Golden Eagle Global Trends Fund | Hedge Fund | 04/2026 | 25.39% | 153.69% |
| 5. Oriental Harbor Investment Fund | Hedge Fund | 04/2026 | 59.54% | 130.12% |
| 6. Kai Capital | Hedge Fund | 05/2026 | 23.55% | 129.37% |
| 7. Schutte Capital III LP | Hedge Fund | 05/2026 | 76.04% | 129.07% |
| 8. Opfinity VCC - Opfinity One Class A | Hedge Fund | 05/2026 | 88.18% | 114.83% |
| 9. Kepler22B Capital | Hedge Fund | 05/2026 | 71.15% | 71.15% |
| 10. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 04/2026 | 21.69% | 61.24% |
| 11. Taranis Market Sentiment | Hedge Fund | 05/2026 | 40.37% | 53.58% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 04/2026 | 10.93% | 51.36% |
| 13. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 04/2026 | 45.29% | 48.69% |
| 14. Quadre Investments, L.P. | Hedge Fund | 04/2026 | 1.77% | 33.31% |
| 15. ART Global Macro (UCITS) | Hedge Fund | 03/2026 | 24.14% | 32.39% |
| 16. Portland Hill Partners Fund | Hedge Fund | 04/2026 | 1.67% | 31.69% |
| 17. Portland Hill Master Fund | Hedge Fund | 04/2026 | 9.71% | 31.64% |
| 18. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 05/2026 | 7.80% | 28.10% |
| 19. Allard Growth Fund | Hedge Fund | 04/2026 | 12.09% | 27.88% |
| 20. Chicago Capital Management, LP | Hedge Fund | 05/2026 | 11.22% | 27.62% |
See also: Category 3 Years






