Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | 02/2026 | 81.43% |
| 2. Prospective Globe Fund | 02/2026 | 76.20% |
| 3. New Thinking Fund SPC - New Thinking Global Fund SP | 02/2026 | 59.72% |
| 4. Schutte Capital III LP | 03/2026 | 42.07% |
| 5. Opfinity VCC - Opfinity One Class A | 02/2026 | 32.95% |
| 6. Linden Rose Investment LLC | 02/2026 | 30.85% |
| 7. Golden Eagle Global Trends Fund | 02/2026 | 30.13% |
| 8. Mensch Absolute Return Fund Ltd | 12/2025 | 29.45% |
| 9. Steyn Capital SNN QI Hedge Fund | 02/2026 | 28.64% |
| 10. Haidar Jupiter International Ltd. | 02/2026 | 26.96% |
| 11. Haidar Jupiter Fund, LLC | 02/2026 | 26.82% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | 02/2026 | 24.77% |
| 13. Oriental Harbor Investment Fund | 02/2026 | 20.41% |
| 14. Allard Growth Fund | 02/2026 | 19.42% |
| 15. Allard Asia UCITS Fund | 02/2026 | 18.89% |
| 16. Rain Tree Aggressive Growth Fund | 02/2026 | 17.87% |
| 17. ART Global Macro (UCITS) | 01/2026 | 17.44% |
| 18. Eastern Marathon Strategic Value Fund | 02/2026 | 16.42% |
| 19. Spectra Velocity Fund I, LP | 01/2026 | 15.68% |
| 20. Method Investments, L.P. | 02/2026 | 13.86% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 02/2026 | 19.27% |
| 2. Preserver, L.P. | 02/2026 | 5.02% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% |
| 2. Welton Trend | 02/2026 | 2.59% |
| 3. Cazadores Multi Macro | 02/2026 | 1.96% |
| 4. IMFC Global Investment Program | 02/2026 | 1.78% |
| 5. Trading Evolution | 02/2026 | 0.59% |
| 6. Cipher Managed Program | 02/2026 | 0.21% |
| 7. Shadowridge Apex Fund LP | 02/2026 | -0.09% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 02/2026 | 69.36% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 02/2026 | 20.17% |
| 3. Q India Equity Fund Ltd | 02/2026 | 3.35% |
| 4. V4 - Volatility Trading Program | 02/2026 | 0.67% |
| 5. FX Basket Quant - Currency Trading Program | 02/2026 | 0.54% |
| 6. FX Index Arb - Currency Trading Program | 02/2026 | 0.02% |
| 7. FX Quant 11 - Currency Trading Program | 02/2026 | -0.29% |
| 8. V1 - Volatility Trading Program | 02/2026 | -1.13% |






