| Name | Category | Date | Return |
|---|---|---|---|
| 1. J.W. Partners, L.P. | Hedge Fund | 12/2011 | 102.16% |
| 2. Cumulus Energy Fund | Hedge Fund | 12/2011 | 99.64% |
| 3. Rationalwave Onshore Equity Fund, L.P. | Hedge Fund | 12/2011 | 77.72% |
| 4. Guardian Fund, LP | Hedge Fund | 12/2011 | 75.07% |
| 5. Connective Capital II QP, LP | Hedge Fund | 12/2011 | 52.83% |
| 6. Haidar Jupiter Fund, LLC | Hedge Fund | 12/2011 | 50.75% |
| 7. Haidar Jupiter International Ltd. | Hedge Fund | 12/2011 | 49.93% |
| 8. FH Emerging Markets Debt Fund, L.P. | Hedge Fund | 12/2011 | 45.86% |
| 9. Strand US Fund | Hedge Fund | 12/2011 | 43.77% |
| 10. Friedberg Global-Macro Hedge Fund Ltd. | Fund of Funds | 12/2011 | 40.85% |
| 11. McGinnis Capital L.P. | Hedge Fund | 12/2011 | 36.93% |
| 12. TMS Capital Mgmt (Triad Fund) | CTA / CPO / Managed Futures | 12/2011 | 35.50% |
| 13. Quantedge Global Fund | Hedge Fund | 12/2011 | 32.86% |
| 14. GLG Emerging Equity Fund Class A USD Unrestricted | Hedge Fund | 12/2011 | 29.46% |
| 15. Midas Partners LLC | Hedge Fund | 12/2011 | 29.24% |
| 16. Courant Fund, Ltd. | Hedge Fund | 12/2011 | 28.05% |
| 17. Titan Asia Volatility Fund Ltd. | Hedge Fund | 12/2011 | 27.04% |
| 18. Alsis Latin America Fund, L.P. (Master) | Hedge Fund | 11/2011 | 26.99% |
| 19. Marwyn Neptune Fund | Hedge Fund | 12/2011 | 26.76% |
| 20. Asgard Fixed Income Fund I Ltd (EURO) | Hedge Fund | 12/2011 | 25.31% |


