| Morgan Hedge Fund Indices | November | % Winner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Aggregate Index | -0.33% | 47.73% |
| MHX Hedge Fund Index | -0.99% | 27.59% |
| MHX Fund of Funds Index | 1.31% | 50.00% |
| MHX CTA Index | 0.91% | 100.00% |
| MHX Managed Accounts Index | 0.78% | 83.33% |
| Other Investment Funds | 1.13% | 100.00% |
As of: Dec. 16, 2025 - 00:15 CET
Index History Strategy Index MHX ALPHA
| Morgan Hedge Index | November | % Winner | 12 Months |
|---|
| Equity Hedged | -0.40% | 33.33% | 5.18% |
| Equity Long only | -0.60% | 20.00% | 26.22% |
| Equity Long/Short | -2.18% | 14.29% | 27.08% |
| Forex ( Currencies) | 0.06% | 50.00% | -0.58% |
| Global Macro | 4.05% | 100.00% | -4.73% |
| Long Bias | 1.32% | 50.00% | 63.17% |
| Multi-Strategy/Diversified | -3.34% | 50.00% | 6.45% |
| Quantitative | -0.88% | 33.33% | -8.34% |
| Sector: Real Estate | 0.70% | 100.00% | 8.75% |
| Value | -3.63% | 0.00% | 21.01% |
| Volatility | 0.10% | 100.00% | -3.64% |
| Other | 3.92% | 100.00% | 1.74% |
| Currency (CTA) | 0.29% | 100.00% | 1.92% |
| Diversified / Multi Strategy (CTA) | 0.50% | 100.00% | 4.75% |
| Stock Index (CTA) | 1.47% | 100.00% | 0.88% |
| Systematic / Quantitative (CTA) | 0.21% | 100.00% | -2.70% |
Historical Index Data
| Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
|---|
| MHX Aggregate Index | 60.74% | 12.85% | 11.64% | -3.39% |
| MHX ABSOLUTE ALPHA | -0.02% | -0.91% | -1.03% | 4.17% |
| MHX UCITS Index | 9.99% | 4.91% | 13.86% | -7.84% |
| MHX Hedge Fund Index | 88.36% | 14.96% | 13.80% | -5.03% |
| MHX Fund of Funds Index | 20.64% | 22.67% | 9.23% | -5.22% |
| MHX CTA Index | 2.05% | 1.89% | 2.58% | -4.91% |
| MHX Managed Accounts Index | 0.10% | 3.69% | 4.15% | 6.24% |
| Other Investment Funds | 21.93% | 18.84% | 19.39% | -5.66% |