Morgan Hedge Fund Indices | May | % Winner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Aggregate Index | 3.76% | 88.89% |
MHX Hedge Fund Index | 5.04% | 95.83% |
MHX CTA Index | -0.10% | 40.00% |
MHX Managed Accounts Index | 1.02% | 100.00% |
Other Investment Funds | 4.96% | 100.00% |
As of: Jun. 15, 2025 - 00:15 CEST
Index History Strategy Index MHX ALPHA
Morgan Hedge Index | May | % Winner | 12 Months |
---|
Convertible Arbitrage | 1.05% | 100.00% | -1.45% |
Equity Hedged | 4.32% | 100.00% | 0.33% |
Equity Long only | 4.54% | 100.00% | 12.99% |
Equity Long/Short | 3.49% | 100.00% | 15.25% |
Forex ( Currencies) | 1.29% | 100.00% | 8.05% |
Global Macro | -3.81% | 0.00% | -21.35% |
Long Bias | 17.22% | 100.00% | 8.16% |
Quantitative | 3.97% | 100.00% | -10.99% |
Sector: Real Estate | 0.70% | 100.00% | 9.50% |
Value | 9.77% | 100.00% | -3.81% |
Volatility | 1.66% | 100.00% | 0.47% |
Currency (CTA) | 0.56% | 100.00% | 2.28% |
Diversified / Multi Strategy (CTA) | -0.36% | 0.00% | -0.79% |
Stock Index (CTA) | 1.68% | 100.00% | 13.87% |
Systematic / Quantitative (CTA) | -1.75% | 0.00% | -10.67% |
Historical Index Data
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Aggregate Index | 1.62% | 8.03% | 8.63% | -3.11% |
MHX ABSOLUTE ALPHA | -0.41% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 5.98% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fund Index | 1.82% | 9.10% | 9.93% | -5.34% |
MHX Fund of Funds Index | -0.10% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | 0.36% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -1.99% | 3.69% | 4.15% | 6.24% |
Other Investment Funds | 9.74% | 18.84% | 19.39% | -5.66% |