| Morgan Hedge Fund Indizes | Dezember | % Gewinner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Composite Index | 1.30% | 63.79% |
| MHX Hedge Fonds Index | 1.46% | 64.29% |
| MHX Dachfonds Index | 1.90% | 100.00% |
| MHX CTA Index | 1.07% | 85.71% |
| MHX Managed Accounts Index | -0.13% | 20.00% |
| Andere Investment Fonds | 1.80% | 66.67% |
Stand: 06.02.2026 - 00:15 CET
Index Historie Strategie Index MHX ALPHA
| Morgan Hedge Index | Dezember | % Gewinner | 12 Monate |
|---|
| Equity Hedged | 0.70% | 75.00% | 5.93% |
| Equity Long only | 0.94% | 50.00% | 25.18% |
| Equity Long/Short | 1.25% | 71.43% | 25.18% |
| Forex ( Currencies) | -0.19% | 0.00% | -1.45% |
| Global Macro | 9.62% | 75.00% | 5.80% |
| Long Bias | -3.68% | 0.00% | 54.86% |
| Merger Arbitrage | 0.68% | 100.00% | 9.09% |
| Multi-Strategy/Diversified | -0.09% | 50.00% | 8.88% |
| Quantitative | 0.88% | 75.00% | 11.61% |
| Sector: Real Estate | 0.56% | 100.00% | 8.27% |
| Special Situations | 1.58% | 100.00% | 16.27% |
| Value | 2.21% | 100.00% | 20.70% |
| Volatilität | -0.08% | 0.00% | -1.10% |
| Currency (CTA) | -0.24% | 0.00% | 0.71% |
| Diversified / Multi Strategy (CTA) | 0.16% | 66.67% | 4.46% |
| Stock Index (CTA) | 1.39% | 100.00% | 0.60% |
| Systematic / Quantitative (CTA) | 2.12% | 100.00% | -3.50% |
Historische Index Daten
| Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
|---|
| MHX Composite Index | 60.43% | 13.18% | 11.64% | -3.39% |
| MHX ABSOLUTE ALPHA | 0.79% | -0.91% | -1.03% | 4.17% |
| MHX UCITS Index | 10.70% | 4.91% | 13.86% | -7.84% |
| MHX Hedge Fonds Index | 84.28% | 16.08% | 14.21% | -5.72% |
| MHX Dachfonds Index | 12.53% | 7.44% | 3.09% | 1.24% |
| MHX CTA Index | 2.61% | 1.89% | 2.58% | -4.91% |
| MHX Managed Accounts Index | -0.04% | 3.69% | 4.15% | 6.24% |
| Andere Investment Fonds | 24.13% | 18.84% | 19.39% | -5.66% |