Morgan Hedge Fund Indizes | September | % Gewinner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Composite Index | 3.19% | 77.78% |
MHX Hedge Fonds Index | 4.25% | 83.87% |
MHX CTA Index | 1.32% | 83.33% |
MHX Managed Accounts Index | 0.27% | 40.00% |
Andere Investment Fonds | 0.94% | 66.67% |
Stand: 23.10.2025 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
Morgan Hedge Index | September | % Gewinner | 12 Monate |
---|
Convertible Arbitrage | 2.01% | 100.00% | 0.38% |
Equity Hedged | 2.52% | 75.00% | 3.77% |
Equity Long only | 7.31% | 90.91% | 20.50% |
Equity Long/Short | 4.98% | 100.00% | 15.41% |
Forex ( Currencies) | 0.23% | 50.00% | 1.73% |
Global Macro | 2.54% | 100.00% | -15.62% |
Long Bias | 6.99% | 100.00% | 56.78% |
Merger Arbitrage | 0.25% | 50.00% | 9.37% |
Multi-Strategy/Diversified | -1.13% | 50.00% | 10.86% |
Quantitative | -0.21% | 25.00% | -7.83% |
Sector: Real Estate | 0.70% | 100.00% | 9.09% |
Value | 5.37% | 100.00% | 7.70% |
Volatilität | 0.55% | 100.00% | -3.05% |
Currency (CTA) | -0.24% | 0.00% | 3.18% |
Diversified / Multi Strategy (CTA) | -0.14% | 50.00% | 3.47% |
Stock Index (CTA) | 0.48% | 100.00% | -0.19% |
Systematic / Quantitative (CTA) | 3.63% | 100.00% | -7.51% |
Historische Index Daten
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Composite Index | 10.86% | 8.27% | 8.77% | -2.92% |
MHX ABSOLUTE ALPHA | -0.11% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 8.68% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fonds Index | 14.19% | 9.40% | 10.12% | -5.03% |
MHX Dachfonds Index | 3.21% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | -1.10% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -0.68% | 3.69% | 4.15% | 6.24% |
Andere Investment Fonds | 16.56% | 18.84% | 19.39% | -5.66% |