Top Performers September
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Easte... | Hedge Fund | 15.72% |
Schut... | Hedge Fund | 13.32% |
Orang... | Hedge Fund | 10.50% |
Steyn... | Hedge Fund | 6.37% |
Allar... | Hedge Fund | 6.06% |
Welto... | Hedge Fund | 5.69% |
Portl... | Hedge Fund | 5.58% |
Linde... | Hedge Fund | 5.37% |
Allar... | Hedge Fund | 5.18% |
Allar... | Hedge Fund | 5.15% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
IMFC ... | CTA / CPO / Managed Futures | 4.71% |
Nanji... | Mutual Fund / Other | 2.67% |
Welto... | CTA / CPO / Managed Futures | 2.56% |
V4 - ... | Managed Accounts | 1.78% |
Steyn... | Mutual Fund / Other | 1.08% |
As of: Oct. 16, 2025 - 00:15 CEST
Top Performers August
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Prosp... | Hedge Fund | 24.91% | |
New T... | Hedge Fund | 15.20% | |
Homer... | Hedge Fund | 11.25% | |
Haida... | Hedge Fund | 7.23% | |
Haida... | Hedge Fund | 7.21% | |
Easte... | Hedge Fund | 6.55% | |
ART G... | Hedge Fund | 5.91% | |
Metho... | Hedge Fund | 5.26% | |
Elite... | Hedge Fund | 4.77% | |
Kingd... | Hedge Fund | 4.73% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Nanji... | Mutual Fund / Other | 3.89% | |
Steyn... | Mutual Fund / Other | 3.50% | |
V4 - ... | Managed Accounts | 3.18% | |
Oxeye... | Managed Accounts | 2.45% | |
IMFC ... | CTA / CPO / Managed Futures | 1.72% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Homer... | Hedge Fund | 08/2025 | 64.76% |
Schut... | Hedge Fund | 09/2025 | 61.33% |
New T... | Hedge Fund | 09/2025 | 52.24% |
Steyn... | Mutual Fund / Other | 09/2025 | 47.76% |
Prosp... | Hedge Fund | 08/2025 | 45.24% |
Allar... | Hedge Fund | 09/2025 | 18.38% |
Allar... | Hedge Fund | 09/2025 | 17.72% |
Spect... | Hedge Fund | 08/2025 | 17.47% |
Steyn... | Hedge Fund | 09/2025 | 16.11% |
Orien... | Hedge Fund | 08/2025 | 15.18% |
Steyn... | Hedge Fund | 09/2025 | 15.05% |
Portl... | Hedge Fund | 09/2025 | 15.02% |
ART G... | Hedge Fund | 09/2025 | 12.77% |
Portl... | Hedge Fund | 09/2025 | 10.05% |
Chica... | Hedge Fund | 09/2025 | 9.94% |
Portl... | Hedge Fund | 09/2025 | 9.94% |
Quadr... | Hedge Fund | 08/2025 | 9.27% |
Nanji... | Hedge Fund | 08/2025 | 5.82% |
Shake... | Fund of Funds | 08/2025 | 4.80% |
IXI I... | Hedge Fund | 09/2025 | 1.87% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Steyn... | Mutual Fund / Other | 09/2025 | 47.76% | 163.36% |
Prosp... | Hedge Fund | 08/2025 | 45.24% | 136.18% |
Portl... | Hedge Fund | 09/2025 | 15.02% | 90.96% |
Schut... | Hedge Fund | 09/2025 | 61.33% | 81.04% |
Orien... | Hedge Fund | 08/2025 | 15.18% | 75.89% |
New T... | Hedge Fund | 09/2025 | 52.24% | 65.07% |
Homer... | Hedge Fund | 08/2025 | 64.76% | 64.76% |
Portl... | Hedge Fund | 09/2025 | 9.94% | 62.90% |
Steyn... | Hedge Fund | 09/2025 | 15.05% | 57.49% |
Spect... | Hedge Fund | 08/2025 | 17.47% | 56.39% |
Allar... | Hedge Fund | 09/2025 | 18.38% | 52.16% |
Portl... | Hedge Fund | 09/2025 | 10.05% | 51.90% |
Steyn... | Hedge Fund | 09/2025 | 16.11% | 50.47% |
Allar... | Hedge Fund | 09/2025 | 17.72% | 48.21% |
Q Ind... | Mutual Fund / Other | 09/2025 | -9.18% | 41.33% |
Portl... | Hedge Fund | 09/2025 | -3.31% | 36.13% |
ART G... | Hedge Fund | 09/2025 | 12.77% | 34.90% |
Quadr... | Hedge Fund | 08/2025 | 9.27% | 34.47% |
Portl... | Hedge Fund | 09/2025 | -4.19% | 32.19% |
IXI I... | Hedge Fund | 09/2025 | 1.87% | 31.35% |
See also: Category 3 Years