Top Performers September
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Haida... | Hedge Fund | 17.66% |
| Haida... | Hedge Fund | 17.65% |
| Opfin... | Hedge Fund | 9.46% |
| Welto... | Hedge Fund | 9.27% |
| Morni... | Hedge Fund | 8.85% |
| Orien... | Hedge Fund | 8.37% |
| Easte... | Hedge Fund | 8.00% |
| Schut... | Hedge Fund | 7.58% |
| Keple... | Hedge Fund | 7.51% |
| New T... | Hedge Fund | 7.28% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| IMFC ... | CTA / CPO / Managed Futures | 4.05% |
| Steyn... | Mutual Fund / Other | 2.48% |
| Tradi... | CTA / CPO / Managed Futures | 2.12% |
| Welto... | CTA / CPO / Managed Futures | 1.80% |
| Cazad... | Managed Accounts | 0.94% |
As of: Nov. 02, 2026 - 00:15 CET
Top Performers August
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Golde... | Hedge Fund | 18.20% | |
| Haida... | Hedge Fund | 17.21% | |
| Haida... | Hedge Fund | 17.21% | |
| Linde... | Hedge Fund | 10.90% | |
| Easte... | Hedge Fund | 10.26% | |
| Welto... | Hedge Fund | 6.89% | |
| Prosp... | Hedge Fund | 6.75% | |
| Keple... | Hedge Fund | 6.73% | |
| Taran... | Hedge Fund | 5.07% | |
| Going... | Hedge Fund | 4.83% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Steyn... | Mutual Fund / Other | 5.19% | |
| Welto... | CTA / CPO / Managed Futures | 3.23% | |
| Nanji... | Mutual Fund / Other | 3.15% | |
| Shado... | CTA / CPO / Managed Futures | 2.40% | |
| IMFC ... | CTA / CPO / Managed Futures | 0.99% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Going... | Hedge Fund | 08/2026 | 89.44% |
| Haida... | Hedge Fund | 09/2026 | 55.95% |
| Haida... | Hedge Fund | 09/2026 | 55.88% |
| Opfin... | Hedge Fund | 09/2026 | 44.67% |
| Steyn... | Mutual Fund / Other | 09/2026 | 41.85% |
| Kai C... | Hedge Fund | 07/2026 | 37.14% |
| Welto... | Hedge Fund | 09/2026 | 33.45% |
| Prosp... | Hedge Fund | 09/2026 | 27.74% |
| Keple... | Hedge Fund | 09/2026 | 24.45% |
| Taran... | Hedge Fund | 09/2026 | 23.01% |
| Orien... | Hedge Fund | 09/2026 | 22.33% |
| Going... | Hedge Fund | 08/2026 | 20.54% |
| Shake... | Fund of Funds | 08/2026 | 18.55% |
| Welto... | CTA / CPO / Managed Futures | 09/2026 | 12.39% |
| Going... | Hedge Fund | 08/2026 | 11.99% |
| Schut... | Hedge Fund | 09/2026 | 11.29% |
| Barin... | Hedge Fund | 09/2026 | 8.24% |
| Chica... | Hedge Fund | 09/2026 | 8.04% |
| Colch... | Hedge Fund | 09/2026 | 8.00% |
| Going... | Hedge Fund | 08/2026 | 7.59% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Going... | Hedge Fund | 08/2026 | 89.44% | 280.64% |
| Prosp... | Hedge Fund | 09/2026 | 27.74% | 233.72% |
| Steyn... | Mutual Fund / Other | 09/2026 | 41.85% | 172.57% |
| Orien... | Hedge Fund | 09/2026 | 22.33% | 130.98% |
| Golde... | Hedge Fund | 09/2026 | -4.36% | 130.12% |
| Opfin... | Hedge Fund | 09/2026 | 44.67% | 94.78% |
| Schut... | Hedge Fund | 09/2026 | 11.29% | 87.98% |
| Steyn... | Hedge Fund | 09/2026 | 2.83% | 48.14% |
| Edge ... | Hedge Fund | 09/2026 | 3.23% | 46.97% |
| Steyn... | Hedge Fund | 09/2026 | 1.64% | 40.82% |
| Keple... | Hedge Fund | 09/2026 | 24.45% | 37.69% |
| Barin... | Hedge Fund | 09/2026 | 8.24% | 35.83% |
| Quadr... | Hedge Fund | 09/2026 | 7.52% | 35.42% |
| New T... | Hedge Fund | 09/2026 | 1.07% | 33.07% |
| ART G... | Hedge Fund | 09/2026 | 0.17% | 31.51% |
| Shake... | Fund of Funds | 08/2026 | 18.55% | 30.96% |
| Going... | Hedge Fund | 08/2026 | 11.99% | 28.63% |
| Taran... | Hedge Fund | 09/2026 | 23.01% | 28.52% |
| Colch... | Hedge Fund | 09/2026 | 8.00% | 28.10% |
| Chica... | Hedge Fund | 09/2026 | 8.04% | 25.19% |
See also: Category 3 Years




Top Performers Overview
