Top Performers February
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Iron ... | Hedge Fund | 6.09% |
| Steyn... | Hedge Fund | 3.09% |
| Steyn... | Hedge Fund | 2.87% |
| Welto... | Hedge Fund | 1.50% |
| Shake... | Fund of Funds | 1.30% |
| Welto... | Hedge Fund | 0.97% |
| Chica... | Hedge Fund | 0.88% |
| Colch... | Hedge Fund | 0.70% |
| Linde... | Hedge Fund | 0.58% |
| Opfin... | Hedge Fund | 0.51% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Steyn... | Mutual Fund / Other | 7.21% |
| Welto... | CTA / CPO / Managed Futures | 3.34% |
| IMFC ... | CTA / CPO / Managed Futures | 2.50% |
| Cazad... | CTA / CPO / Managed Futures | 1.29% |
| Shado... | CTA / CPO / Managed Futures | 1.16% |
As of: Mar. 16, 2026 - 00:15 CET
Top Performers January
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Haida... | Hedge Fund | 19.28% | |
| Haida... | Hedge Fund | 19.12% | |
| Prosp... | Hedge Fund | 16.86% | |
| New T... | Hedge Fund | 14.50% | |
| Going... | Hedge Fund | 6.16% | |
| Metho... | Hedge Fund | 4.82% | |
| Rain ... | Hedge Fund | 4.21% | |
| Steyn... | Hedge Fund | 3.35% | |
| ART G... | Hedge Fund | 2.45% | |
| Welto... | Hedge Fund | 2.27% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Steyn... | Mutual Fund / Other | 4.48% | |
| Nanji... | Mutual Fund / Other | 2.39% | |
| Welto... | CTA / CPO / Managed Futures | 2.36% | |
| Tradi... | CTA / CPO / Managed Futures | 1.62% | |
| Shado... | CTA / CPO / Managed Futures | 1.31% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Going... | Hedge Fund | 01/2026 | 82.05% |
| Prosp... | Hedge Fund | 02/2026 | 76.20% |
| Steyn... | Mutual Fund / Other | 02/2026 | 69.36% |
| New T... | Hedge Fund | 02/2026 | 59.72% |
| Schut... | Hedge Fund | 02/2026 | 55.64% |
| Opfin... | Hedge Fund | 02/2026 | 32.95% |
| Golde... | Hedge Fund | 02/2026 | 30.13% |
| Steyn... | Hedge Fund | 02/2026 | 28.64% |
| Steyn... | Hedge Fund | 02/2026 | 24.77% |
| Allar... | Hedge Fund | 02/2026 | 19.42% |
| Shake... | Fund of Funds | 02/2026 | 19.27% |
| Allar... | Hedge Fund | 02/2026 | 18.89% |
| ART G... | Hedge Fund | 01/2026 | 17.44% |
| Orien... | Hedge Fund | 01/2026 | 15.42% |
| Going... | Hedge Fund | 01/2026 | 11.86% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% |
| Going... | Hedge Fund | 01/2026 | 10.80% |
| Haida... | Hedge Fund | 01/2026 | 9.94% |
| Haida... | Hedge Fund | 01/2026 | 9.89% |
| Chica... | Hedge Fund | 02/2026 | 8.99% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Prosp... | Hedge Fund | 02/2026 | 76.20% | 249.97% |
| Kai C... | Hedge Fund | 01/2026 | -10.91% | 232.84% |
| Steyn... | Mutual Fund / Other | 02/2026 | 69.36% | 211.17% |
| Going... | Hedge Fund | 01/2026 | 82.05% | 153.57% |
| Schut... | Hedge Fund | 02/2026 | 55.64% | 142.62% |
| Golde... | Hedge Fund | 02/2026 | 30.13% | 125.98% |
| Orien... | Hedge Fund | 01/2026 | 15.42% | 125.19% |
| Steyn... | Hedge Fund | 02/2026 | 28.64% | 68.27% |
| Steyn... | Hedge Fund | 02/2026 | 24.77% | 66.90% |
| Opfin... | Hedge Fund | 02/2026 | 32.95% | 60.03% |
| New T... | Hedge Fund | 02/2026 | 59.72% | 57.63% |
| Portl... | Hedge Fund | 02/2026 | 3.08% | 44.45% |
| Portl... | Hedge Fund | 02/2026 | 7.16% | 38.54% |
| ART G... | Hedge Fund | 01/2026 | 17.44% | 38.46% |
| Q Ind... | Mutual Fund / Other | 02/2026 | 3.35% | 38.25% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| Allar... | Hedge Fund | 02/2026 | 19.42% | 36.86% |
| Quadr... | Hedge Fund | 01/2026 | 8.63% | 35.01% |
| Allar... | Hedge Fund | 02/2026 | 18.89% | 34.09% |
| Shake... | Fund of Funds | 02/2026 | 19.27% | 26.07% |
See also: Category 3 Years




Top Performers Overview
