Top Performers May
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Prosp... | Hedge Fund | 75.80% |
| Linde... | Hedge Fund | 35.93% |
| Schut... | Hedge Fund | 31.09% |
| Keple... | Hedge Fund | 29.72% |
| Taran... | Hedge Fund | 19.27% |
| Opfin... | Hedge Fund | 16.16% |
| Absol... | Hedge Fund | 9.16% |
| Kai C... | Hedge Fund | 8.34% |
| Easte... | Hedge Fund | 7.07% |
| Welto... | Hedge Fund | 3.35% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Morni... | Mutual Fund / Other | 32.47% |
| Shado... | CTA / CPO / Managed Futures | 6.76% |
| Nanji... | Mutual Fund / Other | 3.31% |
| Steyn... | Mutual Fund / Other | 2.11% |
| Welto... | CTA / CPO / Managed Futures | 0.65% |
As of: Jun. 14, 2026 - 00:15 CEST
Top Performers April
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Keple... | Hedge Fund | 40.26% | |
| Prosp... | Hedge Fund | 39.46% | |
| Hongf... | Hedge Fund | 35.83% | |
| Taran... | Hedge Fund | 34.16% | |
| Kai C... | Hedge Fund | 32.70% | |
| Linde... | Hedge Fund | 29.21% | |
| Orien... | Hedge Fund | 21.85% | |
| Schut... | Hedge Fund | 21.44% | |
| Opfin... | Hedge Fund | 18.42% | |
| Easte... | Hedge Fund | 18.19% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Morni... | Mutual Fund / Other | 32.47% | |
| Shado... | CTA / CPO / Managed Futures | 11.50% | |
| Nanji... | Mutual Fund / Other | 7.33% | |
| Q Ind... | Mutual Fund / Other | 7.00% | |
| Steyn... | Mutual Fund / Other | 3.38% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Prosp... | Hedge Fund | 05/2026 | 236.01% |
| Opfin... | Hedge Fund | 05/2026 | 88.18% |
| Going... | Hedge Fund | 04/2026 | 81.59% |
| Schut... | Hedge Fund | 05/2026 | 76.04% |
| Keple... | Hedge Fund | 05/2026 | 71.15% |
| Orien... | Hedge Fund | 04/2026 | 59.54% |
| Steyn... | Mutual Fund / Other | 05/2026 | 45.26% |
| Taran... | Hedge Fund | 05/2026 | 40.37% |
| Shake... | Fund of Funds | 05/2026 | 27.55% |
| Golde... | Hedge Fund | 04/2026 | 25.39% |
| ART G... | Hedge Fund | 03/2026 | 24.14% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% |
| Haida... | Hedge Fund | 04/2026 | 23.05% |
| Haida... | Hedge Fund | 04/2026 | 23.02% |
| New T... | Hedge Fund | 05/2026 | 18.71% |
| Steyn... | Hedge Fund | 05/2026 | 17.55% |
| Going... | Hedge Fund | 04/2026 | 16.45% |
| Welto... | Hedge Fund | 05/2026 | 15.63% |
| IMFC ... | CTA / CPO / Managed Futures | 05/2026 | 15.33% |
| Welto... | CTA / CPO / Managed Futures | 05/2026 | 12.82% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Prosp... | Hedge Fund | 05/2026 | 236.01% | 543.07% |
| Going... | Hedge Fund | 04/2026 | 81.59% | 206.22% |
| Steyn... | Mutual Fund / Other | 05/2026 | 45.26% | 174.87% |
| Golde... | Hedge Fund | 04/2026 | 25.39% | 153.69% |
| Orien... | Hedge Fund | 04/2026 | 59.54% | 130.12% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% | 129.37% |
| Schut... | Hedge Fund | 05/2026 | 76.04% | 129.07% |
| Opfin... | Hedge Fund | 05/2026 | 88.18% | 114.83% |
| Keple... | Hedge Fund | 05/2026 | 71.15% | 71.15% |
| Steyn... | Hedge Fund | 05/2026 | 17.55% | 60.25% |
| Taran... | Hedge Fund | 05/2026 | 40.37% | 53.58% |
| Steyn... | Hedge Fund | 05/2026 | 6.14% | 46.56% |
| New T... | Hedge Fund | 05/2026 | 18.71% | 35.27% |
| Quadr... | Hedge Fund | 04/2026 | 1.77% | 33.31% |
| ART G... | Hedge Fund | 03/2026 | 24.14% | 32.39% |
| Portl... | Hedge Fund | 04/2026 | 1.67% | 31.69% |
| Portl... | Hedge Fund | 04/2026 | 9.71% | 31.64% |
| Colch... | Hedge Fund | 05/2026 | 7.80% | 28.10% |
| Allar... | Hedge Fund | 05/2026 | 4.91% | 27.72% |
| Chica... | Hedge Fund | 05/2026 | 11.22% | 27.62% |
See also: Category 3 Years




Top Performers Overview
