Top Performers June
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Welto... | Hedge Fund | 6.67% |
| Opfin... | Hedge Fund | 5.29% |
| Schut... | Hedge Fund | 3.59% |
| IXI I... | Hedge Fund | 3.05% |
| Shake... | Fund of Funds | 1.40% |
| Chica... | Hedge Fund | 1.32% |
| ART G... | Hedge Fund | 0.74% |
| Easte... | Hedge Fund | -5.87% |
| Taran... | Hedge Fund | -6.41% |
| Golde... | Hedge Fund | -9.14% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Tradi... | CTA / CPO / Managed Futures | 2.03% |
| Shado... | CTA / CPO / Managed Futures | 0.39% |
| Q Ind... | Mutual Fund / Other | 0.26% |
| FX Ba... | Managed Accounts | 0.22% |
| Nanji... | Mutual Fund / Other | 0.06% |
As of: Jul. 12, 2026 - 00:15 CEST
Top Performers May
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Prosp... | Hedge Fund | 75.80% | |
| Morni... | Hedge Fund | 51.54% | |
| Linde... | Hedge Fund | 35.93% | |
| Schut... | Hedge Fund | 31.09% | |
| Keple... | Hedge Fund | 29.72% | |
| Taran... | Hedge Fund | 19.27% | |
| Opfin... | Hedge Fund | 16.16% | |
| Orien... | Hedge Fund | 14.06% | |
| Absol... | Hedge Fund | 9.16% | |
| Kai C... | Hedge Fund | 8.34% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Shado... | CTA / CPO / Managed Futures | 6.76% | |
| Nanji... | Mutual Fund / Other | 3.31% | |
| Steyn... | Mutual Fund / Other | 2.11% | |
| Welto... | CTA / CPO / Managed Futures | 0.63% | |
| Cazad... | CTA / CPO / Managed Futures | 0.46% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Prosp... | Hedge Fund | 05/2026 | 236.01% |
| Opfin... | Hedge Fund | 06/2026 | 90.90% |
| Going... | Hedge Fund | 05/2026 | 79.82% |
| Keple... | Hedge Fund | 05/2026 | 71.15% |
| Schut... | Hedge Fund | 06/2026 | 57.29% |
| Orien... | Hedge Fund | 05/2026 | 57.17% |
| Hongf... | Hedge Fund | 05/2026 | 46.63% |
| Steyn... | Mutual Fund / Other | 05/2026 | 45.26% |
| Haida... | Hedge Fund | 05/2026 | 29.46% |
| Haida... | Hedge Fund | 05/2026 | 29.42% |
| Taran... | Hedge Fund | 06/2026 | 28.54% |
| Shake... | Fund of Funds | 06/2026 | 27.34% |
| Welto... | Hedge Fund | 06/2026 | 24.36% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% |
| New T... | Hedge Fund | 05/2026 | 18.71% |
| Going... | Hedge Fund | 05/2026 | 18.33% |
| Steyn... | Hedge Fund | 05/2026 | 17.55% |
| IMFC ... | CTA / CPO / Managed Futures | 05/2026 | 15.33% |
| Welto... | CTA / CPO / Managed Futures | 06/2026 | 12.89% |
| Going... | Hedge Fund | 05/2026 | 11.84% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Prosp... | Hedge Fund | 05/2026 | 236.01% | 543.07% |
| Going... | Hedge Fund | 05/2026 | 79.82% | 222.94% |
| Steyn... | Mutual Fund / Other | 05/2026 | 45.26% | 174.87% |
| Orien... | Hedge Fund | 05/2026 | 57.17% | 142.12% |
| Kai C... | Hedge Fund | 05/2026 | 23.55% | 129.37% |
| Opfin... | Hedge Fund | 06/2026 | 90.90% | 126.19% |
| Golde... | Hedge Fund | 06/2026 | 9.35% | 94.72% |
| Schut... | Hedge Fund | 06/2026 | 57.29% | 92.03% |
| Keple... | Hedge Fund | 05/2026 | 71.15% | 71.15% |
| Steyn... | Hedge Fund | 05/2026 | 17.55% | 60.25% |
| Hongf... | Hedge Fund | 05/2026 | 46.63% | 46.63% |
| Steyn... | Hedge Fund | 05/2026 | 6.14% | 46.56% |
| Portl... | Hedge Fund | 05/2026 | -1.35% | 40.11% |
| Portl... | Hedge Fund | 05/2026 | 7.07% | 39.41% |
| Quadr... | Hedge Fund | 05/2026 | 4.37% | 37.16% |
| Taran... | Hedge Fund | 06/2026 | 28.54% | 35.85% |
| New T... | Hedge Fund | 05/2026 | 18.71% | 35.27% |
| Shake... | Fund of Funds | 06/2026 | 27.34% | 30.66% |
| ART G... | Hedge Fund | 06/2026 | 6.20% | 30.32% |
| Colch... | Hedge Fund | 05/2026 | 7.75% | 28.05% |
See also: Category 3 Years




Top Performers Overview
