Top Performers September
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Opfin... | Hedge Fund | 9.46% |
| Easte... | Hedge Fund | 8.00% |
| Schut... | Hedge Fund | 7.58% |
| Keple... | Hedge Fund | 7.51% |
| New T... | Hedge Fund | 7.28% |
| Taran... | Hedge Fund | 6.36% |
| Prosp... | Hedge Fund | 3.26% |
| IXI I... | Hedge Fund | 1.30% |
| Colch... | Hedge Fund | 0.70% |
| Edge ... | Hedge Fund | 0.40% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| IMFC ... | CTA / CPO / Managed Futures | 4.05% |
| Tradi... | CTA / CPO / Managed Futures | 2.12% |
| Shado... | CTA / CPO / Managed Futures | -0.97% |
| Nanji... | Mutual Fund / Other | -2.33% |
| Q Ind... | Mutual Fund / Other | -5.97% |
As of: Oct. 19, 2026 - 00:15 CEST
Top Performers August
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Golde... | Hedge Fund | 18.20% | |
| Linde... | Hedge Fund | 10.90% | |
| Easte... | Hedge Fund | 10.26% | |
| Welto... | Hedge Fund | 6.85% | |
| Prosp... | Hedge Fund | 6.75% | |
| Keple... | Hedge Fund | 6.73% | |
| Taran... | Hedge Fund | 5.07% | |
| Going... | Hedge Fund | 4.83% | |
| ART G... | Hedge Fund | 4.26% | |
| Orien... | Hedge Fund | 4.01% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Steyn... | Mutual Fund / Other | 5.19% | |
| Welto... | CTA / CPO / Managed Futures | 3.25% | |
| Nanji... | Mutual Fund / Other | 3.15% | |
| Shado... | CTA / CPO / Managed Futures | 2.40% | |
| IMFC ... | CTA / CPO / Managed Futures | 0.99% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Going... | Hedge Fund | 08/2026 | 89.44% |
| Opfin... | Hedge Fund | 09/2026 | 44.67% |
| Steyn... | Mutual Fund / Other | 08/2026 | 39.91% |
| Kai C... | Hedge Fund | 07/2026 | 37.14% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% |
| Prosp... | Hedge Fund | 09/2026 | 27.74% |
| Welto... | Hedge Fund | 08/2026 | 25.44% |
| Haida... | Hedge Fund | 07/2026 | 25.42% |
| Haida... | Hedge Fund | 07/2026 | 25.34% |
| Keple... | Hedge Fund | 09/2026 | 24.45% |
| Taran... | Hedge Fund | 09/2026 | 23.01% |
| Orien... | Hedge Fund | 08/2026 | 21.53% |
| Going... | Hedge Fund | 08/2026 | 20.54% |
| Shake... | Fund of Funds | 08/2026 | 18.55% |
| Welto... | CTA / CPO / Managed Futures | 08/2026 | 13.25% |
| Steyn... | Hedge Fund | 08/2026 | 12.97% |
| Going... | Hedge Fund | 08/2026 | 11.99% |
| Schut... | Hedge Fund | 09/2026 | 11.29% |
| Golde... | Hedge Fund | 08/2026 | 9.21% |
| Steyn... | Hedge Fund | 08/2026 | 8.84% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Going... | Hedge Fund | 08/2026 | 89.44% | 280.64% |
| Prosp... | Hedge Fund | 09/2026 | 27.74% | 233.72% |
| Steyn... | Mutual Fund / Other | 08/2026 | 39.91% | 169.20% |
| Golde... | Hedge Fund | 08/2026 | 9.21% | 111.98% |
| Orien... | Hedge Fund | 08/2026 | 21.53% | 97.15% |
| Opfin... | Hedge Fund | 09/2026 | 44.67% | 94.78% |
| Schut... | Hedge Fund | 09/2026 | 11.29% | 87.98% |
| Steyn... | Hedge Fund | 08/2026 | 12.97% | 52.93% |
| Edge ... | Hedge Fund | 09/2026 | 3.23% | 46.97% |
| Steyn... | Hedge Fund | 08/2026 | 8.84% | 46.39% |
| Keple... | Hedge Fund | 09/2026 | 24.45% | 37.69% |
| Barin... | Hedge Fund | 09/2026 | 8.24% | 35.83% |
| Quadr... | Hedge Fund | 08/2026 | 4.10% | 34.33% |
| New T... | Hedge Fund | 09/2026 | 1.07% | 33.07% |
| ART G... | Hedge Fund | 09/2026 | 0.17% | 31.51% |
| Shake... | Fund of Funds | 08/2026 | 18.55% | 30.96% |
| Portl... | Hedge Fund | 06/2026 | 1.31% | 30.37% |
| Portl... | Hedge Fund | 06/2026 | -6.57% | 30.33% |
| Hongf... | Hedge Fund | 06/2026 | 30.17% | 30.17% |
| Going... | Hedge Fund | 08/2026 | 11.99% | 28.63% |
See also: Category 3 Years




Top Performers Overview
