Top Performers April
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Portl... | Hedge Fund | 3.90% |
Schut... | Hedge Fund | 3.74% |
Shake... | Fund of Funds | 2.80% |
Welto... | Hedge Fund | 2.52% |
Portl... | Hedge Fund | 2.20% |
36One... | Hedge Fund | 1.90% |
Welto... | Hedge Fund | 1.88% |
Wavef... | Hedge Fund | 1.80% |
Earth... | Hedge Fund | 1.27% |
Unima... | Hedge Fund | 1.14% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
IMFC ... | CTA / CPO / Managed Futures | 5.65% |
Q Ind... | Mutual Fund / Other | 3.84% |
V4 - ... | Managed Accounts | 3.10% |
Profi... | CTA / CPO / Managed Futures | 2.14% |
Steyn... | Mutual Fund / Other | 1.76% |
As of: Jun. 08, 2023 - 00:15 CEST
Top Performers March
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Schut... | Hedge Fund | 27.70% | |
TrueC... | Hedge Fund | 9.88% | |
Orien... | Hedge Fund | 7.28% | |
Earth... | Hedge Fund | 5.22% | |
Dynam... | Hedge Fund | 4.69% | |
Profi... | Hedge Fund | 4.38% | |
Profi... | Hedge Fund | 4.14% | |
AGAWA... | Hedge Fund | 3.54% | |
Allar... | Hedge Fund | 3.39% | |
Allar... | Hedge Fund | 2.88% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Oxeye... | CTA / CPO / Managed Futures | 12.11% | |
Steyn... | Mutual Fund / Other | 6.90% | |
Oxeye... | Managed Accounts | 4.46% | |
Nanji... | Mutual Fund / Other | 2.55% | |
Oxeye... | Managed Accounts | 2.29% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Dynam... | Hedge Fund | 04/2023 | 20.91% |
Simco... | Hedge Fund | 04/2023 | 15.55% |
IXI I... | Hedge Fund | 04/2023 | 13.52% |
Quadr... | Hedge Fund | 04/2023 | 12.71% |
Ardsl... | Hedge Fund | 04/2023 | 11.84% |
Allar... | Hedge Fund | 04/2023 | 11.78% |
Shake... | Fund of Funds | 05/2023 | 10.42% |
Portl... | Hedge Fund | 04/2023 | 9.42% |
Allar... | Hedge Fund | 04/2023 | 7.19% |
Colch... | Hedge Fund | 04/2023 | 6.60% |
Steyn... | Mutual Fund / Other | 04/2023 | 5.61% |
The H... | CTA / CPO / Managed Futures | 04/2023 | 5.61% |
Nanji... | Hedge Fund | 04/2023 | 4.66% |
Chica... | Hedge Fund | 04/2023 | 4.14% |
Pagay... | Hedge Fund | 04/2023 | 3.86% |
Easte... | Hedge Fund | 04/2023 | 3.03% |
Prese... | Fund of Funds | 04/2023 | 1.29% |
Unima... | Hedge Fund | 04/2023 | 0.07% |
Welto... | Hedge Fund | 05/2023 | -0.12% |
Prese... | Mutual Fund / Other | 04/2023 | -1.20% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Haida... | Hedge Fund | 04/2023 | -41.18% | 122.64% |
Haida... | Hedge Fund | 04/2023 | -41.03% | 120.78% |
Ardsl... | Hedge Fund | 04/2023 | 11.84% | 113.85% |
Simco... | Hedge Fund | 04/2023 | 15.55% | 76.52% |
Welto... | Hedge Fund | 05/2023 | -0.12% | 70.28% |
Q Ind... | Mutual Fund / Other | 04/2023 | -1.57% | 70.17% |
IMFC ... | CTA / CPO / Managed Futures | 05/2023 | -3.63% | 64.89% |
Dynam... | Hedge Fund | 04/2023 | 20.91% | 47.54% |
Portl... | Hedge Fund | 04/2023 | 9.42% | 43.21% |
IXI I... | Hedge Fund | 04/2023 | 13.52% | 42.92% |
Welto... | CTA / CPO / Managed Futures | 05/2023 | -3.55% | 40.12% |
Welto... | Hedge Fund | 05/2023 | -11.32% | 38.19% |
Shake... | Fund of Funds | 05/2023 | 10.42% | 32.85% |
Steyn... | Mutual Fund / Other | 04/2023 | 5.61% | 32.80% |
Prese... | Fund of Funds | 04/2023 | 1.29% | 27.34% |
Pagay... | Hedge Fund | 04/2023 | 3.86% | 24.11% |
Prese... | Mutual Fund / Other | 04/2023 | -1.20% | 20.78% |
Colch... | Hedge Fund | 04/2023 | 6.60% | 20.74% |
Allar... | Hedge Fund | 04/2023 | 7.19% | 18.19% |
Nanji... | Hedge Fund | 04/2023 | 4.66% | 15.30% |
See also: Category 3 Years