Top Performers April
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Keple... | Hedge Fund | 40.26% |
| Prosp... | Hedge Fund | 39.46% |
| Hongf... | Hedge Fund | 35.83% |
| Taran... | Hedge Fund | 34.16% |
| Kai C... | Hedge Fund | 32.70% |
| Linde... | Hedge Fund | 29.21% |
| Schut... | Hedge Fund | 21.44% |
| Opfin... | Hedge Fund | 18.42% |
| Easte... | Hedge Fund | 18.19% |
| Absol... | Hedge Fund | 10.90% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Shado... | CTA / CPO / Managed Futures | 11.50% |
| Q Ind... | Mutual Fund / Other | 7.00% |
| Steyn... | Mutual Fund / Other | 3.38% |
| Welto... | CTA / CPO / Managed Futures | 2.35% |
| IMFC ... | CTA / CPO / Managed Futures | 2.04% |
As of: May. 15, 2026 - 00:15 CEST
Top Performers March
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Going... | Hedge Fund | 5.69% | |
| IXI I... | Hedge Fund | 2.22% | |
| Going... | Hedge Fund | 1.54% | |
| Kai C... | Hedge Fund | 1.17% | |
| Going... | Hedge Fund | 0.97% | |
| Colch... | Hedge Fund | 0.76% | |
| Going... | Hedge Fund | 0.64% | |
| Prese... | Fund of Funds | 0.02% | |
| Quadr... | Hedge Fund | 0.01% | |
| Chica... | Hedge Fund | -0.09% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| IMFC ... | CTA / CPO / Managed Futures | 3.40% | |
| FX Ba... | Managed Accounts | 1.20% | |
| Tradi... | CTA / CPO / Managed Futures | 0.99% | |
| FX Qu... | Managed Accounts | 0.57% | |
| FX In... | Managed Accounts | 0.29% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Prosp... | Hedge Fund | 04/2026 | 97.46% |
| Going... | Hedge Fund | 03/2026 | 80.98% |
| Schut... | Hedge Fund | 04/2026 | 72.24% |
| Steyn... | Mutual Fund / Other | 04/2026 | 54.58% |
| Opfin... | Hedge Fund | 04/2026 | 54.40% |
| New T... | Hedge Fund | 04/2026 | 45.29% |
| Kai C... | Hedge Fund | 04/2026 | 37.81% |
| Keple... | Hedge Fund | 04/2026 | 31.94% |
| Orien... | Hedge Fund | 03/2026 | 31.59% |
| Golde... | Hedge Fund | 04/2026 | 25.39% |
| Shake... | Fund of Funds | 04/2026 | 24.53% |
| ART G... | Hedge Fund | 03/2026 | 24.14% |
| Taran... | Hedge Fund | 04/2026 | 22.63% |
| Steyn... | Hedge Fund | 04/2026 | 21.69% |
| Going... | Hedge Fund | 03/2026 | 14.05% |
| IMFC ... | CTA / CPO / Managed Futures | 04/2026 | 13.67% |
| Allar... | Hedge Fund | 04/2026 | 13.53% |
| Chica... | Hedge Fund | 04/2026 | 13.43% |
| Allar... | Hedge Fund | 04/2026 | 12.09% |
| Going... | Hedge Fund | 03/2026 | 11.90% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Prosp... | Hedge Fund | 04/2026 | 97.46% | 225.01% |
| Kai C... | Hedge Fund | 04/2026 | 37.81% | 211.51% |
| Going... | Hedge Fund | 03/2026 | 80.98% | 188.04% |
| Steyn... | Mutual Fund / Other | 04/2026 | 54.58% | 183.00% |
| Golde... | Hedge Fund | 04/2026 | 25.39% | 153.69% |
| Orien... | Hedge Fund | 03/2026 | 31.59% | 87.38% |
| Opfin... | Hedge Fund | 04/2026 | 54.40% | 84.94% |
| Schut... | Hedge Fund | 04/2026 | 72.24% | 81.35% |
| Steyn... | Hedge Fund | 04/2026 | 21.69% | 61.24% |
| Steyn... | Hedge Fund | 04/2026 | 10.93% | 51.36% |
| New T... | Hedge Fund | 04/2026 | 45.29% | 48.69% |
| Taran... | Hedge Fund | 04/2026 | 22.63% | 33.27% |
| Quadr... | Hedge Fund | 03/2026 | 1.55% | 32.68% |
| ART G... | Hedge Fund | 03/2026 | 24.14% | 32.39% |
| Keple... | Hedge Fund | 04/2026 | 31.94% | 31.94% |
| Portl... | Hedge Fund | 04/2026 | 1.67% | 31.69% |
| Portl... | Hedge Fund | 04/2026 | 9.71% | 31.64% |
| Colch... | Hedge Fund | 04/2026 | 7.90% | 28.21% |
| Allar... | Hedge Fund | 04/2026 | 12.09% | 27.88% |
| Allar... | Hedge Fund | 04/2026 | 13.53% | 27.30% |
See also: Category 3 Years




Top Performers Overview
