Top Performers May
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Schut... | Hedge Fund | 28.26% |
Kingd... | Hedge Fund | 9.77% |
Absol... | Hedge Fund | 9.41% |
Easte... | Hedge Fund | 7.10% |
Besto... | Hedge Fund | 6.65% |
Portl... | Hedge Fund | 6.22% |
New T... | Hedge Fund | 6.19% |
Simco... | Hedge Fund | 5.24% |
Portl... | Hedge Fund | 5.11% |
Portl... | Hedge Fund | 5.10% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Steyn... | Mutual Fund / Other | 8.66% |
Ciphe... | CTA / CPO / Managed Futures | 3.35% |
V1 - ... | Managed Accounts | 1.66% |
V4 - ... | Managed Accounts | 1.43% |
Q Ind... | Mutual Fund / Other | 1.27% |
As of: Jun. 16, 2025 - 00:15 CEST
Top Performers April
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
ART G... | Hedge Fund | 5.60% | |
Steyn... | Hedge Fund | 3.64% | |
Steyn... | Hedge Fund | 2.28% | |
IXI I... | Hedge Fund | 1.68% | |
Simco... | Hedge Fund | 1.30% | |
Portl... | Hedge Fund | 1.12% | |
Portl... | Hedge Fund | 1.05% | |
New T... | Hedge Fund | 0.99% | |
Colch... | Hedge Fund | 0.65% | |
Absol... | Hedge Fund | 0.61% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Steyn... | Mutual Fund / Other | 4.83% | |
Q Ind... | Mutual Fund / Other | 3.51% | |
FX Ba... | Managed Accounts | 3.14% | |
FX In... | Managed Accounts | 2.63% | |
FX Qu... | Managed Accounts | 2.16% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Steyn... | Mutual Fund / Other | 05/2025 | 34.35% |
Dynam... | Hedge Fund | 02/2025 | 27.45% |
Steyn... | Hedge Fund | 05/2025 | 23.72% |
New T... | Hedge Fund | 05/2025 | 21.96% |
Portl... | Hedge Fund | 05/2025 | 21.09% |
Allar... | Hedge Fund | 05/2025 | 18.06% |
Allar... | Hedge Fund | 05/2025 | 17.75% |
Quadr... | Hedge Fund | 04/2025 | 17.48% |
Steyn... | Hedge Fund | 05/2025 | 16.36% |
IXI I... | Hedge Fund | 05/2025 | 14.31% |
Portl... | Hedge Fund | 05/2025 | 13.12% |
Portl... | Hedge Fund | 05/2025 | 12.51% |
Colch... | Hedge Fund | 05/2025 | 9.50% |
Prese... | Fund of Funds | 04/2025 | 7.29% |
Q Ind... | Mutual Fund / Other | 05/2025 | 6.67% |
Prosp... | Hedge Fund | 04/2025 | 6.60% |
Nanji... | Hedge Fund | 03/2025 | 6.09% |
ART G... | Hedge Fund | 04/2025 | 5.72% |
Dynam... | Hedge Fund | 02/2025 | 5.63% |
Chica... | Hedge Fund | 04/2025 | 4.12% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 04/2025 | 6.60% | 115.82% |
Steyn... | Mutual Fund / Other | 05/2025 | 34.35% | 111.97% |
Steyn... | Hedge Fund | 05/2025 | 23.72% | 53.65% |
Quadr... | Hedge Fund | 04/2025 | 17.48% | 47.64% |
Steyn... | Hedge Fund | 05/2025 | 16.36% | 46.49% |
Q Ind... | Mutual Fund / Other | 05/2025 | 6.67% | 44.90% |
IXI I... | Hedge Fund | 05/2025 | 14.31% | 44.17% |
Portl... | Hedge Fund | 05/2025 | 21.09% | 41.09% |
Dynam... | Hedge Fund | 02/2025 | 27.45% | 39.21% |
Portl... | Hedge Fund | 05/2025 | 13.12% | 31.63% |
Portl... | Hedge Fund | 05/2025 | 3.55% | 28.94% |
Colch... | Hedge Fund | 05/2025 | 9.50% | 26.79% |
Allar... | Hedge Fund | 05/2025 | 17.75% | 25.70% |
Allar... | Hedge Fund | 05/2025 | 18.06% | 25.59% |
Portl... | Hedge Fund | 05/2025 | 2.57% | 25.16% |
Portl... | Hedge Fund | 05/2025 | 12.51% | 24.16% |
Orien... | Hedge Fund | 04/2025 | 1.66% | 23.88% |
PANJI... | Hedge Fund | 04/2025 | -0.15% | 19.07% |
Simco... | Hedge Fund | 05/2025 | -3.05% | 19.00% |
Taran... | Hedge Fund | 05/2025 | -10.05% | 18.86% |
See also: Category 3 Years