Hedge Funds - 36 Months
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 02/2026 | 19.27% | 26.07% |
| 2. Preserver, L.P. | 02/2026 | 5.02% | 22.08% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% | 38.10% |
| 2. Trading Evolution | 02/2026 | 0.59% | 3.78% |
| 3. Cazadores Multi Macro | 02/2026 | 1.96% | 1.96% |
| 4. IMFC Global Investment Program | 02/2026 | 1.78% | 1.25% |
| 5. Cipher Managed Program | 02/2026 | 0.21% | 0.21% |
| 6. Shadowridge Apex Fund LP | 03/2026 | -4.73% | -5.94% |
| 7. Welton Trend | 03/2026 | 2.34% | -11.01% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 03/2026 | 56.75% | 178.57% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 03/2026 | 10.73% | 25.75% |
| 3. Q India Equity Fund Ltd | 03/2026 | -14.98% | 20.96% |
| 4. V4 - Volatility Trading Program | 03/2026 | 4.32% | 14.60% |
| 5. V1 - Volatility Trading Program | 03/2026 | -1.46% | 6.86% |
| 6. FX Basket Quant - Currency Trading Program | 03/2026 | 4.89% | 6.72% |
| 7. FX Quant 11 - Currency Trading Program | 03/2026 | 3.47% | 4.35% |
| 8. FX Index Arb - Currency Trading Program | 03/2026 | 4.43% | 4.10% |






