Hedge Funds - 36 Months
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 12/2025 | 17.26% | 28.71% |
| 2. Preserver, L.P. | 12/2025 | 5.96% | 23.30% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% | 38.10% |
| 2. Trading Evolution | 01/2026 | 0.60% | 5.86% |
| 3. Cipher Managed Program | 01/2026 | 1.33% | 1.33% |
| 4. Cazadores Multi Macro | 12/2025 | 0.83% | 0.83% |
| 5. IMFC Global Investment Program | 01/2026 | -4.02% | -0.46% |
| 6. Shadowridge Apex Fund LP | 01/2026 | -1.51% | -2.17% |
| 7. Welton Trend | 01/2026 | -1.90% | -13.96% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 01/2026 | 62.49% | 179.79% |
| 2. Oxeye Buyback Option Premium Strategy 5x | 11/2025 | 0.56% | 38.16% |
| 3. Q India Equity Fund Ltd | 01/2026 | -3.00% | 33.80% |
| 4. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 01/2026 | 23.16% | 30.43% |
| 5. V4 - Volatility Trading Program | 01/2026 | 0.12% | 13.69% |
| 6. FX Basket Quant - Currency Trading Program | 01/2026 | 1.18% | 7.09% |
| 7. V1 - Volatility Trading Program | 01/2026 | -1.10% | 6.60% |
| 8. FX Index Arb - Currency Trading Program | 01/2026 | 0.71% | 6.14% |
| 9. FX Quant 11 - Currency Trading Program | 01/2026 | -0.04% | 5.20% |






