| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 09/2025 | 47.85% | 206.44% |
| 2. Steyn Capital Frontier Fund | Mutual Fund / Other | 09/2025 | 47.76% | 163.36% |
| 3. Oriental Harbor Investment Fund | Hedge Fund | 09/2025 | 19.82% | 108.40% |
| 4. Schutte Capital III LP | Hedge Fund | 10/2025 | 91.68% | 105.15% |
| 5. Portland Hill Partners Fund | Hedge Fund | 10/2025 | 17.93% | 86.85% |
| 6. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 09/2025 | 52.24% | 65.07% |
| 7. Portland Hill Master Fund | Hedge Fund | 10/2025 | 15.12% | 62.67% |
| 8. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 09/2025 | 15.05% | 57.49% |
| 9. Spectra Velocity Fund I, LP | Hedge Fund | 09/2025 | 16.25% | 56.73% |
| 10. Allard Growth Fund | Hedge Fund | 09/2025 | 18.38% | 52.16% |
| 11. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 09/2025 | 10.05% | 51.90% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 09/2025 | 16.11% | 50.47% |
| 13. Allard Asia UCITS Fund | Hedge Fund | 09/2025 | 17.72% | 48.21% |
| 14. Q India Equity Fund Ltd | Mutual Fund / Other | 09/2025 | -9.18% | 41.33% |
| 15. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 09/2025 | -3.31% | 36.13% |
| 16. ART Global Macro (UCITS) | Hedge Fund | 10/2025 | 15.78% | 36.06% |
| 17. Quadre Investments, L.P. | Hedge Fund | 09/2025 | 8.80% | 33.58% |
| 18. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 09/2025 | -4.19% | 32.19% |
| 19. Taranis Market Sentiment | Hedge Fund | 09/2025 | -9.62% | 31.72% |
| 20. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 09/2025 | 1.87% | 31.35% |





