| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 01/2026 | 92.26% | 235.58% |
| 2. Kai Capital | Hedge Fund | 01/2026 | -10.91% | 232.84% |
| 3. Golden Eagle Global Trends Fund | Hedge Fund | 12/2025 | 42.39% | 205.55% |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 01/2026 | 62.49% | 179.79% |
| 5. Schutte Capital III LP | Hedge Fund | 01/2026 | 52.92% | 142.30% |
| 6. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 12/2025 | 83.99% | 138.85% |
| 7. Oriental Harbor Investment Fund | Hedge Fund | 12/2025 | 14.34% | 138.72% |
| 8. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 01/2026 | 22.82% | 64.59% |
| 9. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 01/2026 | 21.76% | 61.15% |
| 10. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 01/2026 | 82.78% | 54.90% |
| 11. Portland Hill Partners Fund | Hedge Fund | 01/2026 | 8.79% | 46.11% |
| 12. Portland Hill Master Fund | Hedge Fund | 01/2026 | 9.77% | 39.25% |
| 13. ART Global Macro (UCITS) | Hedge Fund | 01/2026 | 17.44% | 38.46% |
| 14. The Hyperion Fund | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| 15. Quadre Investments, L.P. | Hedge Fund | 12/2025 | 8.61% | 34.44% |
| 16. Q India Equity Fund Ltd | Mutual Fund / Other | 01/2026 | -3.00% | 33.80% |
| 17. Allard Growth Fund | Hedge Fund | 01/2026 | 21.80% | 31.68% |
| 18. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 01/2026 | 6.30% | 28.85% |
| 19. Shaked Opportunity Fund | Fund of Funds | 12/2025 | 17.26% | 28.71% |
| 20. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 12/2025 | 8.27% | 27.68% |





