| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Kai Capital | Hedge Fund | 11/2025 | -12.73% | 260.16% |
| 2. Prospective Globe Fund | Hedge Fund | 11/2025 | 82.56% | 180.89% |
| 3. Steyn Capital Frontier Fund | Mutual Fund / Other | 11/2025 | 55.57% | 172.40% |
| 4. Golden Eagle Global Trends Fund | Fund of Funds | 11/2025 | 49.25% | 154.90% |
| 5. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 11/2025 | 87.19% | 130.54% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 11/2025 | 17.61% | 129.05% |
| 7. Schutte Capital III LP | Hedge Fund | 11/2025 | 57.81% | 94.60% |
| 8. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 11/2025 | 68.54% | 65.43% |
| 9. Portland Hill Partners Fund | Hedge Fund | 11/2025 | 20.65% | 60.42% |
| 10. Opfinity VCC - Opfinity One Class A | Hedge Fund | 11/2025 | 60.47% | 59.08% |
| 11. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 11/2025 | 16.25% | 56.78% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 11/2025 | 19.18% | 50.51% |
| 13. Portland Hill Master Fund | Hedge Fund | 11/2025 | 16.84% | 49.93% |
| 14. Allard Asia UCITS Fund | Hedge Fund | 11/2025 | 21.65% | 45.33% |
| 15. Allard Growth Fund | Hedge Fund | 11/2025 | 22.22% | 41.75% |
| 16. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 11/2025 | 11.80% | 39.29% |
| 17. ART Global Macro (UCITS) | Hedge Fund | 11/2025 | 19.47% | 35.76% |
| 18. Q India Equity Fund Ltd | Mutual Fund / Other | 11/2025 | -3.52% | 35.20% |
| 19. The Hyperion Fund | CTA / CPO / Managed Futures | 10/2025 | 11.08% | 35.11% |
| 20. Quadre Investments, L.P. | Hedge Fund | 10/2025 | 8.82% | 33.38% |





