| Name | Category | Return |
|---|---|---|
| 1. Golden Eagle Global Trends Fund | Hedge Fund | 18.20% |
| 2. Linden Rose Investment LLC | Hedge Fund | 10.90% |
| 3. Eastern Marathon Strategic Value Fund | Hedge Fund | 10.26% |
| 4. Welton Global | Hedge Fund | 6.85% |
| 5. Prospective Globe Fund | Hedge Fund | 6.75% |
| 6. Kepler22B Capital | Hedge Fund | 6.73% |
| 7. Taranis Market Sentiment | Hedge Fund | 5.07% |
| 8. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 4.83% |
| 9. Oriental Harbor Investment Fund | Hedge Fund | 4.01% |
| 10. Rain Tree Aggressive Growth Fund | Hedge Fund | 2.13% |





