| Name | Category | Return |
|---|---|---|
| 1. Haidar Jupiter International Ltd. | Hedge Fund | 19.28% |
| 2. Haidar Jupiter Fund, LLC | Hedge Fund | 19.12% |
| 3. Prospective Globe Fund | Hedge Fund | 16.86% |
| 4. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 14.50% |
| 5. Method Investments, L.P. | Hedge Fund | 4.82% |
| 6. Rain Tree Aggressive Growth Fund | Hedge Fund | 4.21% |
| 7. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 3.35% |
| 8. ART Global Macro (UCITS) | Hedge Fund | 2.45% |
| 9. Welton Global | Hedge Fund | 2.18% |
| 10. Schutte Capital III LP | Hedge Fund | 2.17% |





