Hedge Funds - 36 Months
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 08/2026 | 18.55% | 30.96% |
| 2. Preserver, L.P. | 08/2026 | 3.13% | 20.53% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Trading Evolution | 09/2026 | 8.20% | 14.68% |
| 2. Shadowridge Apex Fund LP | 09/2026 | 15.48% | 9.32% |
| 3. IMFC Global Investment Program | 09/2026 | 5.51% | 2.89% |
| 4. Cazadores Multi Macro Access | 09/2026 | -0.05% | -0.05% |
| 5. Cazadores Multi Macro | 09/2026 | -0.57% | -0.57% |
| 6. Welton Trend | 09/2026 | 12.39% | -4.79% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 09/2026 | 41.85% | 172.57% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 09/2026 | 12.60% | 54.91% |
| 3. Cazadores Global Credit Alpha | 08/2026 | 24.35% | 30.35% |
| 4. FX Basket Quant - Currency Trading Program | 08/2026 | 1.34% | 6.53% |
| 5. Q India Equity Fund Ltd | 09/2026 | -13.83% | 5.89% |
| 6. FX Index Arb - Currency Trading Program | 08/2026 | 1.08% | 4.05% |
| 7. V1 - Volatility Trading Program | 08/2026 | 0.60% | 3.91% |
| 8. FX Quant 11 - Currency Trading Program | 08/2026 | 0.64% | 3.84% |
| 9. V4 - Volatility Trading Program | 08/2026 | 1.47% | 3.09% |






