Hedge Funds - 36 Months
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 02/2026 | 19.27% | 26.07% |
| 2. Preserver, L.P. | 01/2026 | 5.88% | 21.74% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% | 38.10% |
| 2. Trading Evolution | 02/2026 | 0.59% | 3.78% |
| 3. Cipher Managed Program | 01/2026 | 1.33% | 1.33% |
| 4. IMFC Global Investment Program | 02/2026 | 1.78% | 1.25% |
| 5. Cazadores Multi Macro | 12/2025 | 0.83% | 0.83% |
| 6. Shadowridge Apex Fund LP | 02/2026 | -0.09% | -0.84% |
| 7. Welton Trend | 02/2026 | 2.59% | -8.90% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 01/2026 | 62.49% | 179.79% |
| 2. Oxeye Buyback Option Premium Strategy 5x | 11/2025 | 0.56% | 38.16% |
| 3. Q India Equity Fund Ltd | 01/2026 | -3.00% | 33.80% |
| 4. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 01/2026 | 23.16% | 30.43% |
| 5. V4 - Volatility Trading Program | 02/2026 | 0.67% | 13.96% |
| 6. V1 - Volatility Trading Program | 02/2026 | -1.13% | 8.06% |
| 7. FX Basket Quant - Currency Trading Program | 02/2026 | 0.54% | 5.77% |
| 8. FX Index Arb - Currency Trading Program | 02/2026 | 0.02% | 4.49% |
| 9. FX Quant 11 - Currency Trading Program | 02/2026 | -0.29% | 4.21% |






