Hedge Funds - 36 Months
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 12/2025 | 17.26% | 28.71% |
| 2. Preserver, L.P. | 11/2025 | 6.17% | 22.84% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% | 38.10% |
| 2. Trading Evolution | 12/2025 | 0.49% | 3.19% |
| 3. Cipher Managed Program | 12/2025 | 2.69% | 2.69% |
| 4. Cazadores Multi Macro | 12/2025 | 0.83% | 0.83% |
| 5. IMFC Global Investment Program | 12/2025 | -3.76% | -1.77% |
| 6. Shadowridge Apex Fund LP | 12/2025 | -2.89% | -3.60% |
| 7. Welton Trend | 12/2025 | -3.24% | -15.51% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 12/2025 | 55.65% | 165.15% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 12/2025 | 23.02% | 40.44% |
| 3. Q India Equity Fund Ltd | 12/2025 | -1.19% | 39.94% |
| 4. Oxeye Buyback Option Premium Strategy 5x | 11/2025 | 0.56% | 38.16% |
| 5. V4 - Volatility Trading Program | 12/2025 | -0.03% | 14.26% |
| 6. FX Basket Quant - Currency Trading Program | 12/2025 | 1.98% | 8.29% |
| 7. FX Index Arb - Currency Trading Program | 12/2025 | 1.25% | 7.95% |
| 8. FX Quant 11 - Currency Trading Program | 12/2025 | 0.67% | 6.84% |
| 9. V1 - Volatility Trading Program | 12/2025 | -3.33% | 6.60% |






