Hedge Funds - 36 Months
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 11/2025 | 13.98% | 28.16% |
| 2. Preserver, L.P. | 10/2025 | 6.45% | 23.30% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. The Hyperion Fund | 10/2025 | 11.08% | 35.11% |
| 2. Trading Evolution | 11/2025 | 0.88% | 4.18% |
| 3. Cazadores Multi Macro Access | 10/2025 | 1.52% | 1.52% |
| 4. Cipher Managed Program | 11/2025 | 0.94% | 0.94% |
| 5. Shadowridge Apex Fund LP | 11/2025 | -1.57% | -1.94% |
| 6. IMFC Global Investment Program | 10/2025 | -1.37% | -10.02% |
| 7. Welton Trend | 11/2025 | -4.02% | -17.97% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 10/2025 | 56.64% | 180.84% |
| 2. Q India Equity Fund Ltd | 10/2025 | -3.49% | 41.33% |
| 3. Oxeye Buyback Option Premium Strategy 5x | 08/2025 | 8.07% | 36.70% |
| 4. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 10/2025 | 16.75% | 33.93% |
| 5. V4 - Volatility Trading Program | 11/2025 | -1.97% | 14.55% |
| 6. FX Basket Quant - Currency Trading Program | 11/2025 | 1.97% | 9.45% |
| 7. FX Index Arb - Currency Trading Program | 11/2025 | 1.92% | 8.19% |
| 8. FX Quant 11 - Currency Trading Program | 11/2025 | 0.96% | 7.18% |
| 9. V1 - Volatility Trading Program | 11/2025 | -3.64% | 4.47% |






