Hedge Funds - 36 Months
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shaked Opportunity Fund | 08/2026 | 18.55% | 30.96% |
| 2. Preserver, L.P. | 07/2026 | 3.70% | 21.33% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Shadowridge Apex Fund LP | 08/2026 | 16.07% | 10.92% |
| 2. Trading Evolution | 07/2026 | 2.62% | 7.98% |
| 3. Cazadores Multi Macro Access | 07/2026 | 4.80% | 4.80% |
| 4. Cazadores Multi Macro | 07/2026 | 4.06% | 4.06% |
| 5. IMFC Global Investment Program | 08/2026 | 6.18% | 0.77% |
| 6. Welton Trend | 08/2026 | 13.25% | -5.65% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| 1. Steyn Capital Frontier Fund | 07/2026 | 37.66% | 159.01% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 07/2026 | 19.21% | 37.15% |
| 3. Q India Equity Fund Ltd | 08/2026 | -9.21% | 14.75% |
| 4. FX Basket Quant - Currency Trading Program | 08/2026 | 1.34% | 6.53% |
| 5. FX Index Arb - Currency Trading Program | 08/2026 | 1.08% | 4.05% |
| 6. V1 - Volatility Trading Program | 08/2026 | 0.60% | 3.91% |
| 7. FX Quant 11 - Currency Trading Program | 08/2026 | 0.64% | 3.84% |
| 8. V4 - Volatility Trading Program | 08/2026 | 1.47% | 3.09% |






