| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Sable Venture Capital (Sable VC) | Hedge Fund | 08/2025 | 5,293,980.00% | 35,817,400.00% |
| 2. Kai Capital | Hedge Fund | 10/2025 | 3.65% | 315.22% |
| 3. Prospective Globe Fund | Hedge Fund | 10/2025 | 59.51% | 236.62% |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 10/2025 | 56.64% | 180.84% |
| 5. Oriental Harbor Investment Fund | Hedge Fund | 10/2025 | 26.63% | 138.98% |
| 6. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 10/2025 | 53.56% | 105.56% |
| 7. Schutte Capital III LP | Hedge Fund | 11/2025 | 57.81% | 94.60% |
| 8. Allard Growth Fund | Hedge Fund | 10/2025 | 21.52% | 68.99% |
| 9. Allard Asia UCITS Fund | Hedge Fund | 10/2025 | 20.50% | 64.73% |
| 10. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 10/2025 | 18.21% | 60.67% |
| 11. Portland Hill Partners Fund | Hedge Fund | 11/2025 | 20.65% | 60.42% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 10/2025 | 22.73% | 53.11% |
| 13. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 10/2025 | 13.19% | 52.86% |
| 14. Portland Hill Master Fund | Hedge Fund | 11/2025 | 16.84% | 49.93% |
| 15. Opfinity VCC - Opfinity One Class A | Hedge Fund | 10/2025 | 37.12% | 45.14% |
| 16. Q India Equity Fund Ltd | Mutual Fund / Other | 10/2025 | -3.49% | 41.33% |
| 17. ART Global Macro (UCITS) | Hedge Fund | 10/2025 | 15.78% | 36.06% |
| 18. The Hyperion Fund | CTA / CPO / Managed Futures | 10/2025 | 11.08% | 35.11% |
| 19. Quadre Investments, L.P. | Hedge Fund | 10/2025 | 8.82% | 33.38% |
| 20. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 10/2025 | 0.71% | 30.53% |





