| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 01/2026 | 92.26% | 235.58% |
| 2. Kai Capital | Hedge Fund | 01/2026 | -10.91% | 232.84% |
| 3. Steyn Capital Frontier Fund | Mutual Fund / Other | 01/2026 | 62.49% | 179.79% |
| 4. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 01/2026 | 82.05% | 153.57% |
| 5. Schutte Capital III LP | Hedge Fund | 02/2026 | 55.64% | 142.62% |
| 6. Golden Eagle Global Trends Fund | Hedge Fund | 01/2026 | 31.10% | 137.18% |
| 7. Oriental Harbor Investment Fund | Hedge Fund | 01/2026 | 15.42% | 125.19% |
| 8. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 01/2026 | 22.82% | 64.59% |
| 9. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 01/2026 | 21.76% | 61.15% |
| 10. Opfinity VCC - Opfinity One Class A | Hedge Fund | 01/2026 | 151.34% | 59.22% |
| 11. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 01/2026 | 81.91% | 54.15% |
| 12. Portland Hill Partners Fund | Hedge Fund | 01/2026 | 8.79% | 46.11% |
| 13. Portland Hill Master Fund | Hedge Fund | 01/2026 | 9.77% | 39.25% |
| 14. ART Global Macro (UCITS) | Hedge Fund | 01/2026 | 17.44% | 38.46% |
| 15. The Hyperion Fund | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| 16. Quadre Investments, L.P. | Hedge Fund | 01/2026 | 8.63% | 35.01% |
| 17. Q India Equity Fund Ltd | Mutual Fund / Other | 01/2026 | -3.00% | 33.80% |
| 18. Allard Growth Fund | Hedge Fund | 01/2026 | 21.80% | 31.68% |
| 19. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 01/2026 | 6.30% | 28.85% |
| 20. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 01/2026 | 8.15% | 27.93% |





