Morgan Hedge Fund Indizes | August | % Gewinner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Composite Index | 1.99% | 70.73% |
MHX Hedge Fonds Index | 2.55% | 70.37% |
MHX Dachfonds Index | 2.40% | 100.00% |
MHX CTA Index | 0.14% | 60.00% |
MHX Managed Accounts Index | 0.68% | 80.00% |
Andere Investment Fonds | 2.07% | 66.67% |
Stand: 18.09.2025 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
Morgan Hedge Index | August | % Gewinner | 12 Monate |
---|
Convertible Arbitrage | 0.97% | 100.00% | -1.54% |
Equity Hedged | 0.69% | 75.00% | 2.03% |
Equity Long only | 3.19% | 63.64% | 18.59% |
Equity Long/Short | -0.76% | 0.00% | 13.44% |
Forex ( Currencies) | -2.58% | 50.00% | 3.18% |
Global Macro | 3.97% | 100.00% | -19.79% |
Long Bias | 9.43% | 100.00% | 46.50% |
Multi-Strategy/Diversified | 3.69% | 100.00% | 12.99% |
Quantitative | 1.61% | 100.00% | -8.84% |
Sector: Real Estate | 0.70% | 100.00% | 9.29% |
Value | 3.11% | 100.00% | 5.85% |
Volatilität | -0.16% | 0.00% | -3.11% |
Currency (CTA) | 0.23% | 100.00% | 3.55% |
Diversified / Multi Strategy (CTA) | -0.37% | 0.00% | -1.24% |
Stock Index (CTA) | -0.99% | 50.00% | 0.55% |
Systematic / Quantitative (CTA) | 1.54% | 100.00% | -9.27% |
Historische Index Daten
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Composite Index | 6.45% | 8.27% | 8.77% | -2.92% |
MHX ABSOLUTE ALPHA | -0.53% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 6.02% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fonds Index | 8.20% | 9.40% | 10.12% | -5.03% |
MHX Dachfonds Index | 4.08% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | -2.62% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -0.34% | 3.69% | 4.15% | 6.24% |
Andere Investment Fonds | 15.47% | 18.84% | 19.39% | -5.66% |