| Morgan Hedge Fund Indizes | Oktober | % Gewinner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Composite Index | 0.84% | 67.27% |
| MHX Hedge Fonds Index | 0.63% | 57.89% |
| MHX Dachfonds Index | 2.21% | 100.00% |
| MHX CTA Index | 0.98% | 85.71% |
| MHX Managed Accounts Index | 0.14% | 80.00% |
| Andere Investment Fonds | 3.44% | 100.00% |
Stand: 07.12.2025 - 00:15 CET
Index Historie Strategie Index MHX ALPHA
| Morgan Hedge Index | Oktober | % Gewinner | 12 Monate |
|---|
| Equity Hedged | -0.47% | 50.00% | 5.53% |
| Equity Long only | -0.88% | 50.00% | 24.15% |
| Equity Long/Short | 2.57% | 85.71% | 23.14% |
| Forex ( Currencies) | -0.71% | 50.00% | -0.58% |
| Global Macro | 2.88% | 100.00% | -7.52% |
| Long Bias | 6.17% | 50.00% | 55.68% |
| Merger Arbitrage | -0.22% | 0.00% | 8.50% |
| Multi-Strategy/Diversified | 0.82% | 80.00% | 11.66% |
| Quantitative | -0.94% | 25.00% | -8.80% |
| Sector: Real Estate | 0.66% | 100.00% | 8.81% |
| Special Situations | 0.54% | 100.00% | 15.53% |
| Value | 4.86% | 100.00% | 26.97% |
| Volatilität | 0.00% | 100.00% | -3.64% |
| Currency (CTA) | 0.37% | 100.00% | 1.92% |
| Diversified / Multi Strategy (CTA) | 1.31% | 100.00% | 4.75% |
| Stock Index (CTA) | 0.62% | 100.00% | 0.88% |
| Systematic / Quantitative (CTA) | 0.85% | 50.00% | -2.70% |
Historische Index Daten
| Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
|---|
| MHX Composite Index | 61.90% | 12.32% | 11.34% | -2.92% |
| MHX ABSOLUTE ALPHA | -0.02% | -0.91% | -1.03% | 4.17% |
| MHX UCITS Index | 8.95% | 4.91% | 13.86% | -7.84% |
| MHX Hedge Fonds Index | 90.94% | 14.96% | 13.80% | -5.03% |
| MHX Dachfonds Index | 5.79% | 7.44% | 3.09% | 1.24% |
| MHX CTA Index | 1.13% | 1.89% | 2.58% | -4.91% |
| MHX Managed Accounts Index | -0.54% | 3.69% | 4.15% | 6.24% |
| Andere Investment Fonds | 20.56% | 18.84% | 19.39% | -5.66% |