| Morgan Hedge Fund Indizes | August | % Gewinner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Composite Index | 1.41% | 66.67% |
| MHX Hedge Fonds Index | 1.57% | 60.00% |
| MHX Dachfonds Index | 1.30% | 100.00% |
| MHX CTA Index | 1.37% | 80.00% |
| MHX Managed Accounts Index | 0.07% | 80.00% |
| Andere Investment Fonds | 2.47% | 66.67% |
Stand: 19.09.2026 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
| Morgan Hedge Index | August | % Gewinner | 12 Monate |
|---|
| Activist | -4.41% | 0.00% | 21.21% |
| Arbitrage | 0.30% | 100.00% | 3.75% |
| Equity Hedged | 0.82% | 100.00% | 5.14% |
| Equity Long only | 3.12% | 44.44% | 9.78% |
| Equity Long/Short | -1.10% | 50.00% | 18.02% |
| Forex ( Currencies) | 0.64% | 100.00% | 0.15% |
| Global Macro | 6.85% | 100.00% | 20.60% |
| Long Bias | -1.43% | 50.00% | 6.03% |
| Merger Arbitrage | 0.34% | 50.00% | 6.73% |
| Multi-Strategy/Diversified | 1.26% | 75.00% | 7.60% |
| Quantitative | 1.69% | 66.67% | 17.30% |
| Sector: Real Estate | 0.70% | 100.00% | 8.00% |
| Value | 10.90% | 100.00% | 30.92% |
| Volatilität | 0.01% | 100.00% | 0.60% |
| Currency (CTA) | 0.19% | 100.00% | 1.08% |
| Diversified / Multi Strategy (CTA) | 0.87% | 66.67% | 16.07% |
| Systematic / Quantitative (CTA) | 2.12% | 100.00% | 9.71% |
Historische Index Daten
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Composite Index | 6.56% | 56.43% | 14.18% | 11.75% |
| MHX ABSOLUTE ALPHA | -0.01% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 0.67% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fonds Index | 7.17% | 76.06% | 17.27% | 14.28% |
| MHX Dachfonds Index | 3.01% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 5.07% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.60% | -0.04% | 3.69% | 4.15% |
| Andere Investment Fonds | 6.91% | 24.13% | 18.84% | 19.39% |