| Morgan Hedge Fund Indizes | Mai | % Gewinner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Composite Index | 6.64% | 65.12% |
| MHX Hedge Fonds Index | 9.37% | 68.97% |
| MHX Dachfonds Index | 1.50% | 100.00% |
| MHX CTA Index | 1.38% | 60.00% |
| MHX Managed Accounts Index | 0.06% | 40.00% |
| Andere Investment Fonds | 1.71% | 66.67% |
Stand: 21.06.2026 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
| Morgan Hedge Index | Mai | % Gewinner | 12 Monate |
|---|
| Equity Hedged | 0.23% | 50.00% | 8.89% |
| Equity Long only | 10.46% | 50.00% | 38.38% |
| Equity Long/Short | 8.96% | 66.67% | 26.31% |
| Forex ( Currencies) | 0.66% | 100.00% | -4.04% |
| Global Macro | 0.31% | 100.00% | 21.46% |
| Long Bias | 8.93% | 50.00% | 47.38% |
| Merger Arbitrage | 1.75% | 100.00% | 7.79% |
| Multi-Strategy/Diversified | 10.44% | 80.00% | 31.67% |
| Quantitative | 7.10% | 50.00% | 21.46% |
| Sector: Real Estate | 0.70% | 100.00% | 7.80% |
| Value | 35.93% | 100.00% | 110.02% |
| Volatilität | -0.01% | 0.00% | -0.95% |
| Currency (CTA) | 0.17% | 100.00% | 2.14% |
| Diversified / Multi Strategy (CTA) | 2.31% | 66.67% | 14.10% |
| Systematic / Quantitative (CTA) | -0.02% | 50.00% | 14.07% |
Historische Index Daten
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Composite Index | 11.68% | 57.74% | 14.15% | 11.69% |
| MHX ABSOLUTE ALPHA | 0.15% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | 0.68% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fonds Index | 15.67% | 78.79% | 17.32% | 14.26% |
| MHX Dachfonds Index | 2.86% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 5.31% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.44% | -0.04% | 3.69% | 4.15% |
| Andere Investment Fonds | 2.18% | 24.13% | 18.84% | 19.39% |