| Morgan Hedge Fund Indizes | Februar | % Gewinner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Composite Index | -0.23% | 43.18% |
| MHX Hedge Fonds Index | -0.91% | 39.29% |
| MHX Dachfonds Index | 0.84% | 100.00% |
| MHX CTA Index | 1.38% | 83.33% |
| MHX Managed Accounts Index | -0.27% | -- |
| Andere Investment Fonds | 2.21% | 33.33% |
Stand: 23.03.2026 - 00:15 CET
Index Historie Strategie Index MHX ALPHA
| Morgan Hedge Index | Februar | % Gewinner | 12 Monate |
|---|
| Equity Hedged | -0.60% | 50.00% | 4.18% |
| Equity Long only | -1.40% | 11.11% | 26.85% |
| Equity Long/Short | 0.03% | 60.00% | 18.50% |
| Forex ( Currencies) | -1.08% | 0.00% | -3.51% |
| Global Macro | 1.50% | 100.00% | 8.77% |
| Long Bias | -4.45% | 0.00% | 57.68% |
| Merger Arbitrage | 0.38% | 50.00% | 5.35% |
| Multi-Strategy/Diversified | 0.14% | 60.00% | 6.47% |
| Quantitative | -0.81% | 0.00% | 12.22% |
| Sector: Real Estate | 0.70% | 100.00% | 8.10% |
| Value | 3.34% | 100.00% | 30.85% |
| Volatilität | -0.01% | 0.00% | -1.13% |
| Currency (CTA) | -0.62% | 0.00% | 0.02% |
| Diversified / Multi Strategy (CTA) | 1.22% | 100.00% | 5.86% |
| Stock Index (CTA) | 0.01% | 50.00% | 0.40% |
| Systematic / Quantitative (CTA) | 2.92% | 100.00% | 2.18% |
Historische Index Daten
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Composite Index | 1.27% | 60.37% | 13.18% | 11.64% |
| MHX ABSOLUTE ALPHA | 0.66% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | -0.35% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fonds Index | 1.09% | 84.23% | 16.08% | 14.21% |
| MHX Dachfonds Index | 0.02% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 1.94% | 2.61% | 1.89% | 2.58% |
| MHX Managed Accounts Index | -0.43% | -0.04% | 3.69% | 4.15% |
| Andere Investment Fonds | 3.08% | 24.13% | 18.84% | 19.39% |