Morgan Hedge Fund Indizes | Juni | % Gewinner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Composite Index | 0.78% | 59.38% |
MHX Hedge Fonds Index | 1.72% | 66.67% |
MHX CTA Index | -3.72% | -- |
MHX Managed Accounts Index | 0.11% | 60.00% |
Andere Investment Fonds | 1.55% | 100.00% |
Stand: 15.07.2025 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
Morgan Hedge Index | Juni | % Gewinner | 12 Monate |
---|
Convertible Arbitrage | 1.04% | 100.00% | -0.68% |
Equity Hedged | 2.22% | 100.00% | 2.49% |
Equity Long only | 0.23% | 55.56% | 12.85% |
Equity Long/Short | 0.44% | 100.00% | 21.69% |
Forex ( Currencies) | -0.51% | 50.00% | 7.48% |
Global Macro | -2.14% | 0.00% | -19.50% |
Long Bias | 12.66% | 100.00% | 16.90% |
Multi-Strategy/Diversified | 1.57% | 100.00% | 8.95% |
Quantitative | 2.13% | 75.00% | -9.73% |
Sector: Real Estate | 0.70% | 100.00% | 9.60% |
Volatilität | -1.45% | 0.00% | -0.88% |
Currency (CTA) | 0.18% | 100.00% | 1.78% |
Diversified / Multi Strategy (CTA) | -0.74% | 0.00% | -1.35% |
Stock Index (CTA) | -6.91% | 0.00% | 2.68% |
Systematic / Quantitative (CTA) | -0.30% | 0.00% | -16.43% |
Historische Index Daten
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Composite Index | 1.92% | 8.03% | 8.63% | -3.11% |
MHX ABSOLUTE ALPHA | -0.39% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 4.44% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fonds Index | 3.04% | 9.10% | 9.93% | -5.34% |
MHX Dachfonds Index | 0.68% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | -3.37% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -3.46% | 3.69% | 4.15% | 6.24% |
Andere Investment Fonds | 10.80% | 18.84% | 19.39% | -5.66% |