| Morgan Hedge Fund Indizes | März | % Gewinner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Composite Index | -4.22% | 32.69% |
| MHX Hedge Fonds Index | -5.18% | 21.62% |
| MHX Dachfonds Index | 0.02% | 100.00% |
| MHX CTA Index | -0.72% | 50.00% |
| MHX Managed Accounts Index | 0.42% | 100.00% |
| Andere Investment Fonds | -8.54% | -- |
Stand: 07.05.2026 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
| Morgan Hedge Index | März | % Gewinner | 12 Monate |
|---|
| Equity Hedged | -5.54% | 0.00% | 2.84% |
| Equity Long only | -7.88% | 0.00% | 15.20% |
| Equity Long/Short | -4.56% | 20.00% | 21.11% |
| Forex ( Currencies) | 1.39% | 100.00% | -0.79% |
| Global Macro | -6.87% | 0.00% | 11.35% |
| Long Bias | -15.91% | 0.00% | 54.78% |
| Merger Arbitrage | -0.04% | 50.00% | 5.60% |
| Multi-Strategy/Diversified | -4.00% | 25.00% | 5.03% |
| Quantitative | -0.91% | 75.00% | 12.80% |
| Sector: Real Estate | 0.76% | 100.00% | 7.90% |
| Value | -6.28% | 0.00% | 71.60% |
| Volatilität | 0.01% | 100.00% | 0.70% |
| Currency (CTA) | 0.29% | 100.00% | 2.54% |
| Diversified / Multi Strategy (CTA) | -1.73% | 33.33% | 6.49% |
| Stock Index (CTA) | 0.99% | 100.00% | -0.14% |
| Systematic / Quantitative (CTA) | -0.05% | 50.00% | 4.01% |
Historische Index Daten
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Composite Index | -2.10% | 58.53% | 13.30% | 11.64% |
| MHX ABSOLUTE ALPHA | 0.55% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | -4.86% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fonds Index | -2.71% | 80.46% | 16.20% | 14.21% |
| MHX Dachfonds Index | 0.04% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 1.16% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | -0.02% | -0.04% | 3.69% | 4.15% |
| Andere Investment Fonds | -5.73% | 24.13% | 18.84% | 19.39% |