| Morgan Hedge Fund Indizes | Juni | % Gewinner |
|---|
| MHX ABSOLUTE ALPHA INDEX | -- | -- |
| MHX UCITS Index | -- | -- |
| MHX Composite Index | -0.30% | 56.36% |
| MHX Hedge Fonds Index | -0.44% | 51.28% |
| MHX Dachfonds Index | 0.98% | 100.00% |
| MHX CTA Index | -0.39% | 50.00% |
| MHX Managed Accounts Index | -0.03% | 60.00% |
| Andere Investment Fonds | 0.32% | 100.00% |
Stand: 05.08.2026 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
| Morgan Hedge Index | Juni | % Gewinner | 12 Monate |
|---|
| Arbitrage | 0.70% | 100.00% | 4.68% |
| Equity Hedged | 0.74% | 50.00% | 6.67% |
| Equity Long only | -1.82% | 40.00% | 31.63% |
| Equity Long/Short | 0.06% | 40.00% | 24.64% |
| Forex ( Currencies) | 1.38% | 50.00% | -2.33% |
| Global Macro | -1.97% | 50.00% | 18.62% |
| Long Bias | 2.61% | 100.00% | 17.95% |
| Merger Arbitrage | 0.56% | 50.00% | 7.72% |
| Multi-Strategy/Diversified | -0.50% | 66.67% | 28.22% |
| Quantitative | 0.40% | 75.00% | 19.29% |
| Sector: Real Estate | 0.70% | 100.00% | 7.91% |
| Value | -1.08% | 50.00% | 110.20% |
| Volatilität | 0.01% | 100.00% | 0.52% |
| Currency (CTA) | -0.10% | 0.00% | 1.85% |
| Diversified / Multi Strategy (CTA) | 0.05% | 66.67% | 15.40% |
| Stock Index (CTA) | 2.03% | 100.00% | 4.26% |
| Systematic / Quantitative (CTA) | -2.27% | 0.00% | 11.80% |
Historische Index Daten
| Morgan Hedge Index | YTD | 2025 | 2024 | 2023 |
|---|
| MHX Composite Index | 10.02% | 56.95% | 14.28% | 11.69% |
| MHX ABSOLUTE ALPHA | 0.27% | 0.79% | -0.91% | -1.03% |
| MHX UCITS Index | -4.42% | 10.70% | 4.91% | 13.86% |
| MHX Hedge Fonds Index | 12.80% | 77.21% | 17.45% | 14.23% |
| MHX Dachfonds Index | 3.10% | 11.49% | 7.44% | 3.09% |
| MHX CTA Index | 4.11% | 2.37% | 1.89% | 2.58% |
| MHX Managed Accounts Index | 0.41% | -0.04% | 3.69% | 4.15% |
| Andere Investment Fonds | 2.51% | 24.13% | 18.84% | 19.39% |