Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 04/2025 | 6.60% | 115.82% |
Steyn | 05/2025 | 23.72% | 53.65% |
Quadr | 04/2025 | 17.48% | 47.64% |
Linde | 04/2025 | 17.83% | 47.05% |
Steyn | 05/2025 | 16.36% | 46.49% |
IXI I | 05/2025 | 14.31% | 44.17% |
Portl | 05/2025 | 21.09% | 41.09% |
Dynam | 02/2025 | 27.45% | 39.21% |
Besto | 05/2025 | 4.53% | 36.64% |
Orang | 05/2025 | 35.29% | 35.29% |
Allar | 05/2025 | 17.71% | 32.15% |
Portl | 05/2025 | 13.12% | 31.63% |
Portl | 05/2025 | 3.55% | 28.94% |
Colch | 05/2025 | 9.50% | 26.79% |
Allar | 05/2025 | 17.75% | 25.70% |
Allar | 05/2025 | 18.06% | 25.59% |
Portl | 05/2025 | 2.57% | 25.16% |
Portl | 05/2025 | 12.51% | 24.16% |
Orien | 04/2025 | 1.66% | 23.88% |
PANJI | 04/2025 | -0.15% | 19.07% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 04/2025 | 7.29% | 18.22% |
Shake | 02/2025 | 0.75% | 11.68% |
TWAM | 02/2025 | 1.07% | 2.18% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Tradi | 05/2025 | 13.87% | 12.48% |
Ciphe | 05/2025 | 6.41% | 6.41% |
Eckha | 02/2025 | 0.39% | 0.03% |
Shado | 05/2025 | -0.79% | -2.14% |
IMFC | 05/2025 | -16.17% | -12.52% |
Welto | 05/2025 | -16.23% | -22.02% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 05/2025 | 34.35% | 111.97% |
Q Ind | 05/2025 | 6.67% | 44.90% |
FX Ba | 05/2025 | 3.07% | 13.53% |
FX In | 05/2025 | 2.28% | 11.07% |
FX Qu | 05/2025 | 1.80% | 9.80% |
V4 - | 05/2025 | -13.17% | 9.47% |
V1 - | 05/2025 | 0.47% | 1.54% |
Nanji | 04/2025 | 8.37% | -16.25% |