Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 08/2025 | 45.24% | 136.18% |
Linde | 09/2025 | 27.01% | 132.52% |
Portl | 09/2025 | 15.02% | 90.96% |
Schut | 09/2025 | 61.33% | 81.04% |
Orien | 08/2025 | 15.18% | 75.89% |
Elite | 08/2025 | 28.56% | 68.08% |
New T | 09/2025 | 52.24% | 65.07% |
Easte | 09/2025 | 27.24% | 65.05% |
Homer | 08/2025 | 64.76% | 64.76% |
Portl | 09/2025 | 9.94% | 62.90% |
Steyn | 09/2025 | 15.05% | 57.49% |
Spect | 08/2025 | 17.47% | 56.39% |
Allar | 09/2025 | 18.38% | 52.16% |
Portl | 09/2025 | 10.05% | 51.90% |
Steyn | 09/2025 | 16.11% | 50.47% |
Allar | 09/2025 | 17.72% | 48.21% |
Orang | 09/2025 | 46.73% | 46.73% |
Allar | 09/2025 | 19.25% | 43.56% |
Portl | 09/2025 | -3.31% | 36.13% |
ART G | 09/2025 | 12.77% | 34.90% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 08/2025 | 6.61% | 21.63% |
Shake | 08/2025 | 4.80% | 17.78% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Tradi | 08/2025 | 0.55% | 5.12% |
Ciphe | 09/2025 | -0.18% | -0.18% |
Shado | 09/2025 | -3.90% | -3.72% |
IMFC | 09/2025 | -5.93% | -11.86% |
Welto | 09/2025 | -9.08% | -24.46% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 09/2025 | 47.76% | 163.36% |
Q Ind | 09/2025 | -9.18% | 41.33% |
Oxeye | 08/2025 | 8.07% | 36.70% |
Nanji | 09/2025 | 10.61% | 33.01% |
V4 - | 09/2025 | -0.18% | 23.46% |
FX Ba | 09/2025 | 2.61% | 11.30% |
FX In | 09/2025 | 3.18% | 11.00% |
FX Qu | 09/2025 | 1.58% | 8.95% |
V1 - | 09/2025 | -3.05% | 4.80% |