Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Sable | 08/2025 | 5,293,980.00% | 35,817,400.00% |
| Kai C | 10/2025 | 3.65% | 315.22% |
| Prosp | 10/2025 | 59.51% | 236.62% |
| Linde | 10/2025 | 33.77% | 147.43% |
| Orien | 10/2025 | 26.63% | 138.98% |
| New T | 10/2025 | 53.56% | 105.56% |
| Schut | 11/2025 | 57.81% | 94.60% |
| Homer | 10/2025 | 87.77% | 87.77% |
| Easte | 10/2025 | 32.44% | 80.43% |
| Allar | 10/2025 | 21.52% | 68.99% |
| Mensc | 10/2025 | 36.51% | 67.12% |
| Allar | 10/2025 | 20.50% | 64.73% |
| Steyn | 10/2025 | 18.21% | 60.67% |
| Allar | 10/2025 | 20.27% | 60.57% |
| Portl | 11/2025 | 20.65% | 60.42% |
| Spect | 10/2025 | 15.53% | 57.58% |
| Steyn | 10/2025 | 22.73% | 53.11% |
| Portl | 10/2025 | 13.19% | 52.86% |
| Portl | 11/2025 | 16.84% | 49.93% |
| Elite | 10/2025 | 11.60% | 49.47% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Prese | 10/2025 | 6.45% | 23.30% |
| Shake | 10/2025 | 7.81% | 22.03% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| The H | 10/2025 | 11.08% | 35.11% |
| Tradi | 11/2025 | 0.88% | 4.18% |
| Cazad | 10/2025 | 1.52% | 1.52% |
| Ciphe | 11/2025 | 0.94% | 0.94% |
| Shado | 11/2025 | -1.57% | -1.94% |
| IMFC | 10/2025 | -1.37% | -10.02% |
| Welto | 10/2025 | -2.73% | -22.39% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Steyn | 10/2025 | 56.64% | 180.84% |
| Q Ind | 10/2025 | -3.49% | 41.33% |
| Oxeye | 08/2025 | 8.07% | 36.70% |
| Nanji | 10/2025 | 16.75% | 33.93% |
| V4 - | 11/2025 | -1.97% | 14.55% |
| FX Ba | 11/2025 | 1.97% | 9.45% |
| FX In | 11/2025 | 1.92% | 8.19% |
| FX Qu | 11/2025 | 0.96% | 7.18% |
| V1 - | 11/2025 | -3.64% | 4.47% |




Top Performers - 3 Years
