Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Orange Fund SPC | 03/2025 | 35.43% |
2. Prospective Globe Fund | 03/2025 | 27.48% |
3. Dynamic Opportunity Fund, LLP | 02/2025 | 27.45% |
4. Allard Asia UCITS Fund | 03/2025 | 20.94% |
5. Allard Growth Fund | 03/2025 | 20.61% |
6. Allard Investment Fund | 03/2025 | 20.19% |
7. Steyn Capital SNN QI Hedge Fund | 03/2025 | 19.04% |
8. Portland Hill Partners Fund | 03/2025 | 18.72% |
9. Quadre Investments, L.P. | 03/2025 | 18.32% |
10. Linden Rose Investment LLC | 03/2025 | 16.37% |
11. Oriental Harbor Investment Fund | 02/2025 | 15.82% |
12. IXI ICAV - IXI Grow Class A EUR | 03/2025 | 15.01% |
13. Beston Vantage Fund | 03/2025 | 13.36% |
14. Steyn Capital Global Emerging Markets Hedge Fund | 03/2025 | 10.74% |
15. Colchis RBLF (Colchis Residential Bridge Loan Fund) | 03/2025 | 9.46% |
16. Portland Hill Master Fund | 03/2025 | 8.93% |
17. ART Global Macro (UCITS) | 03/2025 | 8.63% |
18. Portland Hill Fund SICAV - Catalyst Driven Strategy | 03/2025 | 7.93% |
19. Nanjia Capital SAC Limited - ATAF Sub Fund Class A | 02/2025 | 5.91% |
20. Chicago Capital Management, LP | 03/2025 | 5.71% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Preserver, L.P. | 03/2025 | 7.52% |
2. TWAM 60/40 Allocation Portfolio | 02/2025 | 1.07% |
3. Shaked Opportunity Fund | 02/2025 | 0.75% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Trading Evolution | 03/2025 | 7.84% |
2. Eckhardt Evolution Strategies Program | 02/2025 | 0.39% |
3. Shadowridge Apex Fund LP | 03/2025 | 0.23% |
4. IMFC Global Investment Program | 03/2025 | -11.17% |
5. Welton Trend | 03/2025 | -11.36% |
6. Oxeye Hedged Income Option Fund (OHIO) | 12/2024 | -14.01% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Steyn Capital Frontier Fund | 03/2025 | 26.26% |
2. Oxeye Buyback Option Premium Strategy 5x | 12/2024 | 11.21% |
3. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 03/2025 | 8.90% |
4. Q India Equity Fund Ltd | 03/2025 | 5.91% |
5. V1 - Volatility Trading Program | 03/2025 | 2.47% |
6. FX Basket Quant - Currency Trading Program | 03/2025 | -0.44% |
7. FX Quant 11 - Currency Trading Program | 03/2025 | -0.61% |
8. FX Index Arb - Currency Trading Program | 03/2025 | -0.89% |
9. V4 - Volatility Trading Program | 03/2025 | -7.06% |