Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Prospective Globe Fund | 06/2026 | 218.96% |
| 2. Morningshine Fund SPC | 06/2026 | 140.99% |
| 3. Linden Rose Investment LLC | 06/2026 | 110.20% |
| 4. Opfinity VCC - Opfinity One Class A | 06/2026 | 90.90% |
| 5. Going Investment Fund SPC-Going Algo SP 2-Class M | 06/2026 | 85.66% |
| 6. Kepler22B Capital | 06/2026 | 72.74% |
| 7. Schutte Capital III LP | 06/2026 | 57.29% |
| 8. Oriental Harbor Investment Fund | 06/2026 | 49.98% |
| 9. Hongful Capital Limited | 06/2026 | 30.17% |
| 10. Haidar Jupiter International Ltd. | 05/2026 | 29.46% |
| 11. Haidar Jupiter Fund, LLC | 05/2026 | 29.42% |
| 12. Eastern Marathon Strategic Value Fund | 06/2026 | 28.92% |
| 13. Taranis Market Sentiment | 06/2026 | 28.54% |
| 14. Welton Global | 06/2026 | 24.36% |
| 15. Kai Capital | 05/2026 | 23.55% |
| 16. Going Investment Fund SPC-Going Algo SP 2-Class P | 06/2026 | 19.73% |
| 17. Method Investments, L.P. | 06/2026 | 18.35% |
| 18. Rain Tree Aggressive Growth Fund | 06/2026 | 18.20% |
| 19. Steyn Capital SNN QI Hedge Fund | 06/2026 | 13.05% |
| 20. Going Investment Fund SPC-Going Algo SP 2-Class A3 | 06/2026 | 11.98% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 06/2026 | 27.34% |
| 2. Preserver, L.P. | 05/2026 | 4.57% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shadowridge Apex Fund LP | 06/2026 | 15.40% |
| 2. Welton Trend | 06/2026 | 12.89% |
| 3. IMFC Global Investment Program | 06/2026 | 10.70% |
| 4. Trading Evolution | 06/2026 | 4.26% |
| 5. Cazadores Multi Macro Access | 06/2026 | 3.78% |
| 6. Cazadores Multi Macro | 06/2026 | 2.35% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 06/2026 | 37.57% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 06/2026 | 21.81% |
| 3. V4 - Volatility Trading Program | 06/2026 | 7.60% |
| 4. FX Basket Quant - Currency Trading Program | 06/2026 | 1.86% |
| 5. FX Index Arb - Currency Trading Program | 06/2026 | 1.85% |
| 6. FX Quant 11 - Currency Trading Program | 06/2026 | 0.92% |
| 7. V1 - Volatility Trading Program | 06/2026 | 0.52% |
| 8. Q India Equity Fund Ltd | 06/2026 | -14.56% |






