Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | 08/2026 | 89.44% |
| 2. Linden Rose Investment LLC | 08/2026 | 62.27% |
| 3. Haidar Jupiter International Ltd. | 09/2026 | 55.95% |
| 4. Haidar Jupiter Fund, LLC | 09/2026 | 55.88% |
| 5. Opfinity VCC - Opfinity One Class A | 09/2026 | 44.67% |
| 6. Kai Capital | 07/2026 | 37.14% |
| 7. Welton Global | 09/2026 | 33.45% |
| 8. Prospective Globe Fund | 09/2026 | 27.74% |
| 9. Kepler22B Capital | 09/2026 | 24.45% |
| 10. Taranis Market Sentiment | 09/2026 | 23.01% |
| 11. Oriental Harbor Investment Fund | 08/2026 | 21.53% |
| 12. Going Investment Fund SPC-Going Algo SP 2-Class P | 08/2026 | 20.54% |
| 13. Morningshine Fund SPC | 09/2026 | 15.77% |
| 14. Method Investments, L.P. | 08/2026 | 13.79% |
| 15. 36One Offshore Portfolio of SA Alpha SPC | 06/2026 | 13.73% |
| 16. Going Investment Fund SPC-Going Algo SP 2-Class A3 | 08/2026 | 11.99% |
| 17. Schutte Capital III LP | 09/2026 | 11.29% |
| 18. Barington Companies Equity Partners, L.P. | 09/2026 | 8.24% |
| 19. Nanjia Capital SAC Limited - Nanjia SAC Sub Fund Class A | 08/2026 | 8.16% |
| 20. Chobe Sub-Saharan Portfolio of SA Alpha SPC | 06/2026 | 8.14% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 08/2026 | 18.55% |
| 2. Preserver, L.P. | 08/2026 | 3.13% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shadowridge Apex Fund LP | 09/2026 | 15.48% |
| 2. Welton Trend | 09/2026 | 12.39% |
| 3. Trading Evolution | 09/2026 | 8.20% |
| 4. IMFC Global Investment Program | 09/2026 | 5.51% |
| 5. Cazadores Multi Macro Access | 09/2026 | -0.05% |
| 6. Cazadores Multi Macro | 09/2026 | -0.57% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 09/2026 | 41.85% |
| 2. Cazadores Global Credit Alpha | 08/2026 | 24.35% |
| 3. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 09/2026 | 12.60% |
| 4. V4 - Volatility Trading Program | 08/2026 | 1.47% |
| 5. FX Basket Quant - Currency Trading Program | 08/2026 | 1.34% |
| 6. FX Index Arb - Currency Trading Program | 08/2026 | 1.08% |
| 7. FX Quant 11 - Currency Trading Program | 08/2026 | 0.64% |
| 8. V1 - Volatility Trading Program | 08/2026 | 0.60% |
| 9. Q India Equity Fund Ltd | 09/2026 | -13.83% |






