Hedge Funds - 12 Months
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 02/2026 | 19.27% |
| 2. Preserver, L.P. | 02/2026 | 5.02% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% |
| 2. IMFC Global Investment Program | 03/2026 | 5.67% |
| 3. Welton Trend | 03/2026 | 2.34% |
| 4. Cazadores Multi Macro | 03/2026 | 1.32% |
| 5. Cipher Managed Program | 02/2026 | 0.21% |
| 6. Trading Evolution | 03/2026 | -0.49% |
| 7. Shadowridge Apex Fund LP | 03/2026 | -4.73% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 03/2026 | 56.75% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 03/2026 | 10.73% |
| 3. FX Basket Quant - Currency Trading Program | 03/2026 | 4.89% |
| 4. FX Index Arb - Currency Trading Program | 03/2026 | 4.43% |
| 5. V4 - Volatility Trading Program | 03/2026 | 4.32% |
| 6. FX Quant 11 - Currency Trading Program | 03/2026 | 3.47% |
| 7. V1 - Volatility Trading Program | 03/2026 | -1.46% |
| 8. Q India Equity Fund Ltd | 03/2026 | -14.98% |






