Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Homer | 09/2025 | 108.50% |
| Schut | 10/2025 | 91.68% |
| New T | 09/2025 | 52.24% |
| Prosp | 09/2025 | 47.85% |
| Orang | 09/2025 | 46.73% |
| Easte | 09/2025 | 27.24% |
| Linde | 09/2025 | 27.01% |
| Elite | 09/2025 | 21.43% |
| Orien | 09/2025 | 19.82% |
| Allar | 09/2025 | 19.25% |
| Allar | 09/2025 | 18.38% |
| Portl | 10/2025 | 17.93% |
| Allar | 09/2025 | 17.72% |
| Spect | 09/2025 | 16.25% |
| Steyn | 09/2025 | 16.11% |
| ART G | 10/2025 | 15.78% |
| Kingd | 09/2025 | 15.21% |
| Portl | 10/2025 | 15.12% |
| Steyn | 09/2025 | 15.05% |
| Keple | 09/2025 | 10.64% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Prese | 09/2025 | 6.63% |
| Shake | 09/2025 | 5.07% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| The H | 09/2025 | 10.84% |
| Ciphe | 10/2025 | 0.35% |
| Tradi | 10/2025 | -0.02% |
| Shado | 10/2025 | -3.32% |
| IMFC | 09/2025 | -5.93% |
| Welto | 09/2025 | -9.08% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Steyn | 09/2025 | 47.76% |
| Nanji | 09/2025 | 10.61% |
| Oxeye | 08/2025 | 8.07% |
| FX In | 10/2025 | 2.55% |
| FX Ba | 10/2025 | 2.27% |
| V4 - | 10/2025 | 1.95% |
| FX Qu | 10/2025 | 1.33% |
| V1 - | 10/2025 | -1.31% |
| Q Ind | 09/2025 | -9.18% |




Top Performers - 1 Year
