Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
New T | 08/2025 | 73.01% |
Homer | 07/2025 | 48.10% |
Orang | 08/2025 | 32.79% |
Elite | 08/2025 | 28.56% |
Allar | 08/2025 | 26.65% |
Allar | 08/2025 | 26.60% |
Allar | 08/2025 | 25.94% |
Linde | 08/2025 | 23.31% |
Schut | 08/2025 | 20.00% |
Easte | 08/2025 | 18.47% |
Spect | 07/2025 | 18.23% |
Prosp | 07/2025 | 17.79% |
Orien | 07/2025 | 15.62% |
Portl | 08/2025 | 14.03% |
Steyn | 08/2025 | 13.33% |
Steyn | 08/2025 | 12.98% |
ART G | 08/2025 | 12.86% |
Portl | 08/2025 | 11.78% |
Portl | 08/2025 | 10.88% |
Colch | 08/2025 | 9.29% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 07/2025 | 6.83% |
Shake | 08/2025 | 4.80% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Tradi | 07/2025 | 4.23% |
Ciphe | 08/2025 | -1.21% |
Shado | 08/2025 | -1.24% |
Welto | 08/2025 | -9.96% |
IMFC | 07/2025 | -13.84% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 08/2025 | 45.07% |
Nanji | 08/2025 | 11.75% |
Oxeye | 06/2025 | 6.58% |
FX In | 08/2025 | 3.55% |
FX Ba | 08/2025 | 2.90% |
FX Qu | 08/2025 | 2.47% |
V1 - | 08/2025 | -3.11% |
V4 - | 08/2025 | -4.86% |
Q Ind | 08/2025 | -7.32% |