Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Orang | 03/2025 | 35.43% |
Prosp | 03/2025 | 27.48% |
Dynam | 02/2025 | 27.45% |
Allar | 03/2025 | 20.94% |
Allar | 03/2025 | 20.61% |
Allar | 03/2025 | 20.19% |
Steyn | 03/2025 | 19.04% |
Portl | 04/2025 | 18.41% |
Quadr | 03/2025 | 18.32% |
Linde | 03/2025 | 16.37% |
Besto | 03/2025 | 13.36% |
IXI I | 04/2025 | 12.45% |
Portl | 04/2025 | 10.78% |
Steyn | 03/2025 | 10.74% |
Colch | 04/2025 | 9.61% |
Portl | 04/2025 | 8.96% |
Nanji | 02/2025 | 5.91% |
ART G | 04/2025 | 5.72% |
Chica | 03/2025 | 5.71% |
Dynam | 02/2025 | 5.63% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 03/2025 | 7.52% |
TWAM | 02/2025 | 1.07% |
Shake | 02/2025 | 0.75% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Tradi | 04/2025 | 13.88% |
Eckha | 02/2025 | 0.39% |
Shado | 04/2025 | -0.05% |
IMFC | 03/2025 | -11.17% |
Welto | 04/2025 | -17.37% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 03/2025 | 26.26% |
Nanji | 03/2025 | 8.90% |
Q Ind | 03/2025 | 5.91% |
FX Ba | 04/2025 | 2.88% |
FX In | 04/2025 | 1.81% |
FX Qu | 04/2025 | 1.27% |
V1 - | 04/2025 | 0.47% |
V4 - | 04/2025 | -12.00% |