Hedge Fonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Homer | 09/2025 | 108.50% |
Schut | 09/2025 | 61.33% |
New T | 09/2025 | 52.24% |
Orang | 09/2025 | 46.73% |
Prosp | 08/2025 | 45.24% |
Easte | 09/2025 | 27.24% |
Linde | 09/2025 | 27.01% |
Elite | 09/2025 | 21.43% |
Orien | 09/2025 | 19.82% |
Allar | 09/2025 | 19.25% |
Allar | 09/2025 | 18.38% |
Allar | 09/2025 | 17.72% |
Spect | 08/2025 | 17.47% |
Steyn | 09/2025 | 16.11% |
Portl | 09/2025 | 15.08% |
Steyn | 09/2025 | 15.05% |
ART G | 09/2025 | 12.77% |
Portl | 09/2025 | 10.05% |
Chica | 09/2025 | 9.94% |
Portl | 09/2025 | 9.89% |
Dachfonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Prese | 08/2025 | 6.61% |
Shake | 08/2025 | 4.80% |
CTA /CPO / Managed Futures - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Ciphe | 09/2025 | -0.18% |
Tradi | 09/2025 | -0.19% |
Shado | 09/2025 | -3.90% |
IMFC | 09/2025 | -5.93% |
Welto | 09/2025 | -9.08% |
Managed Accounts / Private Equity / Andere - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Steyn | 09/2025 | 47.76% |
Nanji | 09/2025 | 10.61% |
Oxeye | 08/2025 | 8.07% |
FX In | 09/2025 | 3.18% |
FX Ba | 09/2025 | 2.61% |
FX Qu | 09/2025 | 1.58% |
V4 - | 09/2025 | -0.18% |
V1 - | 09/2025 | -3.05% |
Q Ind | 09/2025 | -9.18% |