Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Going | 02/2026 | 81.43% |
| Prosp | 02/2026 | 76.20% |
| New T | 02/2026 | 59.72% |
| Schut | 02/2026 | 55.64% |
| Opfin | 02/2026 | 32.95% |
| Linde | 02/2026 | 30.85% |
| Golde | 02/2026 | 30.13% |
| Mensc | 12/2025 | 29.45% |
| Steyn | 02/2026 | 28.64% |
| Haida | 02/2026 | 26.96% |
| Haida | 02/2026 | 26.82% |
| Steyn | 02/2026 | 24.77% |
| Orien | 02/2026 | 20.41% |
| Allar | 02/2026 | 19.42% |
| Allar | 02/2026 | 18.89% |
| Rain | 02/2026 | 17.87% |
| ART G | 01/2026 | 17.44% |
| Easte | 02/2026 | 16.42% |
| Spect | 01/2026 | 15.68% |
| Metho | 02/2026 | 13.86% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 02/2026 | 19.27% |
| Prese | 02/2026 | 5.02% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| The H | 12/2025 | 11.82% |
| Welto | 02/2026 | 2.59% |
| Cazad | 02/2026 | 1.96% |
| IMFC | 02/2026 | 1.78% |
| Tradi | 02/2026 | 0.59% |
| Ciphe | 02/2026 | 0.21% |
| Shado | 02/2026 | -0.09% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 02/2026 | 69.36% |
| Nanji | 02/2026 | 20.17% |
| Q Ind | 02/2026 | 3.35% |
| V4 - | 02/2026 | 0.67% |
| Oxeye | 11/2025 | 0.56% |
| FX Ba | 02/2026 | 0.54% |
| FX In | 02/2026 | 0.02% |
| FX Qu | 02/2026 | -0.29% |
| V1 - | 02/2026 | -1.13% |




Hedge Fonds Top Performer - 12 Monate
