| Name | Category | Date | Return |
|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 06/2026 | 218.96% |
| 2. Opfinity VCC - Opfinity One Class A | Hedge Fund | 06/2026 | 90.90% |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 05/2026 | 79.82% |
| 4. Kepler22B Capital | Hedge Fund | 06/2026 | 72.74% |
| 5. Schutte Capital III LP | Hedge Fund | 06/2026 | 57.29% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 06/2026 | 49.98% |
| 7. Steyn Capital Frontier Fund | Mutual Fund / Other | 06/2026 | 37.57% |
| 8. Hongful Capital Limited | Hedge Fund | 06/2026 | 30.17% |
| 9. Haidar Jupiter International Ltd. | Hedge Fund | 05/2026 | 29.46% |
| 10. Haidar Jupiter Fund, LLC | Hedge Fund | 05/2026 | 29.42% |
| 11. Taranis Market Sentiment | Hedge Fund | 06/2026 | 28.54% |
| 12. Shaked Opportunity Fund | Fund of Funds | 06/2026 | 27.34% |
| 13. Welton Global | Hedge Fund | 06/2026 | 24.36% |
| 14. Kai Capital | Hedge Fund | 05/2026 | 23.55% |
| 15. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 05/2026 | 18.33% |
| 16. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 06/2026 | 13.05% |
| 17. Welton Trend | CTA / CPO / Managed Futures | 06/2026 | 12.89% |
| 18. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fund | 05/2026 | 11.84% |
| 19. Chicago Capital Management, LP | Hedge Fund | 06/2026 | 11.50% |
| 20. IMFC Global Investment Program | CTA / CPO / Managed Futures | 06/2026 | 10.70% |





