| Name | Category | Return | |
|---|---|---|---|
| 1. Kepler22B Capital | Hedge Fund | 40.26% | |
| 2. Prospective Globe Fund | Hedge Fund | 39.46% | |
| 3. Hongful Capital Limited | Hedge Fund | 35.83% | |
| 4. Taranis Market Sentiment | Hedge Fund | 34.16% | |
| 5. Kai Capital | Hedge Fund | 32.70% | |
| 6. Linden Rose Investment LLC | Hedge Fund | 29.21% | |
| 7. Oriental Harbor Investment Fund | Hedge Fund | 21.85% | |
| 8. Schutte Capital III LP | Hedge Fund | 21.44% | |
| 9. Opfinity VCC - Opfinity One Class A | Hedge Fund | 18.42% | |
| 10. Eastern Marathon Strategic Value Fund | Hedge Fund | 18.19% |





