Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Haida | 07/2023 | -28.46% | 137.10% |
Haida | 07/2023 | -28.33% | 135.30% |
Simco | 08/2023 | 22.59% | 68.69% |
Welto | 08/2023 | -7.83% | 55.71% |
Ardsl | 08/2023 | -7.80% | 52.92% |
Dynam | 08/2023 | 18.72% | 51.73% |
Kingd | 07/2023 | 15.16% | 44.01% |
Chobe | 06/2023 | -2.49% | 42.51% |
DSC M | 08/2023 | 14.49% | 38.30% |
IXI I | 08/2023 | 9.78% | 36.68% |
Welto | 08/2023 | -16.71% | 35.33% |
Portl | 08/2023 | 14.97% | 29.87% |
36One | 07/2023 | 1.22% | 27.99% |
Colch | 08/2023 | 7.07% | 24.11% |
Portl | 08/2023 | 6.11% | 21.30% |
Portl | 08/2023 | 13.80% | 18.28% |
Nanji | 07/2023 | 5.00% | 15.77% |
Chica | 07/2023 | 3.48% | 15.74% |
Allar | 08/2023 | 11.56% | 14.45% |
Pagay | 08/2023 | -2.70% | 12.70% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Shake | 07/2023 | 8.90% | 21.49% |
Prese | 08/2023 | 4.07% | 19.80% |
Flexo | 06/2023 | 3.34% | 3.90% |
TWAM | 08/2023 | 0.69% | 0.69% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
IMFC | 08/2023 | -2.94% | 57.07% |
Welto | 08/2023 | -7.64% | 38.13% |
Oxeye | 08/2023 | 30.03% | 20.06% |
The H | 08/2023 | 8.05% | 19.66% |
Shado | 08/2023 | 1.00% | 0.59% |
Tradi | 08/2023 | 3.22% | -6.18% |
Profi | 08/2023 | -3.74% | -15.76% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Oxeye | 08/2023 | -0.33% | 103.84% |
Q Ind | 08/2023 | 7.66% | 59.72% |
Senti | 07/2023 | 9.22% | 53.08% |
Steyn | 08/2023 | 30.01% | 50.55% |
Oxeye | 08/2023 | 24.41% | 43.36% |
FX Ba | 08/2023 | 5.83% | 24.58% |
FX In | 08/2023 | 5.94% | 20.78% |
Oxeye | 08/2023 | -14.04% | 19.32% |
V4 - | 08/2023 | 14.06% | 18.42% |
FX Qu | 08/2023 | 4.71% | 16.38% |
V1 - | 08/2023 | 0.29% | 1.96% |
SECOR | 08/2023 | -7.26% | -13.39% |
Nanji | 08/2023 | -13.41% | -17.91% |