Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Prosp | 02/2026 | 76.20% | 249.97% |
| Kai C | 01/2026 | -10.91% | 232.84% |
| Linde | 02/2026 | 30.85% | 155.82% |
| Going | 01/2026 | 82.05% | 153.57% |
| Schut | 02/2026 | 55.64% | 142.62% |
| Golde | 02/2026 | 30.13% | 125.98% |
| Orien | 01/2026 | 15.42% | 125.19% |
| Steyn | 02/2026 | 28.64% | 68.27% |
| Steyn | 02/2026 | 24.77% | 66.90% |
| Spect | 01/2026 | 15.68% | 64.66% |
| Mensc | 12/2025 | 29.45% | 61.02% |
| Opfin | 02/2026 | 32.95% | 60.03% |
| New T | 02/2026 | 59.72% | 57.63% |
| Portl | 02/2026 | 3.08% | 44.45% |
| Portl | 02/2026 | 7.16% | 38.54% |
| ART G | 01/2026 | 17.44% | 38.46% |
| Allar | 02/2026 | 19.42% | 36.86% |
| Quadr | 01/2026 | 8.63% | 35.01% |
| Allar | 02/2026 | 18.89% | 34.09% |
| Orang | 02/2026 | 3.39% | 30.20% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Shake | 02/2026 | 19.27% | 26.07% |
| Prese | 01/2026 | 5.88% | 21.74% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| The H | 12/2025 | 11.82% | 38.10% |
| Tradi | 02/2026 | 0.59% | 3.78% |
| Cazad | 02/2026 | 1.96% | 1.96% |
| Ciphe | 01/2026 | 1.33% | 1.33% |
| IMFC | 02/2026 | 1.78% | 1.25% |
| Shado | 02/2026 | -0.09% | -0.84% |
| Welto | 02/2026 | 2.59% | -8.90% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Steyn | 02/2026 | 69.36% | 211.17% |
| Q Ind | 02/2026 | 3.35% | 38.25% |
| Oxeye | 11/2025 | 0.56% | 38.16% |
| Nanji | 01/2026 | 23.16% | 30.43% |
| V4 - | 02/2026 | 0.67% | 13.96% |
| V1 - | 02/2026 | -1.13% | 8.06% |
| FX Ba | 02/2026 | 0.54% | 5.77% |
| FX In | 02/2026 | 0.02% | 4.49% |
| FX Qu | 02/2026 | -0.29% | 4.21% |




Top Performers - 3 Years
