Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Prosp | 01/2026 | 92.26% | 235.58% |
| Kai C | 01/2026 | -10.91% | 232.84% |
| Golde | 12/2025 | 42.39% | 205.55% |
| Linde | 01/2026 | 28.74% | 145.32% |
| Schut | 01/2026 | 52.92% | 142.30% |
| Going | 12/2025 | 83.99% | 138.85% |
| Orien | 01/2026 | 15.42% | 125.19% |
| Homer | 10/2025 | 87.77% | 87.77% |
| Steyn | 01/2026 | 22.82% | 64.59% |
| Spect | 12/2025 | 16.27% | 61.78% |
| Steyn | 01/2026 | 21.76% | 61.15% |
| Mensc | 12/2025 | 29.45% | 61.02% |
| Opfin | 12/2025 | 77.20% | 57.39% |
| New T | 01/2026 | 81.91% | 54.15% |
| Portl | 01/2026 | 8.79% | 46.11% |
| Portl | 01/2026 | 9.77% | 39.25% |
| ART G | 01/2026 | 17.44% | 38.46% |
| Quadr | 01/2026 | 8.63% | 35.01% |
| Allar | 01/2026 | 21.80% | 31.68% |
| Orang | 01/2026 | 23.38% | 30.36% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Shake | 12/2025 | 17.26% | 28.71% |
| Prese | 12/2025 | 5.96% | 23.30% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| The H | 12/2025 | 11.82% | 38.10% |
| Tradi | 01/2026 | 0.60% | 5.86% |
| Ciphe | 01/2026 | 1.33% | 1.33% |
| Cazad | 12/2025 | 0.83% | 0.83% |
| IMFC | 01/2026 | -4.02% | -0.46% |
| Shado | 01/2026 | -1.51% | -2.17% |
| Welto | 01/2026 | -1.90% | -13.96% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Steyn | 01/2026 | 62.49% | 179.79% |
| Oxeye | 11/2025 | 0.56% | 38.16% |
| Q Ind | 01/2026 | -3.00% | 33.80% |
| Nanji | 01/2026 | 23.16% | 30.43% |
| V4 - | 01/2026 | 0.12% | 13.69% |
| FX Ba | 01/2026 | 1.18% | 7.09% |
| V1 - | 01/2026 | -1.10% | 6.60% |
| FX In | 01/2026 | 0.71% | 6.14% |
| FX Qu | 01/2026 | -0.04% | 5.20% |




Top Performers - 3 Years
