Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Kai C | 01/2026 | -10.91% | 232.84% |
| Prosp | 12/2025 | 78.86% | 225.07% |
| Golde | 12/2025 | 42.39% | 205.55% |
| Linde | 12/2025 | 21.22% | 171.75% |
| Schut | 01/2026 | 52.92% | 142.30% |
| Going | 12/2025 | 83.99% | 138.85% |
| Orien | 12/2025 | 14.34% | 138.72% |
| Homer | 10/2025 | 87.77% | 87.77% |
| Spect | 12/2025 | 16.27% | 61.78% |
| Mensc | 12/2025 | 29.45% | 61.02% |
| Steyn | 12/2025 | 17.70% | 59.37% |
| Opfin | 12/2025 | 77.20% | 57.39% |
| New T | 12/2025 | 56.80% | 56.11% |
| Steyn | 12/2025 | 19.59% | 54.95% |
| Portl | 01/2026 | 8.79% | 46.11% |
| Easte | 12/2025 | 19.04% | 41.23% |
| Portl | 01/2026 | 9.77% | 39.25% |
| ART G | 01/2026 | 17.44% | 38.46% |
| Allar | 12/2025 | 20.75% | 37.96% |
| Allar | 12/2025 | 14.63% | 36.01% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Shake | 12/2025 | 17.26% | 28.71% |
| Prese | 11/2025 | 6.17% | 22.84% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| The H | 12/2025 | 11.82% | 38.10% |
| Tradi | 01/2026 | 0.60% | 5.86% |
| Ciphe | 01/2026 | 1.33% | 1.33% |
| Cazad | 12/2025 | 0.83% | 0.83% |
| IMFC | 12/2025 | -3.76% | -1.77% |
| Shado | 01/2026 | -1.51% | -2.17% |
| Welto | 12/2025 | -3.24% | -15.51% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Steyn | 12/2025 | 55.65% | 165.15% |
| Nanji | 12/2025 | 23.02% | 40.44% |
| Q Ind | 12/2025 | -1.19% | 39.94% |
| Oxeye | 11/2025 | 0.56% | 38.16% |
| V4 - | 01/2026 | 0.12% | 13.69% |
| FX Ba | 01/2026 | 1.18% | 7.09% |
| V1 - | 01/2026 | -1.10% | 6.60% |
| FX In | 01/2026 | 0.71% | 6.14% |
| FX Qu | 01/2026 | -0.04% | 5.20% |




Top Performers - 3 Years
