Hedge Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Prosp | 09/2025 | 47.85% | 206.44% |
| Linde | 09/2025 | 27.01% | 132.52% |
| Homer | 09/2025 | 108.50% | 108.50% |
| Orien | 09/2025 | 19.82% | 108.40% |
| Schut | 10/2025 | 91.68% | 105.15% |
| Portl | 10/2025 | 17.93% | 86.85% |
| New T | 09/2025 | 52.24% | 65.07% |
| Easte | 09/2025 | 27.24% | 65.05% |
| Portl | 10/2025 | 15.12% | 62.67% |
| Elite | 09/2025 | 21.43% | 60.93% |
| Steyn | 09/2025 | 15.05% | 57.49% |
| Spect | 09/2025 | 16.25% | 56.73% |
| Allar | 09/2025 | 18.38% | 52.16% |
| Portl | 09/2025 | 10.05% | 51.90% |
| Steyn | 09/2025 | 16.11% | 50.47% |
| Allar | 09/2025 | 17.72% | 48.21% |
| Orang | 09/2025 | 46.73% | 46.73% |
| Allar | 09/2025 | 19.25% | 43.56% |
| Portl | 09/2025 | -3.31% | 36.13% |
| ART G | 10/2025 | 15.78% | 36.06% |
Fund of Funds - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Prese | 09/2025 | 6.63% | 23.66% |
| Shake | 09/2025 | 5.07% | 20.66% |
CTA /CPO / Managed Futures - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| The H | 09/2025 | 10.84% | 33.61% |
| Tradi | 09/2025 | -0.19% | 3.68% |
| Ciphe | 10/2025 | 0.35% | 0.35% |
| Shado | 09/2025 | -3.90% | -3.72% |
| IMFC | 09/2025 | -5.93% | -11.86% |
| Welto | 09/2025 | -9.08% | -24.46% |
Managed Accounts / Private Equity / Others - 36 Months
| Name | Date | 1 Year | 3 Years |
|---|---|---|---|
| Steyn | 09/2025 | 47.76% | 163.36% |
| Q Ind | 09/2025 | -9.18% | 41.33% |
| Oxeye | 08/2025 | 8.07% | 36.70% |
| Nanji | 09/2025 | 10.61% | 33.01% |
| V4 - | 10/2025 | 1.95% | 19.46% |
| FX Ba | 10/2025 | 2.27% | 9.73% |
| FX In | 10/2025 | 2.55% | 8.29% |
| FX Qu | 10/2025 | 1.33% | 7.30% |
| V1 - | 10/2025 | -1.31% | 4.76% |




Top Performers - 3 Years
