Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 09/2024 | 76.70% | 206.46% |
Steyn | 09/2024 | 25.22% | 77.19% |
IXI I | 09/2024 | 20.18% | 48.64% |
Orien | 09/2024 | 57.59% | 46.38% |
Quadr | 09/2024 | 15.76% | 38.14% |
Welto | 09/2024 | 21.11% | 33.45% |
Haida | 09/2024 | -21.97% | 31.03% |
Haida | 09/2024 | -21.99% | 30.33% |
Colch | 09/2024 | 8.84% | 25.90% |
DSC M | 09/2024 | 15.83% | 25.75% |
Portl | 09/2024 | 23.72% | 22.90% |
Steyn | 09/2024 | 19.33% | 22.31% |
Simco | 09/2024 | 5.84% | 19.82% |
Allar | 09/2024 | 7.55% | 19.54% |
The K | 09/2024 | 6.68% | 19.38% |
Taran | 09/2024 | 15.60% | 18.05% |
DSC M | 09/2024 | 14.33% | 17.92% |
Auden | 09/2024 | 13.79% | 17.07% |
The K | 09/2024 | 6.69% | 16.97% |
Allar | 09/2024 | 13.45% | 16.75% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 09/2024 | 9.28% | 13.50% |
Shake | 09/2024 | 9.41% | 2.49% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
The H | 07/2024 | 14.72% | 31.04% |
IMFC | 09/2024 | 3.67% | 27.02% |
Fixed | 09/2024 | 15.05% | 26.43% |
Premi | 09/2024 | 9.39% | 9.39% |
Tradi | 10/2024 | 6.18% | 5.29% |
Welto | 09/2024 | -6.81% | 4.66% |
Conse | 09/2024 | 3.15% | 3.02% |
Shado | 09/2024 | -1.49% | -0.44% |
Oxeye | 09/2024 | -16.87% | -8.97% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 09/2024 | 30.05% | 63.22% |
Q Ind | 09/2024 | 35.31% | 41.02% |
Oxeye | 09/2024 | 7.07% | 26.06% |
FX Ba | 10/2024 | 2.84% | 14.10% |
FX In | 10/2024 | 0.78% | 11.32% |
FX Qu | 10/2024 | 1.82% | 10.51% |
V4 - | 10/2024 | 4.80% | 8.95% |
V1 - | 10/2024 | 8.38% | 5.07% |
Nanji | 09/2024 | 24.37% | -10.87% |