Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Homerun Capital SP | 10/2025 | 87.77% |
| 2. Going Investment Fund SPC-Going Algo SP 2-Class M | 11/2025 | 87.19% |
| 3. Prospective Globe Fund | 12/2025 | 78.86% |
| 4. Opfinity VCC - Opfinity One Class A | 12/2025 | 77.20% |
| 5. New Thinking Fund SPC - New Thinking Global Fund SP | 12/2025 | 56.80% |
| 6. Schutte Capital III LP | 12/2025 | 56.10% |
| 7. Golden Eagle Global Trends Fund | 12/2025 | 42.39% |
| 8. Orange Fund SPC | 12/2025 | 36.36% |
| 9. Mensch Absolute Return Fund Ltd | 12/2025 | 29.45% |
| 10. Linden Rose Investment LLC | 12/2025 | 21.22% |
| 11. Allard Growth Fund | 12/2025 | 20.75% |
| 12. Kingdom Knights LP | 10/2025 | 20.18% |
| 13. Steyn Capital Global Emerging Markets Hedge Fund | 12/2025 | 19.59% |
| 14. Allard Asia UCITS Fund | 12/2025 | 19.56% |
| 15. Portland Hill Partners Fund | 12/2025 | 19.06% |
| 16. Eastern Marathon Strategic Value Fund | 12/2025 | 19.04% |
| 17. Steyn Capital SNN QI Hedge Fund | 12/2025 | 17.70% |
| 18. Portland Hill Master Fund | 12/2025 | 16.40% |
| 19. Spectra Velocity Fund I, LP | 11/2025 | 15.60% |
| 20. ART Global Macro (UCITS) | 12/2025 | 15.29% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 12/2025 | 17.26% |
| 2. Preserver, L.P. | 11/2025 | 6.17% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% |
| 2. Cipher Managed Program | 12/2025 | 2.69% |
| 3. Cazadores Multi Macro | 12/2025 | 0.83% |
| 4. Trading Evolution | 12/2025 | 0.49% |
| 5. Shadowridge Apex Fund LP | 12/2025 | -2.89% |
| 6. Welton Trend | 12/2025 | -3.24% |
| 7. IMFC Global Investment Program | 12/2025 | -3.76% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 12/2025 | 55.65% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 12/2025 | 23.02% |
| 3. FX Basket Quant - Currency Trading Program | 12/2025 | 1.98% |
| 4. FX Index Arb - Currency Trading Program | 12/2025 | 1.25% |
| 5. FX Quant 11 - Currency Trading Program | 12/2025 | 0.67% |
| 6. Oxeye Buyback Option Premium Strategy 5x | 11/2025 | 0.56% |
| 7. V4 - Volatility Trading Program | 12/2025 | -0.03% |
| 8. Q India Equity Fund Ltd | 12/2025 | -1.19% |
| 9. V1 - Volatility Trading Program | 12/2025 | -3.33% |






