Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | 07/2026 | 86.66% |
| 2. Prospective Globe Fund | 07/2026 | 69.84% |
| 3. Opfinity VCC - Opfinity One Class A | 07/2026 | 69.36% |
| 4. Linden Rose Investment LLC | 08/2026 | 62.27% |
| 5. Kai Capital | 07/2026 | 37.14% |
| 6. Morningshine Fund SPC | 07/2026 | 36.00% |
| 7. Hongful Capital Limited | 06/2026 | 30.17% |
| 8. Kepler22B Capital | 08/2026 | 28.07% |
| 9. Welton Global | 08/2026 | 25.44% |
| 10. Haidar Jupiter International Ltd. | 07/2026 | 25.42% |
| 11. Haidar Jupiter Fund, LLC | 07/2026 | 25.34% |
| 12. Barington Companies Equity Partners, L.P. | 08/2026 | 21.21% |
| 13. Going Investment Fund SPC-Going Algo SP 2-Class P | 07/2026 | 19.99% |
| 14. Method Investments, L.P. | 07/2026 | 18.80% |
| 15. Schutte Capital III LP | 08/2026 | 17.23% |
| 16. Oriental Harbor Investment Fund | 07/2026 | 16.69% |
| 17. 36One Offshore Portfolio of SA Alpha SPC | 06/2026 | 13.73% |
| 18. Steyn Capital SNN QI Hedge Fund | 07/2026 | 13.56% |
| 19. Taranis Market Sentiment | 08/2026 | 13.21% |
| 20. Going Investment Fund SPC-Going Algo SP 2-Class A3 | 07/2026 | 11.94% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 08/2026 | 18.55% |
| 2. Preserver, L.P. | 07/2026 | 3.70% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shadowridge Apex Fund LP | 08/2026 | 16.07% |
| 2. Welton Trend | 08/2026 | 13.25% |
| 3. IMFC Global Investment Program | 08/2026 | 6.18% |
| 4. Cazadores Multi Macro Access | 07/2026 | 4.80% |
| 5. Cazadores Multi Macro | 07/2026 | 4.06% |
| 6. Trading Evolution | 07/2026 | 2.62% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 07/2026 | 37.66% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 07/2026 | 19.21% |
| 3. V4 - Volatility Trading Program | 08/2026 | 1.47% |
| 4. FX Basket Quant - Currency Trading Program | 08/2026 | 1.34% |
| 5. FX Index Arb - Currency Trading Program | 08/2026 | 1.08% |
| 6. FX Quant 11 - Currency Trading Program | 08/2026 | 0.64% |
| 7. V1 - Volatility Trading Program | 08/2026 | 0.60% |
| 8. Q India Equity Fund Ltd | 08/2026 | -9.21% |






