Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Homerun Capital SP | 09/2025 | 108.50% |
2. Schutte Capital III LP | 09/2025 | 61.33% |
3. New Thinking Fund SPC - New Thinking Global Fund SP | 09/2025 | 52.24% |
4. Orange Fund SPC | 09/2025 | 46.73% |
5. Prospective Globe Fund | 08/2025 | 45.24% |
6. Elite SPC - Fore Elite Flagship Fund SP | 08/2025 | 28.56% |
7. Eastern Marathon Strategic Value Fund | 09/2025 | 27.24% |
8. Linden Rose Investment LLC | 09/2025 | 27.01% |
9. Oriental Harbor Investment Fund | 09/2025 | 19.82% |
10. Allard Investment Fund | 09/2025 | 19.25% |
11. Allard Growth Fund | 09/2025 | 18.38% |
12. Allard Asia UCITS Fund | 09/2025 | 17.72% |
13. Spectra Velocity Fund I, LP | 08/2025 | 17.47% |
14. Steyn Capital Global Emerging Markets Hedge Fund | 09/2025 | 16.11% |
15. Steyn Capital SNN QI Hedge Fund | 09/2025 | 15.05% |
16. Portland Hill Partners Fund | 09/2025 | 15.02% |
17. ART Global Macro (UCITS) | 09/2025 | 12.77% |
18. Portland Hill Fund SICAV - Catalyst Driven Strategy | 09/2025 | 10.05% |
19. Chicago Capital Management, LP | 09/2025 | 9.94% |
20. Portland Hill Master Fund | 09/2025 | 9.94% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Preserver, L.P. | 08/2025 | 6.61% |
2. Shaked Opportunity Fund | 08/2025 | 4.80% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Cipher Managed Program | 09/2025 | -0.18% |
2. Trading Evolution | 09/2025 | -0.19% |
3. Shadowridge Apex Fund LP | 09/2025 | -3.90% |
4. IMFC Global Investment Program | 09/2025 | -5.93% |
5. Welton Trend | 09/2025 | -9.08% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Steyn Capital Frontier Fund | 09/2025 | 47.76% |
2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 09/2025 | 10.61% |
3. Oxeye Buyback Option Premium Strategy 5x | 08/2025 | 8.07% |
4. FX Index Arb - Currency Trading Program | 09/2025 | 3.18% |
5. FX Basket Quant - Currency Trading Program | 09/2025 | 2.61% |
6. FX Quant 11 - Currency Trading Program | 09/2025 | 1.58% |
7. V4 - Volatility Trading Program | 09/2025 | -0.18% |
8. V1 - Volatility Trading Program | 09/2025 | -3.05% |
9. Q India Equity Fund Ltd | 09/2025 | -9.18% |