Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Orange Fund SPC | 05/2025 | 35.29% |
2. Dynamic Opportunity Fund, LLP | 02/2025 | 27.45% |
3. Steyn Capital SNN QI Hedge Fund | 05/2025 | 23.72% |
4. New Thinking Fund SPC - New Thinking Global Fund SP | 05/2025 | 21.96% |
5. Portland Hill Partners Fund | 05/2025 | 21.09% |
6. Allard Growth Fund | 05/2025 | 18.06% |
7. Linden Rose Investment LLC | 04/2025 | 17.83% |
8. Allard Asia UCITS Fund | 05/2025 | 17.75% |
9. Allard Investment Fund | 05/2025 | 17.71% |
10. Quadre Investments, L.P. | 04/2025 | 17.48% |
11. Steyn Capital Global Emerging Markets Hedge Fund | 05/2025 | 16.36% |
12. IXI ICAV - IXI Grow Class A EUR | 05/2025 | 14.31% |
13. Portland Hill Master Fund | 05/2025 | 13.12% |
14. Portland Hill Fund SICAV - Catalyst Driven Strategy | 05/2025 | 12.51% |
15. Colchis RBLF (Colchis Residential Bridge Loan Fund) | 05/2025 | 9.50% |
16. Eastern Marathon Strategic Value Fund | 05/2025 | 7.18% |
17. Prospective Globe Fund | 04/2025 | 6.60% |
18. Nanjia Capital SAC Limited - ATAF Sub Fund Class A | 03/2025 | 6.09% |
19. ART Global Macro (UCITS) | 04/2025 | 5.72% |
20. Dynamic Absolute Return Master Fund, L.P. | 02/2025 | 5.63% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Preserver, L.P. | 04/2025 | 7.29% |
2. TWAM 60/40 Allocation Portfolio | 02/2025 | 1.07% |
3. Shaked Opportunity Fund | 02/2025 | 0.75% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Trading Evolution | 05/2025 | 13.87% |
2. Cipher Managed Program | 05/2025 | 6.41% |
3. Eckhardt Evolution Strategies Program | 02/2025 | 0.39% |
4. Shadowridge Apex Fund LP | 05/2025 | -0.79% |
5. IMFC Global Investment Program | 05/2025 | -16.17% |
6. Welton Trend | 05/2025 | -16.23% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Steyn Capital Frontier Fund | 05/2025 | 34.35% |
2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 04/2025 | 8.37% |
3. Q India Equity Fund Ltd | 05/2025 | 6.67% |
4. FX Basket Quant - Currency Trading Program | 05/2025 | 3.07% |
5. FX Index Arb - Currency Trading Program | 05/2025 | 2.28% |
6. FX Quant 11 - Currency Trading Program | 05/2025 | 1.80% |
7. V1 - Volatility Trading Program | 05/2025 | 0.47% |
8. V4 - Volatility Trading Program | 05/2025 | -13.17% |