Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Sable Venture Capital (Sable VC) | 08/2025 | 5,293,980.00% |
| 2. Homerun Capital SP | 10/2025 | 87.77% |
| 3. Prospective Globe Fund | 10/2025 | 59.51% |
| 4. Schutte Capital III LP | 11/2025 | 57.81% |
| 5. New Thinking Fund SPC - New Thinking Global Fund SP | 10/2025 | 53.56% |
| 6. Orange Fund SPC | 11/2025 | 38.66% |
| 7. Opfinity VCC - Opfinity One Class A | 10/2025 | 37.12% |
| 8. Mensch Absolute Return Fund Ltd | 10/2025 | 36.51% |
| 9. Linden Rose Investment LLC | 10/2025 | 33.77% |
| 10. Oriental Harbor Investment Fund | 10/2025 | 26.63% |
| 11. Eastern Marathon Strategic Value Fund | 11/2025 | 24.92% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | 10/2025 | 22.73% |
| 13. Allard Growth Fund | 10/2025 | 21.52% |
| 14. Portland Hill Partners Fund | 11/2025 | 20.65% |
| 15. Allard Asia UCITS Fund | 10/2025 | 20.50% |
| 16. Allard Investment Fund | 10/2025 | 20.27% |
| 17. Kingdom Knights LP | 10/2025 | 20.18% |
| 18. Steyn Capital SNN QI Hedge Fund | 10/2025 | 18.21% |
| 19. Portland Hill Master Fund | 11/2025 | 16.84% |
| 20. ART Global Macro (UCITS) | 10/2025 | 15.78% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 11/2025 | 13.98% |
| 2. Preserver, L.P. | 10/2025 | 6.45% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. The Hyperion Fund | 10/2025 | 11.08% |
| 2. Cazadores Multi Macro Access | 10/2025 | 1.52% |
| 3. Cipher Managed Program | 11/2025 | 0.94% |
| 4. Trading Evolution | 11/2025 | 0.88% |
| 5. IMFC Global Investment Program | 10/2025 | -1.37% |
| 6. Shadowridge Apex Fund LP | 11/2025 | -1.57% |
| 7. Welton Trend | 11/2025 | -4.02% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 10/2025 | 56.64% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 10/2025 | 16.75% |
| 3. Oxeye Buyback Option Premium Strategy 5x | 08/2025 | 8.07% |
| 4. FX Basket Quant - Currency Trading Program | 11/2025 | 1.97% |
| 5. FX Index Arb - Currency Trading Program | 11/2025 | 1.92% |
| 6. FX Quant 11 - Currency Trading Program | 11/2025 | 0.96% |
| 7. V4 - Volatility Trading Program | 11/2025 | -1.97% |
| 8. Q India Equity Fund Ltd | 10/2025 | -3.49% |
| 9. V1 - Volatility Trading Program | 11/2025 | -3.64% |






