Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Opfinity VCC - Opfinity One Class A | 01/2026 | 151.34% |
| 2. Prospective Globe Fund | 01/2026 | 92.26% |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class M | 01/2026 | 82.05% |
| 4. New Thinking Fund SPC - New Thinking Global Fund SP | 01/2026 | 81.91% |
| 5. Schutte Capital III LP | 02/2026 | 55.64% |
| 6. Golden Eagle Global Trends Fund | 01/2026 | 31.10% |
| 7. Linden Rose Investment LLC | 02/2026 | 30.85% |
| 8. Mensch Absolute Return Fund Ltd | 12/2025 | 29.45% |
| 9. Orange Fund SPC | 01/2026 | 23.38% |
| 10. Steyn Capital SNN QI Hedge Fund | 01/2026 | 22.82% |
| 11. Allard Growth Fund | 01/2026 | 21.80% |
| 12. Steyn Capital Global Emerging Markets Hedge Fund | 01/2026 | 21.76% |
| 13. Allard Asia UCITS Fund | 01/2026 | 21.26% |
| 14. Eastern Marathon Strategic Value Fund | 01/2026 | 19.06% |
| 15. ART Global Macro (UCITS) | 01/2026 | 17.44% |
| 16. Spectra Velocity Fund I, LP | 01/2026 | 15.68% |
| 17. Oriental Harbor Investment Fund | 01/2026 | 15.42% |
| 18. Allard Investment Fund | 01/2026 | 12.18% |
| 19. Going Investment Fund SPC-Going Algo SP 2-Class A3 | 01/2026 | 11.86% |
| 20. Going Investment Fund SPC-Going Algo SP 2-Class P | 01/2026 | 10.80% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Shaked Opportunity Fund | 02/2026 | 19.27% |
| 2. Preserver, L.P. | 01/2026 | 5.88% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. The Hyperion Fund | 12/2025 | 11.82% |
| 2. Welton Trend | 02/2026 | 2.59% |
| 3. IMFC Global Investment Program | 02/2026 | 1.78% |
| 4. Cipher Managed Program | 01/2026 | 1.33% |
| 5. Cazadores Multi Macro | 12/2025 | 0.83% |
| 6. Trading Evolution | 02/2026 | 0.59% |
| 7. Shadowridge Apex Fund LP | 02/2026 | -0.09% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| 1. Steyn Capital Frontier Fund | 01/2026 | 62.49% |
| 2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 01/2026 | 23.16% |
| 3. V4 - Volatility Trading Program | 02/2026 | 0.67% |
| 4. Oxeye Buyback Option Premium Strategy 5x | 11/2025 | 0.56% |
| 5. FX Basket Quant - Currency Trading Program | 02/2026 | 0.54% |
| 6. FX Index Arb - Currency Trading Program | 02/2026 | 0.02% |
| 7. FX Quant 11 - Currency Trading Program | 02/2026 | -0.29% |
| 8. V1 - Volatility Trading Program | 02/2026 | -1.13% |
| 9. Q India Equity Fund Ltd | 01/2026 | -3.00% |






