Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Simco | 08/2023 | 22.59% |
NOVIS | 08/2023 | 19.32% |
Dynam | 08/2023 | 18.72% |
Schut | 08/2023 | 15.28% |
Kingd | 07/2023 | 15.16% |
Portl | 08/2023 | 14.97% |
DSC M | 08/2023 | 14.49% |
Portl | 08/2023 | 13.80% |
DSC M | 08/2023 | 13.15% |
Steyn | 08/2023 | 11.88% |
Allar | 08/2023 | 11.56% |
Brent | 08/2023 | 11.35% |
IXI I | 08/2023 | 9.78% |
Orien | 08/2023 | 8.42% |
Dynam | 08/2023 | 8.16% |
Allar | 08/2023 | 8.13% |
Colch | 08/2023 | 7.07% |
Portl | 08/2023 | 6.11% |
Nanji | 07/2023 | 5.00% |
Allar | 08/2023 | 4.76% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 07/2023 | 8.90% |
Prese | 08/2023 | 4.07% |
Flexo | 06/2023 | 3.34% |
TWAM | 08/2023 | 0.69% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Oxeye | 08/2023 | 30.03% |
The H | 08/2023 | 8.05% |
Tradi | 08/2023 | 3.22% |
Shado | 08/2023 | 1.00% |
IMFC | 08/2023 | -2.94% |
Profi | 08/2023 | -3.74% |
Welto | 08/2023 | -7.64% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 08/2023 | 30.01% |
Oxeye | 08/2023 | 24.41% |
V4 - | 08/2023 | 14.06% |
Senti | 07/2023 | 9.22% |
Q Ind | 08/2023 | 7.66% |
FX In | 08/2023 | 5.94% |
FX Ba | 08/2023 | 5.83% |
FX Qu | 08/2023 | 4.71% |
V1 - | 08/2023 | 0.29% |
Oxeye | 08/2023 | -0.33% |
SECOR | 08/2023 | -7.26% |
Nanji | 08/2023 | -13.41% |
Oxeye | 08/2023 | -14.04% |