Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Homer | 10/2025 | 87.77% |
| Going | 11/2025 | 87.19% |
| Prosp | 11/2025 | 82.56% |
| New T | 11/2025 | 68.54% |
| Opfin | 11/2025 | 60.47% |
| Schut | 11/2025 | 57.81% |
| Orang | 11/2025 | 38.66% |
| Mensc | 10/2025 | 36.51% |
| Orien | 10/2025 | 26.63% |
| Easte | 11/2025 | 24.92% |
| Allar | 11/2025 | 22.22% |
| Linde | 11/2025 | 21.85% |
| Allar | 11/2025 | 21.65% |
| Allar | 11/2025 | 21.31% |
| Portl | 11/2025 | 20.65% |
| Kingd | 10/2025 | 20.18% |
| ART G | 11/2025 | 19.47% |
| Steyn | 11/2025 | 19.18% |
| Portl | 11/2025 | 16.84% |
| Steyn | 11/2025 | 16.25% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Golde | 11/2025 | 49.25% |
| Shake | 11/2025 | 13.98% |
| Prese | 10/2025 | 6.45% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| The H | 10/2025 | 11.08% |
| Cazad | 10/2025 | 1.52% |
| Ciphe | 11/2025 | 0.94% |
| Tradi | 11/2025 | 0.88% |
| Shado | 11/2025 | -1.57% |
| IMFC | 11/2025 | -3.58% |
| Welto | 11/2025 | -4.02% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Steyn | 11/2025 | 55.57% |
| Nanji | 11/2025 | 18.36% |
| FX Ba | 11/2025 | 1.97% |
| FX In | 11/2025 | 1.92% |
| FX Qu | 11/2025 | 0.96% |
| Oxeye | 11/2025 | 0.56% |
| V4 - | 11/2025 | -1.97% |
| Q Ind | 11/2025 | -3.52% |
| V1 - | 11/2025 | -3.64% |




Top Performers - 1 Year
