Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Haida | 01/2023 | 99.43% |
Haida | 01/2023 | 98.68% |
Simco | 02/2023 | 17.95% |
IXI I | 02/2023 | 16.84% |
Dynam | 02/2023 | 15.84% |
Quadr | 01/2023 | 14.69% |
Ardsl | 02/2023 | 13.70% |
Welto | 02/2023 | 13.11% |
Chobe | 02/2023 | 13.04% |
Sofin | 02/2023 | 10.44% |
Welto | 02/2023 | 9.01% |
TrueC | 02/2023 | 8.83% |
Allar | 02/2023 | 8.62% |
Colch | 02/2023 | 6.86% |
Chica | 02/2023 | 4.71% |
Nanji | 01/2023 | 4.45% |
Pagay | 02/2023 | 3.96% |
Allar | 02/2023 | 3.17% |
Allar | 02/2023 | 2.86% |
Laure | 01/2023 | 1.93% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 01/2023 | 6.10% |
Prese | 01/2023 | -0.52% |
West | 01/2023 | -2.95% |
West | 01/2023 | -4.71% |
Flexo | 01/2023 | -5.25% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
IMFC | 02/2023 | 13.80% |
Welto | 02/2023 | 8.50% |
Tradi | 02/2023 | 5.14% |
Oxeye | 02/2023 | 2.74% |
Profi | 02/2023 | -14.51% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Oxeye | 02/2023 | 44.19% |
BLS P | 01/2023 | 35.53% |
Oxeye | 02/2023 | 20.11% |
Senti | 02/2023 | 15.35% |
Macro | 02/2023 | 8.90% |
FX Ba | 02/2023 | 8.09% |
FX In | 02/2023 | 8.01% |
FX Qu | 02/2023 | 6.09% |
NuWav | 02/2023 | 3.99% |
Oxeye | 02/2023 | 1.10% |
V4 - | 02/2023 | -0.75% |
SECOR | 01/2023 | -2.91% |
Macro | 02/2023 | -3.59% |
Q Ind | 02/2023 | -3.67% |
NuWav | 02/2023 | -4.54% |
NuWav | 02/2023 | -5.46% |
V1 - | 02/2023 | -7.44% |
Prese | 01/2023 | -8.16% |
Steyn | 02/2023 | -8.28% |
Nanji | 02/2023 | -25.70% |