Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Pinna | 02/2021 | 347.70% |
Ardsl | 03/2021 | 161.61% |
CXC 1 | 03/2021 | 136.49% |
Easte | 02/2021 | 119.45% |
Adrig | 03/2021 | 98.17% |
Praes | 03/2021 | 76.46% |
VCM M | 02/2021 | 70.00% |
Orien | 02/2021 | 62.83% |
One G | 02/2021 | 57.15% |
NuWav | 03/2021 | 31.62% |
MGH I | 03/2021 | 30.41% |
PG Ca | 02/2021 | 29.22% |
Brent | 01/2021 | 27.97% |
Dynam | 03/2021 | 25.55% |
The K | 03/2021 | 23.71% |
Haida | 02/2021 | 22.30% |
Allar | 02/2021 | 19.61% |
Cross | 12/2020 | 18.10% |
Portl | 02/2021 | 16.84% |
Portl | 02/2021 | 15.43% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 02/2021 | 39.89% |
Infin | 03/2021 | 19.42% |
Ocean | 03/2021 | 18.73% |
Infin | 03/2021 | 18.62% |
Infin | 03/2021 | 17.50% |
Flexo | 02/2021 | 16.54% |
Prese | 01/2021 | 2.54% |
West | 02/2021 | -1.88% |
West | 02/2021 | -3.53% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
QQFun | 02/2021 | 36.88% |
IMFC | 03/2021 | 19.89% |
Contr | 03/2021 | 12.07% |
Cross | 03/2021 | 10.61% |
Tungs | 03/2021 | 6.07% |
SVAM | 03/2021 | 3.72% |
Tradi | 03/2021 | 2.50% |
Profi | 02/2021 | -2.82% |
KCM S | 03/2021 | -4.28% |
Profi | 02/2021 | -6.73% |
Oxeye | 02/2021 | -17.50% |
Oxeye | 02/2021 | -49.19% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Vini | 02/2021 | 103.88% |
Steyn | 03/2021 | 21.98% |
Q Ind | 01/2021 | 14.49% |
Prese | 01/2021 | 10.62% |
V4 - | 03/2021 | 9.31% |
Nanji | 02/2021 | 5.57% |
NuWav | 03/2021 | 5.55% |
FX In | 03/2021 | 5.45% |
V1 - | 03/2021 | 4.91% |
FX Qu | 03/2021 | 4.15% |
NuWav | 03/2021 | 3.14% |
Athen | 03/2021 | 2.43% |
FX Ba | 03/2021 | 2.40% |
Macro | 12/2020 | -9.56% |