Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Going | 07/2026 | 86.66% |
| Linde | 08/2026 | 62.27% |
| Prosp | 08/2026 | 45.14% |
| Opfin | 08/2026 | 41.83% |
| Kai C | 07/2026 | 37.14% |
| Morni | 07/2026 | 36.00% |
| Hongf | 06/2026 | 30.17% |
| Keple | 08/2026 | 28.07% |
| Welto | 08/2026 | 25.44% |
| Haida | 07/2026 | 25.42% |
| Haida | 07/2026 | 25.34% |
| Barin | 08/2026 | 21.21% |
| Going | 07/2026 | 19.99% |
| Schut | 08/2026 | 17.23% |
| Orien | 07/2026 | 16.69% |
| Metho | 08/2026 | 13.79% |
| 36One | 06/2026 | 13.73% |
| Taran | 08/2026 | 13.21% |
| Steyn | 08/2026 | 12.97% |
| Going | 07/2026 | 11.94% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Shake | 08/2026 | 18.55% |
| Prese | 07/2026 | 3.70% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Shado | 08/2026 | 16.07% |
| Welto | 08/2026 | 13.25% |
| IMFC | 08/2026 | 6.18% |
| Cazad | 08/2026 | 5.06% |
| Cazad | 08/2026 | 4.01% |
| Tradi | 07/2026 | 2.62% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Steyn | 08/2026 | 39.91% |
| Nanji | 08/2026 | 18.36% |
| V4 - | 08/2026 | 1.47% |
| FX Ba | 08/2026 | 1.34% |
| FX In | 08/2026 | 1.08% |
| FX Qu | 08/2026 | 0.64% |
| V1 - | 08/2026 | 0.60% |
| Q Ind | 08/2026 | -9.21% |




Top Performers - 1 Year
