Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Prosp | 06/2026 | 218.96% |
| Morni | 06/2026 | 140.99% |
| Linde | 06/2026 | 110.20% |
| Opfin | 06/2026 | 90.90% |
| Going | 05/2026 | 79.82% |
| Keple | 06/2026 | 72.74% |
| Schut | 06/2026 | 57.29% |
| Orien | 06/2026 | 49.98% |
| Hongf | 06/2026 | 30.17% |
| Haida | 05/2026 | 29.46% |
| Haida | 05/2026 | 29.42% |
| Easte | 06/2026 | 28.92% |
| Taran | 06/2026 | 28.54% |
| Welto | 06/2026 | 24.36% |
| Kai C | 05/2026 | 23.55% |
| Metho | 06/2026 | 18.35% |
| Going | 05/2026 | 18.33% |
| Rain | 06/2026 | 18.20% |
| Steyn | 06/2026 | 13.05% |
| Going | 05/2026 | 11.84% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Shake | 06/2026 | 27.34% |
| Prese | 05/2026 | 4.57% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Shado | 06/2026 | 15.40% |
| Welto | 06/2026 | 12.89% |
| IMFC | 06/2026 | 10.70% |
| Tradi | 06/2026 | 4.26% |
| Cazad | 06/2026 | 3.78% |
| Cazad | 06/2026 | 2.35% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Steyn | 06/2026 | 37.57% |
| Nanji | 06/2026 | 21.81% |
| V4 - | 06/2026 | 7.60% |
| FX Ba | 06/2026 | 1.86% |
| FX In | 06/2026 | 1.85% |
| FX Qu | 06/2026 | 0.92% |
| V1 - | 06/2026 | 0.52% |
| Q Ind | 06/2026 | -14.56% |




Top Performers - 1 Year
