Hedge Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Homer | 10/2025 | 87.77% |
| Going | 12/2025 | 83.99% |
| Prosp | 12/2025 | 78.86% |
| Opfin | 12/2025 | 77.20% |
| New T | 12/2025 | 56.80% |
| Schut | 01/2026 | 52.92% |
| Golde | 12/2025 | 42.39% |
| Mensc | 12/2025 | 29.45% |
| Orang | 01/2026 | 23.38% |
| Allar | 01/2026 | 21.80% |
| Allar | 01/2026 | 21.26% |
| Linde | 12/2025 | 21.22% |
| Kingd | 10/2025 | 20.18% |
| Steyn | 12/2025 | 19.59% |
| Easte | 12/2025 | 19.04% |
| Steyn | 12/2025 | 17.70% |
| ART G | 01/2026 | 17.44% |
| Spect | 12/2025 | 16.27% |
| Orien | 12/2025 | 14.34% |
| Allar | 01/2026 | 12.18% |
Fund of Funds - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Shake | 12/2025 | 17.26% |
| Prese | 11/2025 | 6.17% |
CTA /CPO / Managed Futures - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| The H | 12/2025 | 11.82% |
| Ciphe | 01/2026 | 1.33% |
| Cazad | 12/2025 | 0.83% |
| Tradi | 01/2026 | 0.60% |
| Shado | 01/2026 | -1.51% |
| Welto | 12/2025 | -3.24% |
| IMFC | 01/2026 | -4.02% |
Managed Accounts / Private Equity / Others - 12 Months
| Name | Date | 1 Year |
|---|---|---|
| Steyn | 12/2025 | 55.65% |
| Nanji | 12/2025 | 23.02% |
| FX Ba | 01/2026 | 1.18% |
| FX In | 01/2026 | 0.71% |
| Oxeye | 11/2025 | 0.56% |
| V4 - | 01/2026 | 0.12% |
| FX Qu | 01/2026 | -0.04% |
| V1 - | 01/2026 | -1.10% |
| Q Ind | 12/2025 | -1.19% |




Top Performers - 1 Year
