Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Orang | 06/2025 | 35.51% |
Steyn | 05/2025 | 23.72% |
New T | 05/2025 | 21.96% |
Portl | 05/2025 | 21.24% |
Quadr | 05/2025 | 18.13% |
Allar | 05/2025 | 18.06% |
Allar | 05/2025 | 17.75% |
Allar | 05/2025 | 17.71% |
Steyn | 05/2025 | 16.36% |
Linde | 05/2025 | 15.04% |
IXI I | 05/2025 | 14.31% |
Portl | 05/2025 | 13.16% |
Portl | 05/2025 | 12.51% |
ART G | 06/2025 | 11.83% |
Colch | 05/2025 | 9.50% |
Easte | 05/2025 | 7.18% |
Chica | 05/2025 | 6.89% |
Nanji | 04/2025 | 6.01% |
Besto | 05/2025 | 4.53% |
Orien | 05/2025 | 4.29% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 05/2025 | 7.22% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Tradi | 05/2025 | 13.87% |
Ciphe | 06/2025 | 1.68% |
Shado | 05/2025 | -0.79% |
IMFC | 05/2025 | -16.17% |
Welto | 06/2025 | -16.68% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 05/2025 | 34.35% |
Nanji | 05/2025 | 11.29% |
Q Ind | 05/2025 | 6.67% |
FX Ba | 05/2025 | 3.07% |
FX In | 05/2025 | 2.28% |
FX Qu | 05/2025 | 1.80% |
V1 - | 05/2025 | 0.47% |
Oxeye | 05/2025 | -2.22% |
V4 - | 05/2025 | -13.17% |