Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Going | 09/2026 | 86.21% |
| Opfin | 10/2026 | 65.34% |
| Linde | 08/2026 | 62.27% |
| Haida | 09/2026 | 55.95% |
| Haida | 09/2026 | 55.88% |
| Kai C | 07/2026 | 37.14% |
| Keple | 10/2026 | 30.20% |
| Welto | 10/2026 | 28.80% |
| Orien | 09/2026 | 22.33% |
| Going | 09/2026 | 20.17% |
| Metho | 10/2026 | 17.70% |
| Morni | 09/2026 | 15.77% |
| Barin | 10/2026 | 14.56% |
| Going | 09/2026 | 11.57% |
| Chica | 10/2026 | 8.47% |
| Colch | 09/2026 | 8.00% |
| 36One | 09/2026 | 7.73% |
| Quadr | 09/2026 | 7.52% |
| Going | 10/2026 | 7.48% |
| Nanji | 09/2026 | 6.56% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 08/2026 | 18.55% |
| Prese | 09/2026 | 2.86% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shado | 10/2026 | 13.78% |
| Tradi | 10/2026 | 9.70% |
| Welto | 10/2026 | 8.99% |
| IMFC | 09/2026 | 5.51% |
| Cazad | 09/2026 | -0.05% |
| Cazad | 09/2026 | -0.57% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 09/2026 | 41.85% |
| Cazad | 10/2026 | 19.18% |
| Nanji | 10/2026 | 6.84% |
| FX In | 10/2026 | 0.51% |
| FX Ba | 10/2026 | 0.34% |
| V1 - | 10/2026 | 0.02% |
| V4 - | 10/2026 | -0.05% |
| FX Qu | 10/2026 | -0.15% |
| Q Ind | 10/2026 | -14.17% |




Hedge Fonds Top Performer - 12 Monate
