Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Prosp | 05/2026 | 236.01% |
| Morni | 05/2026 | 140.30% |
| Linde | 05/2026 | 110.02% |
| Opfin | 05/2026 | 88.18% |
| Going | 05/2026 | 79.82% |
| Schut | 05/2026 | 76.04% |
| Keple | 05/2026 | 71.15% |
| Orien | 05/2026 | 57.17% |
| Taran | 05/2026 | 40.37% |
| Hongf | 04/2026 | 38.88% |
| Rain | 05/2026 | 34.61% |
| Easte | 05/2026 | 33.81% |
| Haida | 05/2026 | 29.46% |
| Haida | 05/2026 | 29.42% |
| 36One | 02/2026 | 26.30% |
| ART G | 03/2026 | 24.14% |
| Chobe | 02/2026 | 23.82% |
| Kai C | 05/2026 | 23.55% |
| Golde | 05/2026 | 21.34% |
| New T | 05/2026 | 18.71% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 05/2026 | 27.55% |
| Prese | 05/2026 | 4.57% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| IMFC | 05/2026 | 15.33% |
| Shado | 05/2026 | 14.10% |
| Welto | 05/2026 | 12.82% |
| Cazad | 05/2026 | 4.07% |
| Cazad | 05/2026 | 2.30% |
| Ciphe | 02/2026 | 0.21% |
| Tradi | 05/2026 | -7.40% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 05/2026 | 45.26% |
| Nanji | 05/2026 | 23.65% |
| V4 - | 05/2026 | 9.52% |
| FX In | 05/2026 | 2.14% |
| FX Ba | 05/2026 | 1.62% |
| FX Qu | 05/2026 | 1.25% |
| V1 - | 05/2026 | -0.95% |
| Q Ind | 05/2026 | -13.47% |




Hedge Fonds Top Performer - 12 Monate
