Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Sable | 08/2025 | 5,293,980.00% |
| Homer | 10/2025 | 87.77% |
| Prosp | 10/2025 | 59.51% |
| Schut | 11/2025 | 57.81% |
| New T | 10/2025 | 53.56% |
| Orang | 10/2025 | 39.63% |
| Opfin | 10/2025 | 37.12% |
| Mensc | 10/2025 | 36.51% |
| Linde | 10/2025 | 33.77% |
| Easte | 10/2025 | 32.44% |
| Orien | 10/2025 | 26.63% |
| Steyn | 10/2025 | 22.73% |
| Allar | 10/2025 | 21.52% |
| Portl | 11/2025 | 20.65% |
| Allar | 10/2025 | 20.50% |
| Allar | 10/2025 | 20.27% |
| Kingd | 10/2025 | 20.18% |
| Steyn | 10/2025 | 18.21% |
| Portl | 11/2025 | 16.84% |
| ART G | 10/2025 | 15.78% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 10/2025 | 7.81% |
| Prese | 10/2025 | 6.45% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| The H | 10/2025 | 11.08% |
| Cazad | 10/2025 | 1.52% |
| Ciphe | 11/2025 | 0.94% |
| Tradi | 11/2025 | 0.88% |
| IMFC | 10/2025 | -1.37% |
| Shado | 11/2025 | -1.57% |
| Welto | 10/2025 | -2.73% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 10/2025 | 56.64% |
| Nanji | 10/2025 | 16.75% |
| Oxeye | 08/2025 | 8.07% |
| FX Ba | 11/2025 | 1.97% |
| FX In | 11/2025 | 1.92% |
| FX Qu | 11/2025 | 0.96% |
| V4 - | 11/2025 | -1.97% |
| Q Ind | 10/2025 | -3.49% |
| V1 - | 11/2025 | -3.64% |




Hedge Fonds Top Performer - 12 Monate
