Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Prosp | 05/2026 | 236.01% |
| Morni | 05/2026 | 140.30% |
| Linde | 05/2026 | 110.02% |
| Opfin | 06/2026 | 90.90% |
| Going | 05/2026 | 79.82% |
| Keple | 05/2026 | 71.15% |
| Schut | 06/2026 | 57.29% |
| Orien | 05/2026 | 57.17% |
| Hongf | 05/2026 | 46.63% |
| Rain | 05/2026 | 34.61% |
| Easte | 05/2026 | 33.81% |
| Haida | 05/2026 | 29.46% |
| Haida | 05/2026 | 29.42% |
| Taran | 06/2026 | 28.54% |
| Kai C | 05/2026 | 23.55% |
| Golde | 05/2026 | 21.34% |
| New T | 05/2026 | 18.71% |
| Going | 05/2026 | 18.33% |
| Metho | 05/2026 | 17.85% |
| Steyn | 05/2026 | 17.55% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 06/2026 | 27.34% |
| Prese | 05/2026 | 4.57% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shado | 06/2026 | 15.40% |
| IMFC | 05/2026 | 15.33% |
| Welto | 05/2026 | 12.82% |
| Cazad | 05/2026 | 4.07% |
| Cazad | 05/2026 | 2.30% |
| Tradi | 05/2026 | -7.40% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 05/2026 | 45.26% |
| Nanji | 06/2026 | 21.81% |
| V4 - | 06/2026 | 7.60% |
| FX Ba | 06/2026 | 1.86% |
| FX In | 06/2026 | 1.85% |
| FX Qu | 06/2026 | 0.92% |
| V1 - | 06/2026 | 0.52% |
| Q Ind | 06/2026 | -14.56% |




Hedge Fonds Top Performer - 12 Monate
