Hedge Fonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
New T | 06/2025 | 40.01% |
Orang | 06/2025 | 35.51% |
Portl | 06/2025 | 24.99% |
Steyn | 05/2025 | 23.72% |
Allar | 06/2025 | 20.32% |
Allar | 06/2025 | 19.17% |
Quadr | 05/2025 | 18.13% |
Portl | 06/2025 | 17.97% |
Allar | 06/2025 | 17.48% |
Steyn | 05/2025 | 16.36% |
Portl | 06/2025 | 15.27% |
Linde | 05/2025 | 15.04% |
IXI I | 06/2025 | 13.46% |
ART G | 06/2025 | 11.83% |
Colch | 06/2025 | 9.60% |
Easte | 05/2025 | 7.18% |
Chica | 05/2025 | 6.89% |
Portl | 06/2025 | 6.37% |
Nanji | 05/2025 | 6.06% |
Portl | 06/2025 | 5.36% |
Dachfonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Prese | 05/2025 | 7.22% |
CTA /CPO / Managed Futures - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Tradi | 05/2025 | 13.87% |
Ciphe | 06/2025 | 1.68% |
Shado | 06/2025 | -1.35% |
IMFC | 05/2025 | -16.17% |
Welto | 06/2025 | -16.68% |
Managed Accounts / Private Equity / Andere - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Steyn | 05/2025 | 34.35% |
Nanji | 06/2025 | 10.69% |
Q Ind | 05/2025 | 6.67% |
FX Ba | 06/2025 | 2.72% |
FX In | 06/2025 | 1.78% |
FX Qu | 06/2025 | 1.50% |
V1 - | 06/2025 | -0.88% |
Oxeye | 05/2025 | -2.22% |
V4 - | 06/2025 | -12.48% |