Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Going | 08/2026 | 89.44% |
| Linde | 08/2026 | 62.27% |
| Haida | 09/2026 | 55.95% |
| Haida | 09/2026 | 55.88% |
| Opfin | 09/2026 | 44.67% |
| Kai C | 07/2026 | 37.14% |
| Welto | 09/2026 | 33.45% |
| Prosp | 09/2026 | 27.74% |
| Keple | 09/2026 | 24.45% |
| Taran | 09/2026 | 23.01% |
| Orien | 09/2026 | 22.33% |
| Going | 08/2026 | 20.54% |
| Morni | 09/2026 | 15.77% |
| 36One | 06/2026 | 13.73% |
| Going | 08/2026 | 11.99% |
| Schut | 09/2026 | 11.29% |
| Metho | 09/2026 | 11.01% |
| Barin | 09/2026 | 8.24% |
| Nanji | 08/2026 | 8.16% |
| Chobe | 06/2026 | 8.14% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 08/2026 | 18.55% |
| Prese | 09/2026 | 2.86% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shado | 09/2026 | 15.48% |
| Welto | 09/2026 | 12.39% |
| Tradi | 09/2026 | 8.20% |
| IMFC | 09/2026 | 5.51% |
| Cazad | 09/2026 | -0.05% |
| Cazad | 09/2026 | -0.57% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 09/2026 | 41.85% |
| Cazad | 09/2026 | 21.48% |
| Nanji | 09/2026 | 12.60% |
| V4 - | 08/2026 | 1.47% |
| FX Ba | 08/2026 | 1.34% |
| FX In | 08/2026 | 1.08% |
| FX Qu | 08/2026 | 0.64% |
| V1 - | 08/2026 | 0.60% |
| Q Ind | 09/2026 | -13.83% |




Hedge Fonds Top Performer - 12 Monate
