Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Going | 08/2026 | 89.44% |
| Linde | 08/2026 | 62.27% |
| Opfin | 09/2026 | 44.67% |
| Morni | 08/2026 | 40.32% |
| Kai C | 07/2026 | 37.14% |
| Hongf | 06/2026 | 30.17% |
| Prosp | 09/2026 | 27.74% |
| Welto | 08/2026 | 25.44% |
| Haida | 07/2026 | 25.42% |
| Haida | 07/2026 | 25.34% |
| Keple | 09/2026 | 24.45% |
| Taran | 09/2026 | 23.01% |
| Orien | 08/2026 | 21.53% |
| Going | 08/2026 | 20.54% |
| Metho | 08/2026 | 13.79% |
| 36One | 06/2026 | 13.73% |
| Steyn | 08/2026 | 12.97% |
| Going | 08/2026 | 11.99% |
| Schut | 09/2026 | 11.29% |
| Golde | 08/2026 | 9.21% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 08/2026 | 18.55% |
| Prese | 08/2026 | 3.13% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shado | 09/2026 | 15.48% |
| Welto | 08/2026 | 13.25% |
| Tradi | 09/2026 | 8.20% |
| IMFC | 09/2026 | 5.51% |
| Cazad | 08/2026 | 5.06% |
| Cazad | 08/2026 | 4.01% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 08/2026 | 39.91% |
| Cazad | 08/2026 | 24.35% |
| Nanji | 09/2026 | 12.60% |
| V4 - | 08/2026 | 1.47% |
| FX Ba | 08/2026 | 1.34% |
| FX In | 08/2026 | 1.08% |
| FX Qu | 08/2026 | 0.64% |
| V1 - | 08/2026 | 0.60% |
| Q Ind | 09/2026 | -13.83% |




Hedge Fonds Top Performer - 12 Monate
