Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Prosp | 04/2026 | 97.46% |
| Opfin | 05/2026 | 88.18% |
| Going | 04/2026 | 81.59% |
| Schut | 05/2026 | 76.04% |
| Linde | 04/2026 | 71.60% |
| Keple | 05/2026 | 71.15% |
| Orien | 04/2026 | 59.54% |
| New T | 04/2026 | 45.29% |
| Taran | 05/2026 | 40.37% |
| Hongf | 04/2026 | 38.88% |
| Rain | 04/2026 | 33.83% |
| Easte | 05/2026 | 33.81% |
| 36One | 02/2026 | 26.30% |
| Metho | 04/2026 | 25.72% |
| Golde | 04/2026 | 25.39% |
| ART G | 03/2026 | 24.14% |
| Chobe | 02/2026 | 23.82% |
| Kai C | 05/2026 | 23.55% |
| Haida | 04/2026 | 23.05% |
| Haida | 04/2026 | 23.02% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 05/2026 | 27.55% |
| Prese | 04/2026 | 5.25% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shado | 05/2026 | 14.10% |
| IMFC | 04/2026 | 13.67% |
| Welto | 05/2026 | 12.82% |
| Cazad | 05/2026 | 4.07% |
| Cazad | 05/2026 | 2.30% |
| Ciphe | 02/2026 | 0.21% |
| Tradi | 04/2026 | -4.34% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 05/2026 | 45.26% |
| Nanji | 05/2026 | 23.65% |
| V4 - | 05/2026 | 9.52% |
| FX In | 05/2026 | 2.14% |
| FX Ba | 05/2026 | 1.62% |
| FX Qu | 05/2026 | 1.25% |
| V1 - | 05/2026 | -0.95% |
| Q Ind | 04/2026 | -12.11% |




Hedge Fonds Top Performer - 12 Monate
