Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Prosp | 06/2026 | 218.96% |
| Morni | 06/2026 | 140.99% |
| Linde | 06/2026 | 110.20% |
| Opfin | 06/2026 | 90.90% |
| Going | 06/2026 | 85.66% |
| Keple | 06/2026 | 72.74% |
| Orien | 06/2026 | 49.98% |
| Hongf | 06/2026 | 30.17% |
| Easte | 06/2026 | 28.92% |
| Taran | 06/2026 | 28.54% |
| Schut | 07/2026 | 25.60% |
| Welto | 06/2026 | 24.36% |
| Kai C | 05/2026 | 23.55% |
| Haida | 06/2026 | 21.97% |
| Haida | 06/2026 | 21.94% |
| Going | 06/2026 | 19.73% |
| Metho | 06/2026 | 18.35% |
| Rain | 06/2026 | 18.20% |
| Steyn | 06/2026 | 13.05% |
| Going | 06/2026 | 11.98% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 06/2026 | 27.34% |
| Prese | 06/2026 | 4.84% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shado | 06/2026 | 15.40% |
| Welto | 06/2026 | 12.89% |
| IMFC | 06/2026 | 10.70% |
| Tradi | 06/2026 | 4.26% |
| Cazad | 06/2026 | 3.78% |
| Cazad | 06/2026 | 2.35% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 06/2026 | 37.57% |
| Nanji | 06/2026 | 21.81% |
| V4 - | 07/2026 | 4.71% |
| FX Ba | 07/2026 | 1.45% |
| FX In | 07/2026 | 1.13% |
| FX Qu | 07/2026 | 0.52% |
| V1 - | 07/2026 | 0.43% |
| Q Ind | 07/2026 | -9.45% |




Hedge Fonds Top Performer - 12 Monate
