| Name | Category | Date | Return |
|---|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 07/2026 | 86.66% |
| 2. Prospective Globe Fund | Hedge Fund | 07/2026 | 69.84% |
| 3. Opfinity VCC - Opfinity One Class A | Hedge Fund | 07/2026 | 69.36% |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 07/2026 | 37.66% |
| 5. Kai Capital | Hedge Fund | 07/2026 | 37.14% |
| 6. Hongful Capital Limited | Hedge Fund | 06/2026 | 30.17% |
| 7. Kepler22B Capital | Hedge Fund | 08/2026 | 28.07% |
| 8. Welton Global | Hedge Fund | 08/2026 | 25.44% |
| 9. Haidar Jupiter International Ltd. | Hedge Fund | 07/2026 | 25.42% |
| 10. Haidar Jupiter Fund, LLC | Hedge Fund | 07/2026 | 25.34% |
| 11. Barington Companies Equity Partners, L.P. | Hedge Fund | 08/2026 | 21.21% |
| 12. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 07/2026 | 19.99% |
| 13. Shaked Opportunity Fund | Fund of Funds | 08/2026 | 18.55% |
| 14. Schutte Capital III LP | Hedge Fund | 08/2026 | 17.23% |
| 15. Oriental Harbor Investment Fund | Hedge Fund | 07/2026 | 16.69% |
| 16. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 07/2026 | 13.56% |
| 17. Welton Trend | CTA / CPO / Managed Futures | 08/2026 | 13.25% |
| 18. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fund | 07/2026 | 11.94% |
| 19. Chicago Capital Management, LP | Hedge Fund | 08/2026 | 9.37% |
| 20. Golden Eagle Global Trends Fund | Hedge Fund | 08/2026 | 9.21% |





