| Name | Category | Date | Return |
|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 04/2026 | 97.46% |
| 2. Opfinity VCC - Opfinity One Class A | Hedge Fund | 05/2026 | 88.18% |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 04/2026 | 81.59% |
| 4. Schutte Capital III LP | Hedge Fund | 05/2026 | 76.04% |
| 5. Kepler22B Capital | Hedge Fund | 05/2026 | 71.15% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 04/2026 | 59.54% |
| 7. Steyn Capital Frontier Fund | Mutual Fund / Other | 04/2026 | 54.58% |
| 8. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 04/2026 | 45.29% |
| 9. Taranis Market Sentiment | Hedge Fund | 05/2026 | 40.37% |
| 10. Shaked Opportunity Fund | Fund of Funds | 05/2026 | 27.55% |
| 11. Golden Eagle Global Trends Fund | Hedge Fund | 04/2026 | 25.39% |
| 12. ART Global Macro (UCITS) | Hedge Fund | 03/2026 | 24.14% |
| 13. Kai Capital | Hedge Fund | 05/2026 | 23.55% |
| 14. Haidar Jupiter International Ltd. | Hedge Fund | 04/2026 | 23.05% |
| 15. Haidar Jupiter Fund, LLC | Hedge Fund | 04/2026 | 23.02% |
| 16. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 04/2026 | 21.69% |
| 17. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 04/2026 | 16.45% |
| 18. Welton Global | Hedge Fund | 05/2026 | 15.63% |
| 19. IMFC Global Investment Program | CTA / CPO / Managed Futures | 04/2026 | 13.67% |
| 20. Allard Asia UCITS Fund | Hedge Fund | 04/2026 | 13.53% |





