| Name | Category | Return | |
|---|---|---|---|
| 1. Opfinity VCC - Opfinity One Class A | Hedge Fund | 10.36% | |
| 2. Shaked Opportunity Fund | Fund of Funds | 8.13% | |
| 3. ART Global Macro (UCITS) | Hedge Fund | 6.90% | |
| 4. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 4.86% | |
| 5. Haidar Jupiter International Ltd. | Hedge Fund | 4.20% | |
| 6. Haidar Jupiter Fund, LLC | Hedge Fund | 4.20% | |
| 7. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 3.08% | |
| 8. Method Investments, L.P. | Hedge Fund | 3.01% | |
| 9. Spectra Velocity Fund I, LP | Hedge Fund | 1.07% | |
| 10. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 1.03% |





