| Name | Category | Return | |
|---|---|---|---|
| 1. Haidar Jupiter Fund, LLC | Hedge Fund | 20.41% | |
| 2. Haidar Jupiter International Ltd. | Hedge Fund | 20.37% | |
| 3. Prospective Globe Fund | Hedge Fund | 6.17% | |
| 4. Kai Capital | Hedge Fund | 5.85% | |
| 5. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 3.60% | |
| 6. Iron Elk Capital Equity Income Fund, LP | Hedge Fund | 3.21% | |
| 7. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 2.94% | |
| 8. Golden Eagle Global Trends Fund | Hedge Fund | 2.12% | |
| 9. Shaked Opportunity Fund | Fund of Funds | 1.69% | |
| 10. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 1.59% |





