| Name | Category | Return | |
|---|---|---|---|
| 1. Haidar Jupiter International Ltd. | Hedge Fund | 8.29% | |
| 2. Haidar Jupiter Fund, LLC | Hedge Fund | 8.23% | |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 7.48% | |
| 4. Iron Elk Capital Equity Income Fund, LP | Hedge Fund | 6.09% | |
| 5. Chobe Sub-Saharan Portfolio of SA Alpha SPC | Hedge Fund | 4.14% | |
| 6. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 3.09% | |
| 7. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 2.87% | |
| 8. Nanjia Capital SAC Limited - Nanjia SAC Sub Fund Class A | Hedge Fund | 2.85% | |
| 9. Method Investments, L.P. | Hedge Fund | 2.28% | |
| 10. Rain Tree Aggressive Growth Fund | Hedge Fund | 2.10% |





