| Name | Category | Return | |
|---|---|---|---|
| 1. Allard Asia UCITS Fund | Hedge Fund | 9.89% | |
| 2. Allard Growth Fund | Hedge Fund | 9.14% | |
| 3. Allard Investment Fund | Hedge Fund | 7.76% | |
| 4. Iron Elk Capital Equity Income Fund, LP | Hedge Fund | 5.98% | |
| 5. Absolute Strategies Partners Fund | Hedge Fund | 5.29% | |
| 6. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 4.56% | |
| 7. Method Investments, L.P. | Hedge Fund | 3.99% | |
| 8. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 3.28% | |
| 9. Orange Fund SPC | Hedge Fund | 3.26% | |
| 10. Barington Companies Equity Partners, L.P. | Hedge Fund | 2.49% |





