Hedge Fonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Orang | 05/2025 | 35.29% |
Dynam | 02/2025 | 27.45% |
Steyn | 05/2025 | 23.72% |
New T | 05/2025 | 21.96% |
Portl | 05/2025 | 21.09% |
Allar | 05/2025 | 18.06% |
Linde | 04/2025 | 17.83% |
Allar | 05/2025 | 17.75% |
Allar | 05/2025 | 17.71% |
Quadr | 04/2025 | 17.48% |
Steyn | 05/2025 | 16.36% |
IXI I | 05/2025 | 14.31% |
Portl | 05/2025 | 13.12% |
Portl | 05/2025 | 12.51% |
Colch | 05/2025 | 9.50% |
Easte | 05/2025 | 7.18% |
Prosp | 04/2025 | 6.60% |
Nanji | 03/2025 | 6.09% |
ART G | 04/2025 | 5.72% |
Dynam | 02/2025 | 5.63% |
Dachfonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Prese | 04/2025 | 7.29% |
TWAM | 02/2025 | 1.07% |
Shake | 02/2025 | 0.75% |
CTA /CPO / Managed Futures - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Tradi | 05/2025 | 13.87% |
Ciphe | 05/2025 | 6.41% |
Eckha | 02/2025 | 0.39% |
Shado | 05/2025 | -0.79% |
IMFC | 05/2025 | -16.17% |
Welto | 05/2025 | -16.23% |
Managed Accounts / Private Equity / Andere - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Steyn | 05/2025 | 34.35% |
Nanji | 04/2025 | 8.37% |
Q Ind | 05/2025 | 6.67% |
FX Ba | 05/2025 | 3.07% |
FX In | 05/2025 | 2.28% |
FX Qu | 05/2025 | 1.80% |
V1 - | 05/2025 | 0.47% |
V4 - | 05/2025 | -13.17% |