Hedge Fonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Haida | 03/2022 | 219.12% |
Haida | 03/2022 | 214.40% |
IXI A | 04/2022 | 14.35% |
Chobe | 03/2022 | 13.73% |
36One | 03/2022 | 12.07% |
DSC M | 03/2022 | 10.39% |
Wavef | 04/2022 | 10.32% |
The K | 04/2022 | 10.23% |
Dynam | 04/2022 | 9.20% |
DSC M | 03/2022 | 8.24% |
Pagay | 03/2022 | 7.22% |
Nanji | 03/2022 | 5.45% |
AGAWA | 04/2022 | 4.87% |
ART G | 01/2022 | 4.72% |
Chica | 04/2022 | 4.49% |
Laure | 03/2022 | 3.95% |
Unima | 03/2022 | 2.51% |
Nanji | 03/2022 | 1.35% |
Portl | 04/2022 | 0.61% |
Unima | 03/2022 | -0.38% |
Dachfonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Ocean | 03/2022 | 12.66% |
Infin | 03/2022 | 12.31% |
Infin | 03/2022 | 12.21% |
Prese | 03/2022 | 5.45% |
West | 04/2022 | -3.39% |
Flexo | 03/2022 | -5.57% |
Amir | 03/2022 | -6.27% |
West | 04/2022 | -7.95% |
CTA /CPO / Managed Futures - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
IMFC | 04/2022 | 34.98% |
Tradi | 04/2022 | 16.55% |
Mason | 04/2022 | 7.82% |
Cazad | 04/2022 | -2.66% |
Profi | 04/2022 | -3.90% |
Oxeye | 03/2022 | -10.05% |
Oxeye | 03/2022 | -38.71% |
Managed Accounts / Private Equity / Andere - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Macro | 03/2022 | 44.35% |
Oxeye | 03/2022 | 37.55% |
Senti | 02/2022 | 19.22% |
Macro | 03/2022 | 15.81% |
Q Ind | 04/2022 | 7.81% |
NuWav | 04/2022 | 7.11% |
Steyn | 04/2022 | 6.24% |
Prese | 03/2022 | 4.93% |
NuWav | 04/2022 | 4.70% |
FX Ba | 04/2022 | 4.32% |
FX Qu | 04/2022 | 4.27% |
V1 - | 04/2022 | 3.59% |
FX In | 04/2022 | 3.49% |
Nanji | 04/2022 | -2.01% |
NuWav | 04/2022 | -5.59% |
V4 - | 04/2022 | -10.02% |
Oxeye | 03/2022 | -10.69% |