Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Going | 02/2026 | 81.43% |
| Opfin | 03/2026 | 60.65% |
| Schut | 03/2026 | 42.07% |
| New T | 03/2026 | 37.32% |
| Golde | 03/2026 | 33.74% |
| Orien | 03/2026 | 31.59% |
| Linde | 03/2026 | 30.91% |
| Mensc | 12/2025 | 29.45% |
| Rain | 03/2026 | 27.02% |
| Haida | 02/2026 | 26.96% |
| Haida | 02/2026 | 26.82% |
| ART G | 03/2026 | 24.14% |
| Steyn | 03/2026 | 23.73% |
| Prosp | 03/2026 | 22.11% |
| Spect | 02/2026 | 14.71% |
| Steyn | 03/2026 | 14.26% |
| Easte | 03/2026 | 13.36% |
| Metho | 03/2026 | 12.75% |
| Going | 02/2026 | 12.32% |
| Going | 02/2026 | 11.86% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Shake | 02/2026 | 19.27% |
| Prese | 02/2026 | 5.02% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| The H | 12/2025 | 11.82% |
| IMFC | 03/2026 | 5.67% |
| Welto | 03/2026 | 2.34% |
| Cazad | 02/2026 | 1.96% |
| Ciphe | 02/2026 | 0.21% |
| Tradi | 03/2026 | -0.49% |
| Shado | 03/2026 | -4.73% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 03/2026 | 56.75% |
| Nanji | 03/2026 | 10.73% |
| FX Ba | 03/2026 | 4.89% |
| FX In | 03/2026 | 4.43% |
| V4 - | 03/2026 | 4.32% |
| FX Qu | 03/2026 | 3.47% |
| V1 - | 03/2026 | -1.46% |
| Q Ind | 03/2026 | -14.98% |




Hedge Fonds Top Performer - 12 Monate
