Hedge Fonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Homer | 10/2025 | 87.77% |
| Going | 11/2025 | 87.19% |
| Prosp | 12/2025 | 78.86% |
| New T | 11/2025 | 68.54% |
| Opfin | 11/2025 | 60.47% |
| Schut | 12/2025 | 56.10% |
| Orang | 11/2025 | 38.66% |
| Mensc | 11/2025 | 27.43% |
| Linde | 12/2025 | 21.22% |
| Allar | 12/2025 | 20.75% |
| Kingd | 10/2025 | 20.18% |
| Allar | 12/2025 | 19.56% |
| Steyn | 11/2025 | 19.18% |
| Portl | 12/2025 | 19.06% |
| Easte | 12/2025 | 19.04% |
| Orien | 11/2025 | 17.61% |
| Portl | 12/2025 | 16.40% |
| Steyn | 11/2025 | 16.25% |
| Spect | 11/2025 | 15.60% |
| ART G | 12/2025 | 15.29% |
Dachfonds - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Golde | 11/2025 | 49.25% |
| Shake | 12/2025 | 17.26% |
| Prese | 11/2025 | 6.17% |
CTA /CPO / Managed Futures - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| The H | 12/2025 | 11.82% |
| Ciphe | 12/2025 | 2.69% |
| Cazad | 12/2025 | 0.83% |
| Tradi | 12/2025 | 0.49% |
| Shado | 12/2025 | -2.89% |
| Welto | 12/2025 | -3.24% |
| IMFC | 12/2025 | -3.76% |
Managed Accounts / Private Equity / Andere - 12 Monate
| Name | Datum | 1 Jahr |
|---|---|---|
| Steyn | 11/2025 | 55.57% |
| Nanji | 12/2025 | 23.02% |
| FX Ba | 12/2025 | 1.98% |
| FX In | 12/2025 | 1.25% |
| FX Qu | 12/2025 | 0.67% |
| Oxeye | 11/2025 | 0.56% |
| V4 - | 12/2025 | -0.03% |
| Q Ind | 12/2025 | -1.19% |
| V1 - | 12/2025 | -3.33% |




Hedge Fonds Top Performer - 12 Monate
