| Name | Kategorie | Rendite |
|---|---|---|
| Schut... | Hedge Fonds | 13,41% |
| Linde... | Hedge Fonds | 8,41% |
| Opfin... | Hedge Fonds | 7,80% |
| Orien... | Hedge Fonds | 6,05% |
| Steyn... | Hedge Fonds | 4,17% |
| Shake... | Dachfonds | 4,09% |
| Rain ... | Hedge Fonds | 3,74% |
| Steyn... | Hedge Fonds | 3,54% |
| Haida... | Hedge Fonds | 3,49% |
| Haida... | Hedge Fonds | 3,48% |





