| Name | Category | Return |
|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 75.80% |
| 2. Schutte Capital III LP | Hedge Fund | 31.09% |
| 3. Kepler22B Capital | Hedge Fund | 29.72% |
| 4. Taranis Market Sentiment | Hedge Fund | 19.27% |
| 5. Opfinity VCC - Opfinity One Class A | Hedge Fund | 16.16% |
| 6. Absolute Strategies Partners Fund | Hedge Fund | 9.16% |
| 7. Kai Capital | Hedge Fund | 8.34% |
| 8. Eastern Marathon Strategic Value Fund | Hedge Fund | 7.07% |
| 9. Welton Advantage | Hedge Fund | 3.35% |
| 10. Shaked Opportunity Fund | Fund of Funds | 1.50% |





