| Name | Category | Return | |
|---|---|---|---|
| 1. Ebullio Commodity Fund | Hedge Fund | 51.32% | |
| 2. FH Emerging Markets Debt Fund, L.P. | Hedge Fund | 33.89% | |
| 3. Cumulus Energy Fund | Hedge Fund | 16.59% | |
| 4. Steel Vine Investment Fund, LP | Hedge Fund | 14.23% | |
| 5. Haidar Jupiter Fund, LLC | Hedge Fund | 13.05% | |
| 6. Haidar Jupiter International Ltd. | Hedge Fund | 13.05% | |
| 7. Friedberg Global-Macro Hedge Fund Ltd. | Fund of Funds | 11.47% | |
| 8. Shearwater Fund | Hedge Fund | 11.43% | |
| 9. Shearwater Fund - CHF Class | Hedge Fund | 11.43% | |
| 10. Shearwater Fund - EUR Class | Hedge Fund | 11.34% |


