| Name | Category | Return |
|---|---|---|
| 1. J.W. Partners, L.P. | Hedge Fund | 67.24% |
| 2. Cumulus Energy Fund | Hedge Fund | 41.41% |
| 3. Hudson River Russia Fund Ltd. | Hedge Fund | 39.87% |
| 4. Alden Partners Fund | Hedge Fund | 23.07% |
| 5. SYW L.P. | Hedge Fund | 20.36% |
| 6. RAB Europe Fund Limited Class C EUR | Hedge Fund | 15.00% |
| 7. Schultze Apex Fund L.P. Class A | Hedge Fund | 14.50% |
| 8. Tora Opportunity Fund LP | Hedge Fund | 12.00% |
| 9. Schultze Apex OffshoreFund, Ltd. Class A | Hedge Fund | 11.10% |
| 10. NEF Energy Diversified Fund Class B | Fund of Funds | 10.25% |


