Hedge Fonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Kai C | 01/2026 | -10.91% | 232.84% |
| Prosp | 12/2025 | 78.86% | 225.07% |
| Golde | 12/2025 | 42.39% | 205.55% |
| Linde | 01/2026 | 28.74% | 145.32% |
| Schut | 01/2026 | 52.92% | 142.30% |
| Going | 12/2025 | 83.99% | 138.85% |
| Orien | 12/2025 | 14.34% | 138.72% |
| Homer | 10/2025 | 87.77% | 87.77% |
| Steyn | 01/2026 | 22.82% | 64.59% |
| Spect | 12/2025 | 16.27% | 61.78% |
| Steyn | 01/2026 | 21.76% | 61.15% |
| Mensc | 12/2025 | 29.45% | 61.02% |
| Opfin | 12/2025 | 77.20% | 57.39% |
| New T | 12/2025 | 56.80% | 56.11% |
| Portl | 01/2026 | 8.79% | 46.11% |
| Easte | 12/2025 | 19.04% | 41.23% |
| Portl | 01/2026 | 9.77% | 39.25% |
| ART G | 01/2026 | 17.44% | 38.46% |
| Quadr | 12/2025 | 8.61% | 34.44% |
| Allar | 01/2026 | 21.80% | 31.68% |
Dachfonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Shake | 12/2025 | 17.26% | 28.71% |
| Prese | 11/2025 | 6.17% | 22.84% |
CTA /CPO / Managed Futures - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| The H | 12/2025 | 11.82% | 38.10% |
| Tradi | 01/2026 | 0.60% | 5.86% |
| Ciphe | 01/2026 | 1.33% | 1.33% |
| Cazad | 12/2025 | 0.83% | 0.83% |
| IMFC | 01/2026 | -4.02% | -0.46% |
| Shado | 01/2026 | -1.51% | -2.17% |
| Welto | 12/2025 | -3.24% | -15.51% |
Managed Accounts / Private Equity / Andere - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Steyn | 01/2026 | 62.49% | 179.79% |
| Nanji | 12/2025 | 23.02% | 40.44% |
| Oxeye | 11/2025 | 0.56% | 38.16% |
| Q Ind | 01/2026 | -3.00% | 33.80% |
| V4 - | 01/2026 | 0.12% | 13.69% |
| FX Ba | 01/2026 | 1.18% | 7.09% |
| V1 - | 01/2026 | -1.10% | 6.60% |
| FX In | 01/2026 | 0.71% | 6.14% |
| FX Qu | 01/2026 | -0.04% | 5.20% |




Hedge Fonds Top Performer - 3 Jahre
