Hedge Fonds - 36 Monate
Name | Datum | 1 Jahr | 3 Jahre |
---|---|---|---|
Haida | 03/2022 | 219.12% | 545.65% |
Haida | 03/2022 | 214.40% | 537.44% |
Kingd | 04/2022 | -36.66% | 130.18% |
Orien | 03/2022 | -1.29% | 65.92% |
Ardsl | 04/2022 | -12.99% | 54.56% |
Dynam | 04/2022 | 9.20% | 47.90% |
IXI A | 04/2022 | 14.35% | 44.23% |
Wavef | 04/2022 | 10.32% | 43.86% |
36One | 03/2022 | 12.07% | 38.37% |
The K | 04/2022 | 10.23% | 37.60% |
DSC M | 03/2022 | 10.39% | 35.46% |
GLI F | 04/2022 | -9.98% | 33.93% |
Pagay | 03/2022 | 7.22% | 32.14% |
Brent | 04/2022 | -10.53% | 28.88% |
Simco | 04/2022 | -2.40% | 28.83% |
Portl | 04/2022 | -16.34% | 26.33% |
Portl | 04/2022 | 0.61% | 25.53% |
Portl | 04/2022 | -3.91% | 21.97% |
Laure | 03/2022 | 3.95% | 21.86% |
Praes | 04/2022 | -20.25% | 21.84% |
Dachfonds - 36 Monate
Name | Datum | 1 Jahr | 3 Jahre |
---|---|---|---|
Infin | 03/2022 | 12.31% | 38.50% |
Ocean | 03/2022 | 12.66% | 36.82% |
Infin | 03/2022 | 12.21% | 35.71% |
Amir | 03/2022 | -6.27% | 29.99% |
Prese | 03/2022 | 5.45% | 18.96% |
Flexo | 03/2022 | -5.57% | 14.56% |
West | 04/2022 | -3.39% | -6.19% |
West | 04/2022 | -7.95% | -12.70% |
CTA /CPO / Managed Futures - 36 Monate
Name | Datum | 1 Jahr | 3 Jahre |
---|---|---|---|
IMFC | 04/2022 | 34.98% | 98.77% |
Tradi | 04/2022 | 16.55% | 12.43% |
Cazad | 04/2022 | -2.66% | 9.37% |
Mason | 04/2022 | 7.82% | 9.05% |
Profi | 04/2022 | -3.90% | -6.99% |
Oxeye | 03/2022 | -10.05% | -34.48% |
Oxeye | 03/2022 | -38.71% | -83.62% |
Managed Accounts / Private Equity / Andere - 36 Monate
Name | Datum | 1 Jahr | 3 Jahre |
---|---|---|---|
Macro | 03/2022 | 44.35% | 48.52% |
Prese | 03/2022 | 4.93% | 32.07% |
Senti | 02/2022 | 19.22% | 28.83% |
Q Ind | 04/2022 | 7.81% | 25.61% |
V1 - | 04/2022 | 3.59% | 24.24% |
NuWav | 04/2022 | 7.11% | 20.00% |
NuWav | 04/2022 | 4.70% | 15.64% |
Steyn | 04/2022 | 6.24% | 12.69% |
FX Qu | 04/2022 | 4.27% | 2.80% |
Macro | 03/2022 | 15.81% | 2.49% |
Oxeye | 03/2022 | -10.69% | 0.16% |
Nanji | 04/2022 | -2.01% | 0.06% |
FX In | 04/2022 | 3.49% | -1.25% |
FX Ba | 04/2022 | 4.32% | -1.60% |
V4 - | 04/2022 | -10.02% | -3.49% |
NuWav | 04/2022 | -5.59% | -3.78% |
Oxeye | 03/2022 | 37.55% | -55.85% |