• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD7,00 %9,83 %4,90 %12,78 %3,44 %9,00 %-3,01 %16,91 %
Jan1,18 %-0,48 %-0,43 %-3,70 %1,42 %-4,15 %-3,30 %-5,37 %
Feb0,75 %0,64 %0,11 %2,85 %0,20 %3,20 %-0,71 %4,23 %
Mar0,62 %2,65 %1,78 %5,88 %-0,01 %6,07 %9,52 %7,14 %
Apr1,04 %1,19 %0,84 %1,48 %0,97 %-2,22 %-0,29 %2,64 %
May-0,14 %-3,01 %-2,78 %-8,20 %0,78 %-6,57 %-11,65 %-8,29 %
Jun-0,19 %-0,86 %-0,90 %-5,39 %1,46 %-5,23 %-3,95 %-6,55 %
Jul1,34 %1,56 %0,69 %6,88 %0,56 %6,94 %1,65 %6,90 %
Aug0,24 %-0,15 %-0,00 %-4,74 %1,01 %-0,62 %-7,48 %-6,24 %
Sep0,30 %3,08 %2,18 %8,76 %-0,27 %6,19 %6,18 %12,04 %
Oct0,48 %1,91 %1,45 %3,69 %-0,09 %2,28 %-1,78 %5,86 %
Nov0,39 %0,34 %-0,06 %-0,23 %-1,09 %-2,59 %7,98 %-0,37 %
Dec0,79 %2,71 %2,04 %6,53 %-1,51 %6,72 %2,94 %6,19 %
* Vorläufiges ErgebnisUpdated: 2024-04-19  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.