• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.985
HF Professionals:16.371
Service Provider:524

MHX ABSOLUTE ALPHA INDEX™

2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD1,02 %----10,73 %-3,52 %8,04 %25,73 %9,44 %
Jan0,63 % *1,72 %-0,82 %1,37 %0,25 %2,94 %5,93 %0,95 %
Feb0,28 % *0,62 %0,76 %-0,87 %0,95 %6,72 %10,37 %-3,38 %
Mar-0,37 % *-4,37 %-0,22 %-5,09 %-2,13 %-6,73 %-13,23 %-4,75 %
Apr-0,42 % *6,50 %1,63 %10,42 %-0,16 %1,99 %16,10 %15,29 %
May0,10 % *4,91 %0,75 %5,15 %-0,04 %0,29 %11,88 %8,36 %
Jun-0,18 % *-0,39 %0,93 %-1,06 %-0,08 %0,84 %5,63 %-2,81 %
Jul-0,07 % *-4,11 %-1,32 %-0,13 %-1,30 %3,53 %-8,14 %-3,20 %
Aug0,54 % *1,93 %0,72 %2,62 %0,04 %-0,40 %3,03 %3,93 %
Sep0,51 % *-----0,45 %-3,29 %-2,02 %0,67 %1,86 %
Oct0,00 % *-----0,93 %2,28 %1,17 %-5,19 %-5,30 %
----------------
----------------
* Vorläufiges ErgebnisUpdated: 2026-11-10  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.