• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.974
HF Professionals:16.370
Service Provider:520

MHX ABSOLUTE ALPHA INDEX™

2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD-0,02 %61,36 %14,78 %16,45 %3,70 %18,93 %25,97 %21,00 %
Jan0,56 % *2,36 %-0,45 %2,70 %0,52 %6,13 %-0,81 %1,64 %
Feb-0,16 % *2,85 %-0,04 %-1,42 %1,59 %1,57 %-6,11 %-3,97 %
Mar0,01 % *-0,24 %-0,94 %-5,75 %-0,35 %-2,58 %-4,14 %-8,21 %
Apr-0,82 % *0,73 %0,06 %-0,76 %0,10 %-1,02 %1,20 %0,85 %
May0,02 % *8,65 %-0,13 %6,15 %-0,93 %3,27 %5,33 %9,56 %
Jun-0,02 % *8,34 %0,87 %4,96 %1,12 %-0,13 %6,64 %6,57 %
Jul-0,12 % *9,42 %2,29 %2,17 %-0,60 %4,24 %1,44 %3,70 %
Aug0,29 % *12,69 %1,49 %1,91 %1,19 %0,51 %4,01 %1,58 %
Sep0,13 % *4,50 %0,34 %3,53 %0,79 %1,87 %5,18 %5,61 %
Oct0,09 % *0,81 %2,21 %2,27 %0,29 %3,92 %16,64 %4,70 %
Nov---0,24 %8,50 %0,13 %-0,05 %0,03 %-4,12 %-1,51 %
----------------
* Vorläufiges ErgebnisUpdated: 2025-12-13  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.