• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 |2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD-1,03 %8,03 %3,09 %24,23 %2,33 %3,78 %28,24 %43,42 %
Jan-0,38 % *2,53 %0,84 %6,18 %2,83 %4,47 %4,72 %10,68 %
Feb-0,13 % *-1,27 %-0,64 %-2,61 %-2,66 %1,17 %0,43 %-1,11 %
Mar-0,99 % *0,79 %-0,26 %3,51 %2,64 %-3,10 %2,17 %6,69 %
Apr0,03 % *0,43 %1,29 %1,46 %0,07 %3,13 %2,91 %0,04 %
May-0,09 % *-0,09 %0,52 %0,25 %-1,40 %-5,39 %7,04 %5,80 %
Jun0,93 % *2,56 %-0,25 %6,47 %-0,37 %1,15 %7,45 %6,59 %
Jul-0,42 % *0,55 %0,19 %3,11 %-0,54 %2,23 %-0,05 %4,05 %
Aug-0,43 % *-1,29 %-0,11 %-1,77 %-0,90 %-3,38 %-1,67 %-2,17 %
Sep0,33 % *-0,86 %-0,62 %-4,87 %-2,86 %2,27 %-2,34 %-5,81 %
Oct0,20 % *-0,29 %-2,27 %-2,20 %-1,87 %-3,76 %-3,14 %-2,78 %
Nov-0,51 % *2,60 %2,23 %8,92 %4,30 %1,80 %8,52 %10,70 %
Dec0,42 % *2,21 %2,22 %4,42 %3,40 %3,75 %-0,07 %5,52 %
* Vorläufiges ErgebnisUpdated: 2024-04-24  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.