• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.956
HF Professionals:16.368
Service Provider:516

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 |2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD2,12 %15,69 %6,64 %26,88 %-3,48 %14,30 %4,91 %21,39 %
Jan0,13 % *3,43 %-0,44 %-1,11 %-0,74 %-0,82 %0,80 %1,42 %
Feb0,37 % *3,06 %2,26 %2,61 %-1,68 %1,18 %4,71 %0,93 %
Mar0,43 % *1,16 %0,04 %4,24 %-1,46 %3,55 %0,73 %0,41 %
Apr0,18 % *2,12 %1,60 %5,24 %0,73 %3,82 %-1,25 %5,40 %
May0,41 % *2,41 %-0,11 %0,55 %-0,10 %0,76 %0,16 %-1,53 %
Jun-0,54 % *1,35 %0,81 %2,22 %0,69 %0,21 %-0,24 %5,49 %
Jul0,16 % *-0,45 %0,11 %2,27 %0,97 %-0,07 %-5,24 %1,16 %
Aug0,11 % *0,51 %0,62 %2,90 %-0,20 %1,24 %2,95 %4,00 %
Sep0,81 % *-0,47 %0,50 %-4,76 %-1,06 %-0,47 %4,85 %-5,31 %
Oct0,21 % *1,86 %1,09 %6,91 %-0,17 %2,13 %-1,90 %7,27 %
Nov-0,23 % *-0,89 %-0,50 %-0,83 %0,11 %-2,46 %-3,71 %0,25 %
Dec0,06 % *0,67 %0,49 %4,36 %-0,60 %4,61 %3,49 %0,69 %
* Vorläufiges ErgebnisUpdated: 2024-12-10  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.