• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 |2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD0,91 %20,54 %9,89 %16,26 %5,18 %-14,34 %16,01 %43,64 %
Jan0,42 % *1,08 %0,38 %-0,16 %2,03 %-3,40 %-1,91 %1,99 %
Feb0,21 % *-1,94 %-0,49 %-8,41 %1,37 %-9,68 %-8,89 %-6,38 %
Mar0,50 % *-4,01 %-4,21 %-12,51 %-0,73 %-13,81 %-10,53 %-10,12 %
Apr0,28 % *6,35 %2,19 %12,68 %1,29 %4,04 %6,75 %15,45 %
May-0,19 % *2,18 %1,95 %4,53 %0,50 %2,97 %8,34 %6,75 %
Jun-0,29 % *1,65 %1,63 %1,84 %0,66 %1,53 %1,88 %5,99 %
Jul0,55 % *3,26 %1,52 %5,51 %0,96 %-4,41 %-2,59 %6,82 %
Aug0,08 % *2,34 %1,20 %7,01 %-0,82 %1,12 %6,59 %9,59 %
Sep-0,15 % *0,27 %0,30 %-3,92 %-0,26 %-1,63 %0,20 %-5,16 %
Oct-0,11 % *0,15 %0,07 %-2,77 %-0,73 %-4,92 %-0,90 %-2,29 %
Nov-0,73 % *5,06 %2,39 %10,75 %0,86 %12,35 %15,04 %11,80 %
Dec0,38 % *2,87 %2,74 %3,71 %-0,02 %3,10 %3,82 %5,65 %
* Vorläufiges ErgebnisUpdated: 2024-04-19  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.