• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.950
HF Professionals:16.367
Service Provider:515

MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 |2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DatumMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD1,22 %16,71 %6,78 %28,88 %5,52 %12,10 %18,20 %35,23 %
Jan0,05 % *3,25 %2,67 %7,87 %0,66 %3,58 %3,79 %9,74 %
Feb-0,11 % *1,78 %0,86 %2,97 %-0,11 %1,52 %2,94 %3,44 %
Mar0,49 % *1,56 %0,02 %1,79 %1,87 %2,89 %-0,84 %2,61 %
Apr0,08 % *1,77 %0,64 %3,93 %-0,68 %1,91 %4,97 %4,74 %
May0,28 % *-1,07 %-0,50 %-6,58 %1,67 %-3,46 %19,51 %-7,93 %
Jun0,22 % *2,58 %0,92 %6,89 %1,10 %3,68 %-20,02 %7,42 %
Jul0,21 % *0,98 %0,32 %1,31 %-0,04 %2,17 %1,15 %2,11 %
Aug0,57 % *0,54 %-0,07 %-1,81 %2,54 %-5,00 %-3,80 %-2,60 %
Sep-0,12 % *0,21 %-0,10 %1,72 %-1,06 %2,79 %5,08 %0,46 %
Oct-0,14 % *1,16 %0,33 %2,04 %0,20 %-2,16 %5,38 %3,66 %
Nov-0,13 % *1,12 %0,60 %3,40 %-0,26 %1,35 %1,60 %4,50 %
Dec-0,18 % *1,73 %0,92 %2,86 %-0,43 %2,67 %1,56 %3,54 %
* Vorläufiges ErgebnisUpdated: 2024-04-26  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.