• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge Fund Database
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Hedge Fund Directories
Listed Hedge Funds:9,950
HF Professionals:16,367
Service Provider:515

Morgan Hedge MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 |2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DateMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD0.38 %5.32 %-1.73 %-6.24 %-2.60 %-12.48 %-12.08 %-3.88 %
Jan0.39 % *2.08 %1.63 %5.62 %-1.56 %-2.01 %1.46 %7.36 %
Feb-0.07 % *-1.66 %-0.42 %-3.89 %-1.01 %-4.00 %-4.46 %-1.87 %
Mar0.14 % *0.20 %-0.00 %-2.69 %0.45 %-2.42 %-2.78 %-2.88 %
Apr-0.01 % *0.66 %0.71 %0.27 %-0.94 %6.42 %4.72 %0.04 %
May0.01 % *0.12 %0.16 %2.16 %0.43 %2.25 %-1.18 %5.32 %
Jun0.04 % *1.07 %0.27 %0.48 %-0.13 %-0.54 %0.46 %0.92 %
Jul0.13 % *1.01 %0.68 %3.60 %-0.24 %1.46 %1.12 %2.15 %
Aug0.23 % *0.32 %-0.10 %3.03 %0.11 %-4.08 %1.38 %5.71 %
Sep-0.14 % *-1.19 %-2.21 %0.43 %-0.62 %1.05 %5.49 %-0.78 %
Oct0.02 % *3.72 %-1.16 %-6.94 %-0.88 %-5.09 %-9.12 %-9.20 %
Nov-0.25 % *-1.03 %-1.25 %1.79 %0.28 %-2.07 %1.96 %0.34 %
Dec-0.10 % *-----9.18 %1.54 %-3.61 %-10.45 %-9.48 %
* Preliminary PerformanceUpdated: 2024-03-28  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.